NameOSM Maritime
Approved by
Approval type
RPSL NO
RPSL-MUM-029
Approval issued on11-07-2006
Approval expiring onEXPIRED
If details found outdated, please leave feedback (last updated 07-Apr-2017)
CLAIM THIS PAGE
| MARINE SHIP | SCORE | APPROVED BY |
|---|---|---|
| BULK CARRIER BULK CARRIER | Please Vote | DG Shipping RPSL NO |
| BULK CARRIER PANAMAX PANAMAX BULK CARRIER 50,000 TO 79,999 DWT | Please Vote | DG Shipping RPSL NO |
| CHEMICAL TANKER CHEMICAL TANKER | Please Vote | DG Shipping RPSL NO |
| CONTAINER SHIP CONTAINER SHIP | Please Vote | DG Shipping RPSL NO |
| CONTAINER SHIP FEEDER FEEDER CONTAINER SHIP LESS THAN 3000 TEU | Please Vote | DG Shipping RPSL NO |
![]() | ||

