NamePontus Ship Mgmt
Approved by
Approval type
RPSL NO
RPSL-MUM-189
Approval issued on25-05-2011
Approval expiring onEXPIRED
If details found outdated, please leave feedback (last updated 07-Apr-2017)
CLAIM THIS PAGE
| MARINE SHIP | SCORE | APPROVED BY |
|---|---|---|
| BULK CARRIER BULK CARRIER | Please Vote | DG Shipping RPSL NO |
| BULK CARRIER CAPESIZE CAPESIZE BULK CARRIER 80,000 TO 200,000 DWT | Please Vote | DG Shipping RPSL NO |
| BULK CARRIER PANAMAX PANAMAX BULK CARRIER 50,000 TO 79,999 DWT | Please Vote | DG Shipping RPSL NO |
| CAR CARRIER RORO CAR CARRIER OR ROLL ON-ROLL OFF | Please Vote | DG Shipping RPSL NO |
| CHEMICAL TANKER CHEMICAL TANKER | Please Vote | DG Shipping RPSL NO |
| CONTAINER SHIP CONTAINER SHIP | Please Vote | DG Shipping RPSL NO |
![]() | ||

