♥
ISIN : INE229N01010
BSE : 514060
Face Value : 10
Industry : Textile - Weaving
EPS : 4.58
EPS (TTM) : 4.16
Price to Earning (P/E) : 0.88
Book Value : -10.45
Price to Bookvalue (P/B) : -0.39
Dividend Yield : 0 %
Return on Equity (ROE) : %
Return on Capital Employed (ROCE) : %
Evergreen Textiles Limited
ISIN : INE229N01010
BSE : 514060
Face Value : 10
Industry : Textile - Weaving
EPS : 4.58
EPS (TTM) : 4.16
Price to Earning (P/E) : 0.88
Book Value : -10.45
Price to Bookvalue (P/B) : -0.39
Dividend Yield : 0 %
Return on Equity (ROE) : %
Return on Capital Employed (ROCE) : %
Evergreen Textiles share price(02-Apr-2026) | |
|---|---|
| Open / Close | 4 - 4.04 1 % |
| Low / High | 3.81 - 4.4 15.5 % |
| Trade Volume | 26,288 |
| 52 Week Low / High | 3.7 - 12.18 229.2 % |
-
YOU MAY ALSO LIKE
- Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Stock market course tutorial
Stock Market Investment Course explained in simple words. - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - Share Market basics for beginners
Share Market jargons in simple terms
CONSOLIDATED QUARTERLY RESULT FOR EVERGREEN TEXTILES LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 4.1 | 109.51 | 124.84 | 150.67 | 202.4 | |||||
| Total Income | 5.85 | 109.51 | 124.84 | 150.67 | 202.4 | |||||
| Total Expenditure | 0.18 | 0.57 | 0.32 | 0.61 | 0.24 | 2.51 | 105.69 | 112.37 | 144.64 | 193.69 |
| Other Income | 1.75 | |||||||||
| Operating Profit | -0.18 | -0.57 | -0.32 | -0.61 | -0.24 | 3.34 | 3.82 | 12.47 | 6.03 | 8.71 |
| Exceptional Items | 2.78 | |||||||||
| PBDT | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.47 | 6.03 | 8.71 |
| Depreciation | 0.01 | 0.02 | ||||||||
| Profit Before Tax | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Profit After Tax | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Net Profit | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Equity Capital | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 192 | 192 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.7 | 0.8 | 2.6 | 0.31 | 0.45 |
| Diluted Eps After Extraordinary Items | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.69 | 0.8 | 2.6 | 0.31 | 0.45 |
| Diluted Eps Before Extraordinary Items | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.69 | 0.8 | 2.6 | 0.31 | 0.45 |
STANDALONE QUARTERLY RESULT FOR EVERGREEN TEXTILES LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 4.1 | 109.51 | 124.84 | 150.67 | 202.4 | |||||
| Total Income | 5.85 | 109.51 | 124.84 | 150.67 | 202.4 | |||||
| Total Expenditure | 0.18 | 0.57 | 0.32 | 0.61 | 0.24 | 2.51 | 105.69 | 112.37 | 144.64 | 193.69 |
| Other Income | 1.75 | |||||||||
| Operating Profit | -0.18 | -0.57 | -0.32 | -0.61 | -0.24 | 3.34 | 3.82 | 12.47 | 6.03 | 8.71 |
| Exceptional Items | 2.78 | |||||||||
| PBDT | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.47 | 6.03 | 8.71 |
| Depreciation | 0.01 | 0.02 | ||||||||
| Profit Before Tax | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Profit After Tax | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Net Profit | -0.18 | -0.57 | -0.32 | -0.61 | 2.54 | 3.34 | 3.82 | 12.46 | 6.03 | 8.69 |
| Equity Capital | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 192 | 192 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.7 | 0.8 | 2.6 | 0.31 | 0.45 |
| Diluted Eps After Extraordinary Items | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.69 | 0.8 | 2.6 | 0.31 | 0.45 |
| Diluted Eps Before Extraordinary Items | -0.04 | -0.12 | -0.07 | -0.13 | 0.53 | 0.69 | 0.8 | 2.6 | 0.31 | 0.45 |
CONSOLIDATED ANNUAL RESULT FOR EVERGREEN TEXTILES LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 238.46 | ||
| Total Income | 242.99 | ||
| Total Expenditure | 1.12 | 1.68 | 221.01 |
| Other Income | 4.53 | ||
| Operating Profit | -1.12 | -1.68 | 21.98 |
| PBDT | -1.12 | -1.68 | 21.98 |
| Depreciation | 0.01 | ||
| Profit Before Tax | -1.12 | -1.68 | 21.97 |
| Profit After Tax | -1.12 | -1.68 | 21.97 |
| Net Profit | -1.12 | -1.68 | 21.97 |
| Equity Capital | 48 | 48 | 48 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -118.41 | ||
| Calculated EPS | -0.23 | -0.35 | 4.58 |
| Diluted Eps After Extraordinary Items | -0.23 | -0.35 | 4.58 |
| Diluted Eps Before Extraordinary Items | -0.23 | -0.35 | 4.58 |
STANDALONE ANNUAL RESULT FOR EVERGREEN TEXTILES LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 238.46 | ||
| Total Income | 242.99 | ||
| Total Expenditure | 1.12 | 1.68 | 221.01 |
| Other Income | 4.53 | ||
| Operating Profit | -1.12 | -1.68 | 21.98 |
| PBDT | -1.12 | -1.68 | 21.98 |
| Depreciation | 0.01 | ||
| Profit Before Tax | -1.12 | -1.68 | 21.97 |
| Profit After Tax | -1.12 | -1.68 | 21.97 |
| Net Profit | -1.12 | -1.68 | 21.97 |
| Equity Capital | 48 | 48 | 48 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -118.41 | ||
| Calculated EPS | -0.23 | -0.35 | 4.58 |
| Diluted Eps After Extraordinary Items | -0.23 | -0.35 | 4.58 |
| Diluted Eps Before Extraordinary Items | -0.23 | -0.35 | 4.58 |
CONSOLIDATED PROFIT / LOSS FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 0 | 0 | 0 | 23.85 Cr |
| Sales | 0 | 0 | 0 | 23.85 Cr |
| Net Sales | 0 | 0 | 0 | 23.85 Cr |
| Employee Cost | 4.8 Lk | 4.84 Lk | 5.74 Lk | 7.47 Lk |
| Salaries, Wages & Bonus | 4.8 Lk | 4.84 Lk | 5.74 Lk | 7.47 Lk |
| Other Manufacturing Expenses | 0 | 0 | 0 | 21.73 Cr |
| General and Administration Expenses | 8.25 Lk | 5.98 Lk | 10.82 Lk | 29.35 Lk |
| Rent , Rates & Taxes | 1.75 Lk | 2,500 | 2,500 | 0 |
| Printing and stationery | 7,280 | 0 | 28,241 | 0 |
| Professional and legal fees | 5.58 Lk | 5.1 Lk | 9.33 Lk | 0 |
| Miscellaneous Expenses | 49,368 | 38,500 | 29,937 | 0 |
| Total Expenditure | 13.55 Lk | 11.21 Lk | 16.86 Lk | 22.1 Cr |
| Other Income | 0 | 0 | 0 | 45.28 Lk |
| Operating Profit | -13.55 Lk | -11.21 Lk | -16.86 Lk | 2.2 Cr |
| Interest | 43 | 6,200 | 4,066 | 399 |
| Bank Charges etc | 43 | 6,200 | 4,066 | 399 |
| PBDT | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Depreciation | 0 | 0 | 0 | 5,839 |
| Profit Before Taxation & Exceptional Items | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Profit Before Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Provision for Tax | 0 | 0 | 0 | 4,362 |
| Current Income Tax | 0 | 0 | 0 | 4,605 |
| Deferred Tax | 0 | 0 | 0 | -243 |
| Profit After Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.19 Cr |
| Consolidated Net Profit | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.19 Cr |
| Profit Balance B/F | -13.15 Cr | -13.28 Cr | -13.39 Cr | -13.56 Cr |
| Appropriations | -13.28 Cr | -13.39 Cr | -13.56 Cr | -11.37 Cr |
| Earnings Per Share | -0.28 | -0.23 | -0.35 | 4.57 |
| Adjusted EPS | -0.28 | -0.23 | -0.35 | 4.57 |
STANDALONE PROFIT / LOSS FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 0 | 0 | 0 | 23.85 Cr |
| Sales | 0 | 0 | 0 | 23.85 Cr |
| Net Sales | 0 | 0 | 0 | 23.85 Cr |
| Employee Cost | 4.8 Lk | 4.84 Lk | 5.74 Lk | 7.47 Lk |
| Salaries, Wages & Bonus | 4.8 Lk | 4.84 Lk | 5.74 Lk | 7.47 Lk |
| Other Manufacturing Expenses | 0 | 0 | 0 | 21.73 Cr |
| General and Administration Expenses | 8.25 Lk | 5.98 Lk | 10.82 Lk | 29.35 Lk |
| Rent , Rates & Taxes | 1.75 Lk | 2,500 | 2,500 | 0 |
| Printing and stationery | 7,280 | 0 | 28,241 | 0 |
| Professional and legal fees | 5.58 Lk | 5.1 Lk | 9.33 Lk | 0 |
| Miscellaneous Expenses | 49,368 | 38,500 | 29,937 | 0 |
| Total Expenditure | 13.55 Lk | 11.21 Lk | 16.86 Lk | 22.1 Cr |
| Other Income | 0 | 0 | 0 | 45.28 Lk |
| Operating Profit | -13.55 Lk | -11.21 Lk | -16.86 Lk | 2.2 Cr |
| Interest | 43 | 6,200 | 4,066 | 399 |
| Bank Charges etc | 43 | 6,200 | 4,066 | 399 |
| PBDT | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Depreciation | 0 | 0 | 0 | 5,839 |
| Profit Before Taxation & Exceptional Items | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Profit Before Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Provision for Tax | 0 | 0 | 0 | 4,362 |
| Current Income Tax | 0 | 0 | 0 | 4,605 |
| Deferred Tax | 0 | 0 | 0 | -243 |
| Profit After Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.19 Cr |
| Consolidated Net Profit | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.19 Cr |
| Profit Balance B/F | -13.15 Cr | -13.28 Cr | -13.39 Cr | -13.56 Cr |
| Appropriations | -13.28 Cr | -13.39 Cr | -13.56 Cr | -11.37 Cr |
| Earnings Per Share | -0.28 | -0.23 | -0.35 | 4.57 |
| Adjusted EPS | -0.28 | -0.23 | -0.35 | 4.57 |
CONSOLIDATED CASH FLOW FOR EVERGREEN TEXTILES LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Adjustment | 0 | 6,200 | 4,066 | 6,000 |
| Changes In working Capital | -11,120 | -4,800 | 2.97 Lk | 59.81 Lk |
| Cash Flow after changes in Working Capital | -13.66 Lk | -11.25 Lk | -13.89 Lk | 2.79 Cr |
| Cash Flow from Operating Activities | -13.66 Lk | -11.25 Lk | -13.89 Lk | 2.79 Cr |
| Cash Flow from Investing Activities | 0 | 0 | 0 | -1.86 Lk |
| Cash Flow from Financing Activitie | 13.38 Lk | 11.1 Lk | 13.64 Lk | 1.3 Lk |
| Net Cash Inflow / Outflow | -27,634 | -15,000 | -24,037 | 2.79 Cr |
| Opening Cash & Cash Equivalents | 83,793 | 56,100 | 41,194 | 17,000 |
| Closing Cash & Cash Equivalent | 56,159 | 41,100 | 17,157 | 2.79 Cr |
STANDALONE CASH FLOW FOR EVERGREEN TEXTILES LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -13.55 Lk | -11.27 Lk | -16.9 Lk | 2.2 Cr |
| Adjustment | 0 | 6,200 | 4,066 | 6,000 |
| Changes In working Capital | -11,120 | -4,800 | 2.97 Lk | 59.81 Lk |
| Cash Flow after changes in Working Capital | -13.66 Lk | -11.25 Lk | -13.89 Lk | 2.79 Cr |
| Cash Flow from Operating Activities | -13.66 Lk | -11.25 Lk | -13.89 Lk | 2.79 Cr |
| Cash Flow from Investing Activities | 0 | 0 | 0 | -1.86 Lk |
| Cash Flow from Financing Activitie | 13.38 Lk | 11.1 Lk | 13.64 Lk | 1.3 Lk |
| Net Cash Inflow / Outflow | -27,634 | -15,000 | -24,037 | 2.79 Cr |
| Opening Cash & Cash Equivalents | 83,793 | 56,100 | 41,194 | 17,000 |
| Closing Cash & Cash Equivalent | 56,159 | 41,100 | 17,157 | 2.79 Cr |
CONSOLIDATED BALANCE SHEET FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Equity - Authorised | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Equity - Issued | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Equity Paid Up | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Face Value | 10 | 10 | 10 | 10 |
| Total Reserves | -11.73 Cr | -11.84 Cr | -12.01 Cr | -9.81 Cr |
| Capital Reserves | 5,000 | 1.55 Cr | 1.55 Cr | 1.55 Cr |
| Profit & Loss Account Balance | -13.28 Cr | -13.39 Cr | -13.56 Cr | -11.37 Cr |
| Reserve excluding Revaluation Reserve | -11.73 Cr | -11.84 Cr | -12.01 Cr | -9.81 Cr |
| Shareholder's Funds | -6.93 Cr | -7.04 Cr | -7.21 Cr | -5.01 Cr |
| Deferred Tax Assets / Liabilities | 0 | 0 | 0 | -243 |
| Deferred Tax Assets | 0 | 0 | 0 | 4,926 |
| Deferred Tax Liability | 0 | 0 | 0 | 4,683 |
| Total Non-Current Liabilities | 0 | 0 | 0 | -243 |
| Trade Payables | 0 | 0 | 2.92 Lk | 9.26 Cr |
| Sundry Creditors | 0 | 0 | 2.92 Lk | 9.26 Cr |
| Other Current Liabilities | 6.12 Cr | 6.12 Cr | 6.12 Cr | 7.25 Cr |
| Short Term Borrowings | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Commercial Borrowings- Unsec | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Short Term Provisions | 29,275 | 28,200 | 29,340 | 84,025 |
| Provision for Tax | 0 | 0 | 0 | 4,605 |
| Total Current Liabilities | 6.95 Cr | 7.06 Cr | 7.23 Cr | 16.52 Cr |
| Total Liabilities | 2.3 Lk | 2.22 Lk | 1.91 Lk | 11.5 Cr |
| Gross Block | 0 | 0 | 0 | 1.86 Lk |
| Less: Accumulated Depreciation | 0 | 0 | 0 | 5,840 |
| Net Block | 0 | 0 | 0 | 1.8 Lk |
| Long Term Loans & Advances | 1.63 Lk | 1.63 Lk | 1.63 Lk | 1.58 Lk |
| Total Non-Current Assets | 1.63 Lk | 1.63 Lk | 1.63 Lk | 3.38 Lk |
| Sundry Debtors | 0 | 0 | 0 | 8.67 Cr |
| Debtors Others | 0 | 0 | 0 | 8.67 Cr |
| Cash and Bank | 56,159 | 41,100 | 17,157 | 2.79 Cr |
| Cash in hand | 11,722 | 6,700 | 500 | 39,490 |
| Balances at Bank | 44,437 | 34,400 | 16,657 | 2.79 Cr |
| Other Current Assets | 0 | 0 | 11,171 | 0 |
| Prepaid Expenses | 0 | 0 | 11,171 | 0 |
| Short Term Loans and Advances | 10,620 | 18,300 | 0 | 61,015 |
| Advances recoverable in cash or in kind | 10,620 | 18,300 | 0 | 0 |
| Advance income tax and TDS | 0 | 0 | 0 | 61,015 |
| Total Current Assets | 66,779 | 59,400 | 28,328 | 11.47 Cr |
| Net Current Assets (Including Current Investments) | -6.94 Cr | -7.06 Cr | -7.23 Cr | -5.05 Cr |
| Total Assets | 2.3 Lk | 2.22 Lk | 1.91 Lk | 11.5 Cr |
| Total Debt | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Book Value | -14.43 | -14.67 | -15.02 | -10.45 |
| Adjusted Book Value | -14.43 | -14.67 | -15.02 | -10.45 |
STANDALONE BALANCE SHEET FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Equity - Authorised | 5 Cr | 5 Cr | 5 Cr | 5 Cr |
| Equity - Issued | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Equity Paid Up | 4.8 Cr | 4.8 Cr | 4.8 Cr | 4.8 Cr |
| Face Value | 10 | 10 | 10 | 10 |
| Total Reserves | -11.73 Cr | -11.84 Cr | -12.01 Cr | -9.81 Cr |
| Capital Reserves | 5,000 | 1.55 Cr | 1.55 Cr | 1.55 Cr |
| Profit & Loss Account Balance | -13.28 Cr | -13.39 Cr | -13.56 Cr | -11.37 Cr |
| Reserve excluding Revaluation Reserve | -11.73 Cr | -11.84 Cr | -12.01 Cr | -9.81 Cr |
| Shareholder's Funds | -6.93 Cr | -7.04 Cr | -7.21 Cr | -5.01 Cr |
| Deferred Tax Assets / Liabilities | 0 | 0 | 0 | -243 |
| Deferred Tax Assets | 0 | 0 | 0 | 4,926 |
| Deferred Tax Liability | 0 | 0 | 0 | 4,683 |
| Total Non-Current Liabilities | 0 | 0 | 0 | -243 |
| Trade Payables | 0 | 0 | 2.92 Lk | 9.26 Cr |
| Sundry Creditors | 0 | 0 | 2.92 Lk | 9.26 Cr |
| Other Current Liabilities | 6.12 Cr | 6.12 Cr | 6.12 Cr | 7.25 Cr |
| Short Term Borrowings | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Commercial Borrowings- Unsec | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Short Term Provisions | 29,275 | 28,200 | 29,340 | 84,025 |
| Provision for Tax | 0 | 0 | 0 | 4,605 |
| Total Current Liabilities | 6.95 Cr | 7.06 Cr | 7.23 Cr | 16.52 Cr |
| Total Liabilities | 2.3 Lk | 2.22 Lk | 1.91 Lk | 11.5 Cr |
| Gross Block | 0 | 0 | 0 | 1.86 Lk |
| Less: Accumulated Depreciation | 0 | 0 | 0 | 5,840 |
| Net Block | 0 | 0 | 0 | 1.8 Lk |
| Long Term Loans & Advances | 1.63 Lk | 1.63 Lk | 1.63 Lk | 1.58 Lk |
| Total Non-Current Assets | 1.63 Lk | 1.63 Lk | 1.63 Lk | 3.38 Lk |
| Sundry Debtors | 0 | 0 | 0 | 8.67 Cr |
| Debtors Others | 0 | 0 | 0 | 8.67 Cr |
| Cash and Bank | 56,159 | 41,100 | 17,157 | 2.79 Cr |
| Cash in hand | 11,722 | 6,700 | 500 | 39,490 |
| Balances at Bank | 44,437 | 34,400 | 16,657 | 2.79 Cr |
| Other Current Assets | 0 | 0 | 11,171 | 0 |
| Prepaid Expenses | 0 | 0 | 11,171 | 0 |
| Short Term Loans and Advances | 10,620 | 18,300 | 0 | 61,015 |
| Advances recoverable in cash or in kind | 10,620 | 18,300 | 0 | 0 |
| Advance income tax and TDS | 0 | 0 | 0 | 61,015 |
| Total Current Assets | 66,779 | 59,400 | 28,328 | 11.47 Cr |
| Net Current Assets (Including Current Investments) | -6.94 Cr | -7.06 Cr | -7.23 Cr | -5.05 Cr |
| Total Assets | 2.3 Lk | 2.22 Lk | 1.91 Lk | 11.5 Cr |
| Total Debt | 82.86 Lk | 94.02 Lk | 1.08 Cr | 0 |
| Book Value | -14.43 | -14.67 | -15.02 | -10.45 |
| Adjusted Book Value | -14.43 | -14.67 | -15.02 | -10.45 |
FINANCIAL RATIOS (CONSOLIDATED) FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | -0.28 | -0.23 | -0.35 | 4.57 |
| CEPS(Rs) | -0.28 | -0.23 | -0.35 | 4.57 |
| Book NAV/Share(Rs) | -14.43 | -14.67 | -15.02 | -10.45 |
| Tax Rate(%) | 0 | 0 | 0 | 0.02 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 0 | 0 | 0 | 7.31 |
| EBIT Margin(%) | 0 | 0 | 0 | 9.21 |
| Pre Tax Margin(%) | 0 | 0 | 0 | 9.21 |
| PAT Margin (%) | 0 | 0 | 0 | 9.2 |
| Cash Profit Margin (%) | 0 | 0 | 0 | 9.21 |
| Performance Ratios | ||||
| ROA(%) | -568.86 | -498.69 | -817.27 | 38.1 |
| Asset Turnover(x) | 0 | 0 | 0 | 4.14 |
| Sales/Fixed Asset(x) | 0 | 0 | 0 | 1282.02 |
| Working Capital/Sales(x) | 0 | 0 | 0 | -4.72 |
| Efficiency Ratios | ||||
| Receivable days | 0 | 0 | 0 | 132.77 |
| Valuation Parameters | ||||
| PER(x) | 0 | 0 | 0 | 10.38 |
| PCE(x) | 0 | 0 | -54.68 | 10.37 |
| Price/Book(x) | 0 | 0 | -1.28 | -4.54 |
| EV/Net Sales(x) | 0 | 0 | 0 | 0.84 |
| EV/Core EBITDA(x) | -41.5 | -51.19 | -61.19 | 9.1 |
| EV/EBIT(x) | -41.5 | -51.19 | -61.19 | 9.1 |
| EV/CE(x) | 244.83 | 258.04 | 539.46 | -3.99 |
| M Cap / Sales | 0 | 0 | 0 | 0.96 |
| Growth Ratio | ||||
| Core EBITDA Growth(%) | -10.53 | 17.3 | -50.43 | 1402.62 |
| EBIT Growth(%) | -10.53 | 17.3 | -50.43 | 1402.27 |
| PAT Growth(%) | -10.5 | 16.84 | -49.97 | 1398.85 |
| EPS Growth(%) | -10.5 | 16.83 | -49.98 | 1398.98 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | -0.12 | -0.13 | -0.15 | 0 |
| Current Ratio(x) | 0 | 0 | 0 | 0.69 |
| Quick Ratio(x) | 0 | 0 | 0 | 0.69 |
| Interest Cover(x) | 0 | -180.74 | -414.58 | 0 |
| Total Debt/Mcap(x) | 0 | 0 | 0.12 | 0 |
FINANCIAL RATIOS (STANDALONE) FOR EVERGREEN TEXTILES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | -0.28 | -0.23 | -0.35 | 4.57 |
| CEPS(Rs) | -0.28 | -0.23 | -0.35 | 4.57 |
| Book NAV/Share(Rs) | -14.43 | -14.67 | -15.02 | -10.45 |
| Tax Rate(%) | 0 | 0 | 0 | 0.02 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 0 | 0 | 0 | 7.31 |
| EBIT Margin(%) | 0 | 0 | 0 | 9.21 |
| Pre Tax Margin(%) | 0 | 0 | 0 | 9.21 |
| PAT Margin (%) | 0 | 0 | 0 | 9.2 |
| Cash Profit Margin (%) | 0 | 0 | 0 | 9.21 |
| Performance Ratios | ||||
| ROA(%) | -568.86 | -498.69 | -817.27 | 38.1 |
| Asset Turnover(x) | 0 | 0 | 0 | 4.14 |
| Sales/Fixed Asset(x) | 0 | 0 | 0 | 1282.02 |
| Working Capital/Sales(x) | 0 | 0 | 0 | -4.72 |
| Efficiency Ratios | ||||
| Receivable days | 0 | 0 | 0 | 132.77 |
| Valuation Parameters | ||||
| PER(x) | 0 | 0 | 0 | 10.38 |
| PCE(x) | 0 | 0 | -54.68 | 10.37 |
| Price/Book(x) | 0 | 0 | -1.28 | -4.54 |
| EV/Net Sales(x) | 0 | 0 | 0 | 0.84 |
| EV/Core EBITDA(x) | -41.5 | -51.19 | -61.19 | 9.1 |
| EV/EBIT(x) | -41.5 | -51.19 | -61.19 | 9.1 |
| EV/CE(x) | 244.83 | 258.04 | 539.46 | -3.99 |
| M Cap / Sales | 0 | 0 | 0 | 0.96 |
| Growth Ratio | ||||
| Core EBITDA Growth(%) | -10.53 | 17.3 | -50.43 | 1402.62 |
| EBIT Growth(%) | -10.53 | 17.3 | -50.43 | 1402.27 |
| PAT Growth(%) | -10.5 | 16.84 | -49.97 | 1398.85 |
| EPS Growth(%) | -10.5 | 16.83 | -49.98 | 1398.98 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | -0.12 | -0.13 | -0.15 | 0 |
| Current Ratio(x) | 0 | 0 | 0 | 0.69 |
| Quick Ratio(x) | 0 | 0 | 0 | 0.69 |
| Interest Cover(x) | 0 | -180.74 | -414.58 | 0 |
| Total Debt/Mcap(x) | 0 | 0 | 0.12 | 0 |
SHARE HOLDING PATTERN FOR EVERGREEN TEXTILES LIMITED
| Date | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters % | 74.01 | 74.01 | 74.01 | 74.01 | 74.01 | 74.01 | 1.08 | 1.08 | 18.50 | 18.50 |
| FII % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DII % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public % | 24.83 | 24.83 | 24.83 | 24.83 | 24.83 | 24.83 | 97.76 | 97.86 | 81.23 | 81.23 |
PEER COMPARISON FOR EVERGREEN TEXTILES LIMITED
| No. | Name |
|---|---|
| 1 | JASCH INDUSTRIES LTD |
| 2 | KG DENIM LTD |
| 3 | Raymond Limited |
