♥
ISIN : INE047A01021
NSE : GRASIM
BSE : 500300
Face Value : 2
Industry : Diversified
EPS : 85.15
EPS (TTM) : 79.54
Price to Earning (P/E) : 30.67
Book Value : 1327.04
Price to Bookvalue (P/B) : 1.97
Dividend Yield : 0 %
Return on Equity (ROE) : 11.93 %
Return on Capital Employed (ROCE) : 11.38 %
Grasim Industries Limited
ISIN : INE047A01021
NSE : GRASIM
BSE : 500300
Face Value : 2
Industry : Diversified
EPS : 85.15
EPS (TTM) : 79.54
Price to Earning (P/E) : 30.67
Book Value : 1327.04
Price to Bookvalue (P/B) : 1.97
Dividend Yield : 0 %
Return on Equity (ROE) : 11.93 %
Return on Capital Employed (ROCE) : 11.38 %
Grasim Industries share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 2552.05 - 2563.55 0.5 % |
| Low / High | 2514.7 - 2573.55 2.3 % |
| Trade Volume | 12,522 |
| 52 Week Low / High | 2504.35 - 2980.05 19 % |
-
YOU MAY ALSO LIKE
- CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - Stock market course tutorial
Stock Market Investment Course explained in simple words. - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Share Market basics for beginners
Share Market jargons in simple terms
CONSOLIDATED QUARTERLY RESULT FOR GRASIM INDUSTRIES LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 288114 | 280415 | 274855 | 286379 | 334621 | 310652 | 302207 | 319655 | 377271 | 338608 |
| Total Income | 289912 | 282096 | 277376 | 316094 | 336825 | 313610 | 305053 | 322220 | 381544 | 341608 |
| Total Expenditure | 234702 | 220587 | 228943 | 237536 | 273315 | 247084 | 241680 | 250720 | 298348 | 271562 |
| Other Income | 1798.6 | 1680.7 | 2520.4 | 29715.9 | 2203.5 | 2957.9 | 2845.9 | 2564.9 | 4272.3 | 3000.2 |
| Operating Profit | 55210 | 61509.1 | 48433.2 | 78558.9 | 63509.8 | 66525.4 | 63372.7 | 71499.2 | 83195.1 | 70045.5 |
| Interest | 11882 | 12464.7 | 13732.1 | 16082 | 18158.5 | 20324.1 | 22256.7 | 24329.6 | 25863.9 | 27252.2 |
| Exceptional Items | -691.1 | -880.3 | -5693.6 | 325 | ||||||
| PBDT | 42636.9 | 49044.4 | 33820.8 | 62476.9 | 45351.3 | 46201.3 | 41116 | 47169.6 | 51637.6 | 43118.3 |
| Depreciation | 11280.9 | 10887.8 | 11160.5 | 11394.2 | 12073.4 | 11825.3 | 12451.5 | 12444.3 | 13292.2 | 13677.3 |
| Profit Before Tax | 31356 | 38156.6 | 22660.3 | 51082.7 | 33277.9 | 34376 | 28664.5 | 34725.3 | 38345.4 | 29441 |
| Tax | -4642 | 11102.5 | 8468.3 | 6320.7 | 10593.6 | 8615.2 | 8376.7 | 8683.1 | 12066.6 | 7084.3 |
| Profit After Tax | 35998 | 27054.1 | 14192 | 44762 | 22684.3 | 25760.8 | 20287.8 | 26042.2 | 26278.8 | 22356.7 |
| Net Profit | 40141.4 | 27054.1 | 14192 | 44762 | 22684.3 | 25760.8 | 20287.8 | 26042.2 | 26278.8 | 22356.7 |
| Equity Capital | 1316.7 | 1316.7 | 1316.8 | 1316.9 | 1316.9 | 1316.9 | 1317 | 1317 | 1328 | 1328 |
| Face Value (IN RS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated EPS | 42.18 | 29.37 | 15.33 | 38.21 | 20.79 | 23.94 | 17.67 | 23 | 20.63 | 18.19 |
| Diluted Eps After Extraordinary Items | 36.97 | 29.4 | 15.35 | 38.27 | 20.83 | 23.99 | 17.71 | 23.05 | 20.65 | 18.13 |
| Diluted Eps Before Extraordinary Items | 36.97 | 29.4 | 15.35 | 38.27 | 20.83 | 23.99 | 17.71 | 23.05 | 20.65 | 18.13 |
STANDALONE QUARTERLY RESULT FOR GRASIM INDUSTRIES LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 63763.9 | 72530.4 | 67452.4 | 61956 | 66458.3 | 62375.5 | 64420.2 | 64002.5 | 67675.1 | 68938.7 |
| Total Income | 64637.9 | 72967.4 | 75007.5 | 62983.1 | 67622.5 | 63534.1 | 72023.4 | 65204.1 | 70277.7 | 69870 |
| Total Expenditure | 56238.1 | 59328 | 57886.3 | 57186 | 62197.9 | 55641.8 | 58484.3 | 58777.5 | 62409.3 | 65687.7 |
| Other Income | 874 | 437 | 7555.1 | 1027.1 | 1164.2 | 1158.6 | 7603.2 | 1201.6 | 2602.6 | 931.3 |
| Operating Profit | 8399.8 | 13639.4 | 17121.2 | 5797.1 | 5424.6 | 7892.3 | 13539.1 | 6426.6 | 7868.4 | 4182.3 |
| Interest | 806.1 | 866.7 | 850.7 | 892 | 1067.3 | 1056.9 | 1068.9 | 1071.4 | 1207 | 1398.8 |
| Exceptional Items | -691.1 | -880.3 | -7156 | |||||||
| PBDT | 6902.6 | 12772.7 | 15390.2 | 4905.1 | 4357.3 | 6835.4 | 12470.2 | 5355.2 | -494.6 | 2783.5 |
| Depreciation | 2829.4 | 2551.4 | 2661.9 | 2755.1 | 3004.5 | 2877.5 | 2918.5 | 2964.5 | 3390.1 | 3485.7 |
| Profit Before Tax | 4073.2 | 10221.3 | 12728.3 | 2150 | 1352.8 | 3957.9 | 9551.7 | 2390.7 | -3884.7 | -702.2 |
| Tax | -4062.9 | 2135.7 | 3085.3 | -423.6 | 417.7 | 405.2 | 1604.3 | 27.6 | 524.6 | -181 |
| Profit After Tax | 8136.1 | 8085.6 | 9643 | 2573.6 | 935.1 | 3552.7 | 7947.4 | 2363.1 | -4409.3 | -521.2 |
| Net Profit | 10680.3 | 8085.6 | 9643 | 2573.6 | 935.1 | 3552.7 | 7947.4 | 2363.1 | -4409.3 | -521.2 |
| Equity Capital | 1316.7 | 1316.7 | 1316.8 | 1316.9 | 1316.9 | 1316.9 | 1317 | 1317 | 1328 | 1328 |
| Face Value (IN RS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Calculated EPS | 12.36 | 12.28 | 14.65 | 3.91 | 1.42 | 5.4 | 12.07 | 3.59 | -6.64 | -0.78 |
| Diluted Eps After Extraordinary Items | 12.37 | 12.29 | 14.68 | 3.9 | 1.42 | 5.41 | 12.09 | 3.6 | -6.65 | -0.78 |
| Diluted Eps Before Extraordinary Items | 12.37 | 12.29 | 14.68 | 3.9 | 1.42 | 5.41 | 12.09 | 3.6 | -6.65 | -0.78 |
CONSOLIDATED ANNUAL RESULT FOR GRASIM INDUSTRIES LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 957011 | 1176270 | 1309780 |
| Total Income | 965225 | 1212390 | 1322430 |
| Total Expenditure | 752698 | 960380 | 1037830 |
| Other Income | 8213.4 | 36120.5 | 12641 |
| Operating Profit | 212527 | 252011 | 284592 |
| Interest | 47760 | 60437.3 | 92774.3 |
| Exceptional Items | -691.1 | -880.3 | -5693.6 |
| PBDT | 164076 | 190693 | 186124 |
| Depreciation | 41610.7 | 45515.9 | 50013.2 |
| Profit Before Tax | 122465 | 145178 | 136111 |
| Tax | 19363.1 | 36485.1 | 37741.6 |
| Profit After Tax | 103102 | 108692 | 98369.7 |
| Net Profit | 108260 | 108692 | 98369.7 |
| Equity Capital | 1316.7 | 1316.9 | 1328 |
| Face Value (IN RS) | 2 | 2 | 2 |
| Reserves | 755666 | 786103 | 885196 |
| Calculated EPS | 114.68 | 103.69 | 84.71 |
| Diluted Eps After Extraordinary Items | 108 | 103.88 | 85.15 |
| Diluted Eps Before Extraordinary Items | 108 | 103.88 | 85.15 |
STANDALONE ANNUAL RESULT FOR GRASIM INDUSTRIES LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 208568 | 268397 | 258473 |
| Total Income | 217522 | 278580 | 271039 |
| Total Expenditure | 176407 | 236598 | 235313 |
| Other Income | 8953.1 | 10183.4 | 12566 |
| Operating Profit | 41114.7 | 41982.3 | 35726.4 |
| Interest | 2472.4 | 3676.7 | 4404.2 |
| Exceptional Items | -691.1 | -880.3 | -7156 |
| PBDT | 37951.2 | 37425.3 | 24166.2 |
| Depreciation | 9139.6 | 10972.9 | 12150.6 |
| Profit Before Tax | 28811.6 | 26452.4 | 12015.6 |
| Tax | 1857.1 | 5215.1 | 2561.7 |
| Profit After Tax | 26954.5 | 21237.3 | 9453.9 |
| Net Profit | 30512.7 | 21237.3 | 9453.9 |
| Equity Capital | 1316.7 | 1316.9 | 1328 |
| Face Value (IN RS) | 2 | 2 | 2 |
| Reserves | 484841 | 468232 | 519818 |
| Calculated EPS | 40.94 | 32.25 | 14.24 |
| Diluted Eps After Extraordinary Items | 40.99 | 32.31 | 14.31 |
| Diluted Eps Before Extraordinary Items | 40.99 | 32.31 | 14.31 |
CONSOLIDATED PROFIT / LOSS FOR GRASIM INDUSTRIES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 83530.8 Cr | 103531 Cr | 126589 Cr | 142084 Cr |
| Sales | 63502.7 Cr | 80316.9 Cr | 98068.4 Cr | 106696 Cr |
| Processing Charges / Service Income | 10500.1 Cr | 12925.9 Cr | 15517.4 Cr | 16000.7 Cr |
| Net Sales | 76560.6 Cr | 95701.1 Cr | 117627 Cr | 130978 Cr |
| Increase/Decrease in Stock | 724.03 Cr | -921.74 Cr | -834.66 Cr | -167.16 Cr |
| Raw Material Consumed | 11905.2 Cr | 18294.2 Cr | 23446.6 Cr | 25586.8 Cr |
| Opening Raw Materials | 1650.53 Cr | 1666.36 Cr | 2959.17 Cr | 3173.61 Cr |
| Purchases Raw Materials | 11022.6 Cr | 18182.4 Cr | 21836.7 Cr | 22924.2 Cr |
| Closing Raw Materials | 1666.36 Cr | 2959.17 Cr | 3173.61 Cr | 3668.09 Cr |
| Other Direct Purchases / Brought in cost | 898.44 Cr | 1404.56 Cr | 1824.35 Cr | 3157.17 Cr |
| Power & Fuel Cost | 10363.8 Cr | 15520.7 Cr | 23168.7 Cr | 22202.4 Cr |
| Electricity & Power | 10363.8 Cr | 15520.7 Cr | 23168.7 Cr | 22202.4 Cr |
| Employee Cost | 5534.74 Cr | 6327.71 Cr | 7193.86 Cr | 7963.18 Cr |
| Salaries, Wages & Bonus | 4990.27 Cr | 5622.84 Cr | 6413.76 Cr | 7072.57 Cr |
| Contributions to EPF & Pension Funds | 223.56 Cr | 288.04 Cr | 292.96 Cr | 327.6 Cr |
| Workmen and Staff Welfare Expenses | 174.46 Cr | 235.69 Cr | 256.73 Cr | 304.71 Cr |
| Other Manufacturing Expenses | 3917.75 Cr | 5254.97 Cr | 6253.2 Cr | 6614.5 Cr |
| Processing Charges | 72.16 Cr | 231.28 Cr | 484.91 Cr | 306.61 Cr |
| Repairs and Maintenance | 1197.87 Cr | 1498.45 Cr | 1824.74 Cr | 2092.97 Cr |
| Packing Material Consumed | 1523.92 Cr | 2061.15 Cr | 2231.14 Cr | 2228.4 Cr |
| General and Administration Expenses | 567.33 Cr | 638.45 Cr | 817.76 Cr | 916.93 Cr |
| Rent , Rates & Taxes | 366.78 Cr | 421.88 Cr | 522.72 Cr | 552.75 Cr |
| Insurance | 200.55 Cr | 216.57 Cr | 291.43 Cr | 357.21 Cr |
| Selling and Distribution Expenses | 12922.6 Cr | 15840 Cr | 18746.8 Cr | 20525.3 Cr |
| Advertisement & Sales Promotion | 2540.77 Cr | 3255.88 Cr | 3721.86 Cr | 3701.95 Cr |
| Freight and Forwarding | 10381.8 Cr | 12584.1 Cr | 15024.9 Cr | 16823.3 Cr |
| Miscellaneous Expenses | 11889.7 Cr | 14373.2 Cr | 17317.7 Cr | 20237.2 Cr |
| Bad debts /advances written off | 779.7 Cr | 719.8 Cr | 989.27 Cr | 0 |
| Provision for doubtful debts | 0 | 0 | 0 | 1361.91 Cr |
| Loss on foreign exchange fluctuations | 19.71 Cr | 129.7 Cr | 0 | 7.87 Cr |
| Less: Expenses Capitalised | 30.48 Cr | 57.7 Cr | 71.95 Cr | 95.86 Cr |
| Total Expenditure | 57794.7 Cr | 75269.8 Cr | 96038 Cr | 103783 Cr |
| Other Income | 1051.96 Cr | 821.34 Cr | 3612.05 Cr | 1264.1 Cr |
| Interest Received | 158.31 Cr | 223.04 Cr | 387.21 Cr | 545.26 Cr |
| Dividend Received | 13.89 Cr | 31.28 Cr | 40.4 Cr | 27.49 Cr |
| Profit on sale of Fixed Assets | 0 | 0 | 0 | 3.81 Cr |
| Profits on sale of Investments | 548.41 Cr | 0 | 0 | 0 |
| Foreign Exchange Gains | 0 | 0 | 20.02 Cr | 0 |
| Operating Profit | 19817.9 Cr | 21252.7 Cr | 25201.1 Cr | 28459.2 Cr |
| Interest | 5723.48 Cr | 4776 Cr | 6043.73 Cr | 9277.43 Cr |
| Interest on Term Loan | 3873.07 Cr | 3444.89 Cr | 4689.79 Cr | 7573.54 Cr |
| Bank Charges etc | 20.54 Cr | 24.8 Cr | 19.16 Cr | 14.68 Cr |
| PBDT | 14094.4 Cr | 16476.7 Cr | 19157.4 Cr | 19181.8 Cr |
| Depreciation | 4033.4 Cr | 4161.07 Cr | 4551.59 Cr | 5001.32 Cr |
| Profit Before Taxation & Exceptional Items | 10061 Cr | 12315.6 Cr | 14605.8 Cr | 14180.5 Cr |
| Exceptional Income / Expenses | -175.23 Cr | -69.11 Cr | -88.03 Cr | -569.36 Cr |
| Profit Before Tax | 9885.77 Cr | 12246.5 Cr | 14726.7 Cr | 13699.8 Cr |
| Provision for Tax | 3088.29 Cr | 1936.31 Cr | 3648.51 Cr | 3774.16 Cr |
| Current Income Tax | 1959.4 Cr | 1954.4 Cr | 3432.67 Cr | 3506.93 Cr |
| Deferred Tax | 1062.79 Cr | -18.09 Cr | 215.84 Cr | 360.3 Cr |
| Profit After Tax | 6797.48 Cr | 10310.2 Cr | 11078.2 Cr | 9925.65 Cr |
| Extra items | 0 | 515.74 Cr | 0 | 0 |
| Minority Interest | -2620.83 Cr | -3656.51 Cr | -4250.94 Cr | -4301.16 Cr |
| Share of Associate | 189.22 Cr | 380.33 Cr | 0 | 0 |
| Consolidated Net Profit | 4365.87 Cr | 7549.78 Cr | 6827.26 Cr | 5624.49 Cr |
| Profit Balance B/F | 4605.56 Cr | 6021.21 Cr | 10159.7 Cr | 12980 Cr |
| Appropriations | 8971.43 Cr | 13571 Cr | 16987 Cr | 18604.5 Cr |
| General Reserves | 2581.87 Cr | 2752.48 Cr | 3000 Cr | 5000 Cr |
| Other Appropriation | 368.35 Cr | 658.79 Cr | 1006.94 Cr | 1590.02 Cr |
| Equity Dividend % | 450 | 500 | 500 | 500 |
| Earnings Per Share | 66.35 | 114.69 | 103.7 | 84.71 |
| Adjusted EPS | 66.35 | 114.69 | 103.7 | 84.71 |
STANDALONE PROFIT / LOSS FOR GRASIM INDUSTRIES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 16260.7 Cr | 21815.9 Cr | 27544.5 Cr | 26927 Cr |
| Sales | 13807.3 Cr | 21585.7 Cr | 27279 Cr | 26609.7 Cr |
| Processing Charges / Service Income | 16.19 Cr | 6.32 Cr | 1.86 Cr | 15.38 Cr |
| Net Sales | 14644.2 Cr | 20856.8 Cr | 26839.7 Cr | 25847.3 Cr |
| Increase/Decrease in Stock | 273.86 Cr | -538.59 Cr | -261.91 Cr | -83.81 Cr |
| Raw Material Consumed | 5272.02 Cr | 9947.37 Cr | 13161.3 Cr | 13611.1 Cr |
| Opening Raw Materials | 1285.31 Cr | 1184.82 Cr | 2234.98 Cr | 2344.55 Cr |
| Purchases Raw Materials | 5115.08 Cr | 10844.6 Cr | 12804.6 Cr | 12719.9 Cr |
| Closing Raw Materials | 1184.82 Cr | 2234.98 Cr | 2344.55 Cr | 2879.03 Cr |
| Other Direct Purchases / Brought in cost | 56.45 Cr | 152.9 Cr | 466.22 Cr | 1425.67 Cr |
| Power & Fuel Cost | 2075.99 Cr | 3434.26 Cr | 4745.01 Cr | 4015.64 Cr |
| Electricity & Power | 2075.99 Cr | 3434.26 Cr | 4745.01 Cr | 4015.64 Cr |
| Employee Cost | 1391.29 Cr | 1774.29 Cr | 2023.49 Cr | 2145.01 Cr |
| Salaries, Wages & Bonus | 1178.83 Cr | 1502.33 Cr | 1722.62 Cr | 1832.5 Cr |
| Contributions to EPF & Pension Funds | 90.68 Cr | 97.21 Cr | 105.62 Cr | 113.51 Cr |
| Workmen and Staff Welfare Expenses | 72.17 Cr | 99.77 Cr | 115.52 Cr | 113.56 Cr |
| Other Manufacturing Expenses | 789.8 Cr | 1466.69 Cr | 2070.51 Cr | 1878.41 Cr |
| Sub-contracted / Out sourced services | 0 | 141.95 Cr | 208.1 Cr | 227.53 Cr |
| Processing Charges | 60.42 Cr | 214.39 Cr | 484.91 Cr | 276.2 Cr |
| Repairs and Maintenance | 277.88 Cr | 386.57 Cr | 513.45 Cr | 548.12 Cr |
| Packing Material Consumed | 165.64 Cr | 263.07 Cr | 308.48 Cr | 300.46 Cr |
| General and Administration Expenses | 87.01 Cr | 100.35 Cr | 116.54 Cr | 121.54 Cr |
| Rent , Rates & Taxes | 30.35 Cr | 41.83 Cr | 44.82 Cr | 44.49 Cr |
| Insurance | 46.94 Cr | 49.81 Cr | 63.91 Cr | 65.88 Cr |
| Selling and Distribution Expenses | 418.2 Cr | 1031.46 Cr | 1255.36 Cr | 1217.6 Cr |
| Advertisement & Sales Promotion | 79.69 Cr | 159.69 Cr | 239.59 Cr | 274.94 Cr |
| Freight and Forwarding | 338.51 Cr | 871.77 Cr | 1015.77 Cr | 942.66 Cr |
| Miscellaneous Expenses | 2626.26 Cr | 424.85 Cr | 549.53 Cr | 626.08 Cr |
| Provision for doubtful debts | 5.73 Cr | -10.43 Cr | 5.13 Cr | 0 |
| Loss on disposal of fixed assets(net) | 11.2 Cr | 9.48 Cr | 10.33 Cr | 0 |
| Loss on foreign exchange fluctuations | 45.42 Cr | 63.79 Cr | 85.15 Cr | 63.16 Cr |
| Total Expenditure | 12934.4 Cr | 17640.7 Cr | 23659.8 Cr | 23531.6 Cr |
| Other Income | 513.68 Cr | 895.31 Cr | 1018.34 Cr | 1256.9 Cr |
| Interest Received | 58.5 Cr | 59.43 Cr | 117.38 Cr | 310.77 Cr |
| Dividend Received | 228.83 Cr | 676.5 Cr | 668.67 Cr | 655.6 Cr |
| Profit on sale of Fixed Assets | 0 | 0 | 0 | 3.14 Cr |
| Provision Written Back | 0 | 0 | 0 | 30 Lk |
| Operating Profit | 2223.44 Cr | 4111.47 Cr | 4198.23 Cr | 3572.64 Cr |
| Interest | 235.95 Cr | 247.24 Cr | 367.67 Cr | 440.42 Cr |
| Interest on Term Loan | 308.77 Cr | 332.14 Cr | 357.02 Cr | 603.1 Cr |
| Bank Charges etc | 34 Lk | 3.89 Cr | 0 | 0 |
| PBDT | 1987.49 Cr | 3864.23 Cr | 3830.56 Cr | 3132.22 Cr |
| Depreciation | 828.17 Cr | 913.96 Cr | 1097.29 Cr | 1215.06 Cr |
| Profit Before Taxation & Exceptional Items | 1159.32 Cr | 2950.27 Cr | 2733.27 Cr | 1917.16 Cr |
| Exceptional Income / Expenses | -80.99 Cr | -69.11 Cr | -88.03 Cr | -715.6 Cr |
| Profit Before Tax | 1078.33 Cr | 2881.16 Cr | 2645.24 Cr | 1201.56 Cr |
| Provision for Tax | 173.33 Cr | 185.71 Cr | 521.51 Cr | 256.17 Cr |
| Current Income Tax | 177.53 Cr | 434.5 Cr | 435.27 Cr | 136.73 Cr |
| Deferred Tax | -4.2 Cr | 71.82 Cr | 87.8 Cr | 181.48 Cr |
| Profit After Tax | 905 Cr | 2695.45 Cr | 2123.73 Cr | 945.39 Cr |
| Extra items | 0 | 355.82 Cr | 0 | 0 |
| Consolidated Net Profit | 905 Cr | 3051.27 Cr | 2123.73 Cr | 945.39 Cr |
| Profit Balance B/F | 4838.6 Cr | 5529.53 Cr | 8013.25 Cr | 9476.76 Cr |
| Appropriations | 5743.6 Cr | 8580.8 Cr | 10137 Cr | 10422.2 Cr |
| Other Appropriation | 214.07 Cr | 567.55 Cr | 660.22 Cr | 308.8 Cr |
| Equity Dividend % | 450 | 500 | 500 | 500 |
| Earnings Per Share | 13.75 | 40.95 | 32.26 | 14.24 |
| Adjusted EPS | 13.75 | 40.95 | 32.26 | 14.24 |
CONSOLIDATED CASH FLOW FOR GRASIM INDUSTRIES LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 9582.21 Cr | 12246.5 Cr | 14517.8 Cr | 13611.1 Cr |
| Adjustment | 9717.31 Cr | 9161.43 Cr | 10647.3 Cr | 14654.7 Cr |
| Changes In working Capital | -2754.7 Cr | -11404.7 Cr | -35755.3 Cr | -36376.1 Cr |
| Cash Flow after changes in Working Capital | 16544.8 Cr | 10003.3 Cr | -10590.3 Cr | -8110.28 Cr |
| Cash Flow from Operating Activities | 16783.8 Cr | 7037.65 Cr | -12685.1 Cr | -10719.3 Cr |
| Cash Flow from Investing Activities | -9216.91 Cr | -3543.18 Cr | -13686.7 Cr | -23113.2 Cr |
| Cash Flow from Financing Activitie | -8013.54 Cr | -6733.13 Cr | 26469.1 Cr | 33908.2 Cr |
| Net Cash Inflow / Outflow | -446.65 Cr | -3238.66 Cr | 97.28 Cr | 75.65 Cr |
| Opening Cash & Cash Equivalents | 3063.36 Cr | 5479.75 Cr | 2240.7 Cr | 2312.56 Cr |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 8 Lk | -24.81 Cr | 0 |
| Effect of Foreign Exchange Fluctuations | 33 Lk | -47 Lk | -61 Lk | -56 Lk |
| Closing Cash & Cash Equivalent | 2617.04 Cr | 2240.7 Cr | 2312.56 Cr | 2387.65 Cr |
STANDALONE CASH FLOW FOR GRASIM INDUSTRIES LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 932.89 Cr | 2881.16 Cr | 2645.24 Cr | 1201.56 Cr |
| Adjustment | 708.01 Cr | 412.06 Cr | 623.34 Cr | 1229.87 Cr |
| Changes In working Capital | 935 Cr | 13.17 Cr | -542.64 Cr | -596.53 Cr |
| Cash Flow after changes in Working Capital | 2575.9 Cr | 3306.39 Cr | 2725.94 Cr | 1834.9 Cr |
| Cash Flow from Operating Activities | 3791.96 Cr | 2656.24 Cr | 2318.83 Cr | 1777.59 Cr |
| Cash Flow from Investing Activities | -2261.74 Cr | -3485.71 Cr | -2190.23 Cr | -5586.25 Cr |
| Cash Flow from Financing Activitie | -1512.03 Cr | -776.6 Cr | -164.81 Cr | 3840.35 Cr |
| Net Cash Inflow / Outflow | 18.19 Cr | -1606.07 Cr | -36.21 Cr | 31.69 Cr |
| Opening Cash & Cash Equivalents | 51.03 Cr | 1658.76 Cr | 52.69 Cr | 16.48 Cr |
| Closing Cash & Cash Equivalent | 69.22 Cr | 52.69 Cr | 16.48 Cr | 48.17 Cr |
CONSOLIDATED BALANCE SHEET FOR GRASIM INDUSTRIES LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 131.61 Cr | 131.66 Cr | 131.68 Cr | 132.79 Cr |
| Equity - Authorised | 294.5 Cr | 412.5 Cr | 412.5 Cr | 412.5 Cr |
| Equity - Issued | 131.61 Cr | 131.66 Cr | 131.68 Cr | 136.11 Cr |
| Equity Paid Up | 131.61 Cr | 131.66 Cr | 131.68 Cr | 132.79 Cr |
| Face Value | 2 | 2 | 2 | 2 |
| Total Reserves | 65087.9 Cr | 75264.7 Cr | 78199.7 Cr | 87975.8 Cr |
| Securities Premium | 27201.5 Cr | 27229.6 Cr | 27256.1 Cr | 28863.6 Cr |
| Capital Reserves | 146.31 Cr | 146.31 Cr | 146.31 Cr | 146.31 Cr |
| Profit & Loss Account Balance | 6021.21 Cr | 10159.7 Cr | 12980 Cr | 12014.5 Cr |
| General Reserves | 32663 Cr | 35419.6 Cr | 38421.4 Cr | 43421.9 Cr |
| Reserve excluding Revaluation Reserve | 65087.9 Cr | 75264.7 Cr | 78199.7 Cr | 87975.8 Cr |
| Shareholder's Funds | 65494.1 Cr | 75698.2 Cr | 78742 Cr | 88652.4 Cr |
| Minority Interest | 37067.5 Cr | 40476.5 Cr | 44170.8 Cr | 50286 Cr |
| Secured Loans | 41774.4 Cr | 35637.7 Cr | 54543.1 Cr | 69695.6 Cr |
| Non Convertible Debentures | 15256.3 Cr | 14515.4 Cr | 18450.9 Cr | 23902.1 Cr |
| Term Loans - Banks | 9155.56 Cr | 1404.24 Cr | 2749.82 Cr | 5789.55 Cr |
| Term Loans - Institutions | 28415.4 Cr | 28916.1 Cr | 46358.6 Cr | 54755.8 Cr |
| Unsecured Loans | 10713.8 Cr | 10908.3 Cr | 12169.4 Cr | 16420.9 Cr |
| Long Term Loan in Foreign Currency | 1289.85 Cr | 3334.87 Cr | 4108.54 Cr | 4587.44 Cr |
| Loans - Banks | 0 | 0 | 0 | 2120 Cr |
| Loans - Govt. | 266.55 Cr | 194.31 Cr | 0 | 0 |
| Loans - Others | 24.74 Cr | 21.53 Cr | 17.59 Cr | 4.47 Cr |
| Deferred Tax Assets / Liabilities | 8251.21 Cr | 8280.63 Cr | 8061.12 Cr | 8994.08 Cr |
| Deferred Tax Assets | 1237.77 Cr | 1312.91 Cr | 1533.36 Cr | 1714.66 Cr |
| Deferred Tax Liability | 9488.98 Cr | 9593.54 Cr | 9594.48 Cr | 10708.7 Cr |
| Other Long Term Liabilities | 51115.3 Cr | 59530.1 Cr | 68837.6 Cr | 84766.2 Cr |
| Long Term Provisions | 424.58 Cr | 732.94 Cr | 765.81 Cr | 868.5 Cr |
| Total Non-Current Liabilities | 112279 Cr | 115090 Cr | 144377 Cr | 180745 Cr |
