♥
ISIN : INE585B01010
NSE : MARUTI
BSE : 532500
Face Value : 5
Industry : Automobiles - Passenger Cars
LTP (27-May-2022) : 7942.95
Trade Volume : 431,411
52 Wk Low / High : 6536.55 / 9050.00
EPS : 145.33
Book Value : 1738.43
Return on Equity (ROE) : 8.28 %
Return on Capital Employed (ROCE) : 10.25 %
Maruti Suzuki India Limited
ISIN : INE585B01010
NSE : MARUTI
BSE : 532500
Face Value : 5
Industry : Automobiles - Passenger Cars
LTP (27-May-2022) : 7942.95
Trade Volume : 431,411
52 Wk Low / High : 6536.55 / 9050.00
EPS : 145.33
Book Value : 1738.43
Return on Equity (ROE) : 8.28 %
Return on Capital Employed (ROCE) : 10.25 %
-
YOU MAY ALSO LIKE
- How much money do you need to retire
Till you do not know how much money do you need to retire, how will you know how much to invest ? - High dividend stocks
High dividend yield stocks on Stock exchange NSE & BSE - Stock market course tutorial
Stock Market Investment Course explained in simple words. - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator
CONSOLIDATED ANNUAL RESULT FOR MARUTI SUZUKI INDIA LIMITED
Date End | Mar 2020 | Mar 2021 | Mar 2022 |
No of months | 12 months | 12 months | 12 months |
Net Sales | 756600 | 703720 | 883298 |
Total Income | 789944 | 733083 | 900745 |
Total Expenditure | 683474 | 650204 | 826236 |
Other Income | 33344 | 29363 | 17447 |
Operating Profit | 106470 | 82879 | 74509 |
Interest | 1342 | 1018 | 1266 |
PBDT | 105128 | 81861 | 73243 |
Depreciation | 35284 | 30341 | 27890 |
Profit Before Tax | 69844 | 51520 | 45353 |
Tax | 14252 | 9319 | 8177 |
Profit After Tax | 55592 | 42201 | 37176 |
Net Profit | 55592 | 42201 | 37176 |
Equity Capital | 1510 | 1510 | 1510 |
Face Value (IN RS) | 5 | 5 | 5 |
Calculated EPS | 187.95 | 145.33 | 128.46 |
Diluted Eps After Extraordinary Items | 187.95 | 145.3 | 128.43 |
Diluted Eps Before Extraordinary Items | 187.95 | 145.3 | 128.43 |
STANDALONE ANNUAL RESULT FOR MARUTI SUZUKI INDIA LIMITED
Date End | Mar 2020 | Mar 2021 | Mar 2022 |
No of months | 12 months | 12 months | 12 months |
Net Sales | 756106 | 703325 | 882956 |
Total Income | 790314 | 732789 | 900891 |
Total Expenditure | 683080 | 649872 | 825944 |
Other Income | 34208 | 29464 | 17935 |
Operating Profit | 107234 | 82917 | 74947 |
Interest | 1329 | 1008 | 1259 |
PBDT | 105905 | 81909 | 73688 |
Depreciation | 35257 | 30315 | 27865 |
Profit Before Tax | 70648 | 51594 | 45823 |
Tax | 14142 | 9297 | 8160 |
Profit After Tax | 56506 | 42297 | 37663 |
Net Profit | 56506 | 42297 | 37663 |
Equity Capital | 1510 | 1510 | 1510 |
Face Value (IN RS) | 5 | 5 | 5 |
Calculated EPS | 187.11 | 140.06 | 124.71 |
Diluted Eps After Extraordinary Items | 187.06 | 140.02 | 124.68 |
Diluted Eps Before Extraordinary Items | 187.06 | 140.02 | 124.68 |
CONSOLIDATED QUARTERLY RESULT FOR MARUTI SUZUKI INDIA LIMITED
Date End | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Net Sales | 169979 | 207218 | 182077 | 41106 | 187556 | 234713 | 240345 | 177764 | 205509 | 232533 | 267492 |
Total Income | 179043 | 215059 | 190879 | 54290 | 193479 | 244651 | 241242 | 182843 | 210565 | 235812 | 271919 |
Total Expenditure | 153880 | 186168 | 166597 | 49758 | 168192 | 212435 | 220398 | 169575 | 196942 | 216911 | 243202 |
Other Income | 9064 | 7841 | 8802 | 13184 | 5923 | 9938 | 897 | 5079 | 5056 | 3279 | 4427 |
Operating Profit | 25163 | 28891 | 24282 | 4532 | 25287 | 32216 | 20844 | 13268 | 13623 | 18901 | 28717 |
Interest | 284 | 222 | 288 | 176 | 226 | 290 | 326 | 224 | 227 | 253 | 562 |
PBDT | 24879 | 28669 | 23994 | 4356 | 25061 | 31926 | 20518 | 13044 | 13396 | 18648 | 28155 |
Depreciation | 9265 | 8593 | 8236 | 7840 | 7665 | 7420 | 7416 | 7438 | 7568 | 6406 | 6478 |
Profit Before Tax | 15614 | 20076 | 15758 | -3484 | 17396 | 24506 | 13102 | 5606 | 5828 | 12242 | 21677 |
Tax | 2138 | 4389 | 2963 | -1014 | 3772 | 5136 | 1425 | 1215 | 1228 | 2099 | 3635 |
Profit After Tax | 13476 | 15687 | 12795 | -2470 | 13624 | 19370 | 11677 | 4391 | 4600 | 10143 | 18042 |
Net Profit | 13476 | 15687 | 12795 | -2470 | 13624 | 19370 | 11677 | 4391 | 4600 | 10143 | 18042 |
Equity Capital | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Calculated EPS | 46.05 | 52.55 | 43.78 | -8.84 | 47.01 | 66.12 | 41.1 | 15.73 | 16.12 | 34.5 | 62.11 |
Diluted Eps After Extraordinary Items | 46.05 | 52.55 | 43.77 | -8.88 | 46.99 | 66.1 | 41.09 | 15.72 | 16.12 | 34.49 | 62.1 |
Diluted Eps Before Extraordinary Items | 46.05 | 52.55 | 43.77 | -8.88 | 46.99 | 66.1 | 41.09 | 15.72 | 16.12 | 34.49 | 62.1 |
STANDALONE QUARTERLY RESULT FOR MARUTI SUZUKI INDIA LIMITED
Date End | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Net Sales | 169853 | 207068 | 181987 | 41065 | 187445 | 234578 | 240237 | 177707 | 205389 | 232460 | 267400 |
Total Income | 179053 | 214908 | 190791 | 54248 | 193470 | 244515 | 241135 | 182785 | 210616 | 235740 | 272144 |
Total Expenditure | 153790 | 186047 | 166523 | 49699 | 168109 | 212317 | 220326 | 169496 | 196840 | 216870 | 243132 |
Other Income | 9200 | 7840 | 8804 | 13183 | 6025 | 9937 | 898 | 5078 | 5227 | 3280 | 4744 |
Operating Profit | 25263 | 28861 | 24268 | 4549 | 25361 | 32198 | 20809 | 13289 | 13776 | 18870 | 29012 |
Interest | 282 | 217 | 283 | 173 | 224 | 287 | 324 | 222 | 225 | 252 | 560 |
PBDT | 24981 | 28644 | 23985 | 4376 | 25137 | 31911 | 20485 | 13067 | 13551 | 18618 | 28452 |
Depreciation | 9261 | 8580 | 8230 | 7833 | 7659 | 7413 | 7410 | 7432 | 7561 | 6400 | 6472 |
Profit Before Tax | 15720 | 20064 | 15755 | -3457 | 17478 | 24498 | 13075 | 5635 | 5990 | 12218 | 21980 |
Tax | 2134 | 4416 | 2838 | -963 | 3762 | 5084 | 1414 | 1227 | 1237 | 2105 | 3591 |
Profit After Tax | 13586 | 15648 | 12917 | -2494 | 13716 | 19414 | 11661 | 4408 | 4753 | 10113 | 18389 |
Net Profit | 13586 | 15648 | 12917 | -2494 | 13716 | 19414 | 11661 | 4408 | 4753 | 10113 | 18389 |
Equity Capital | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Calculated EPS | 44.99 | 51.81 | 42.77 | -8.26 | 45.42 | 64.28 | 38.61 | 14.6 | 15.74 | 33.49 | 60.89 |
Diluted Eps After Extraordinary Items | 44.97 | 51.8 | 42.76 | -8.26 | 45.41 | 64.27 | 38.6 | 14.59 | 15.73 | 33.48 | 60.87 |
Diluted Eps Before Extraordinary Items | 44.97 | 51.8 | 42.76 | -8.26 | 45.41 | 64.27 | 38.6 | 14.59 | 15.73 | 33.48 | 60.87 |
CONSOLIDATED CASH FLOW FOR MARUTI SUZUKI INDIA LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
No of Months | 12 months | 12 months | 12 months | 12 months | 12 months |
Profit Before Tax | 101272 | 111669 | 106238 | 71028 | 53210 |
Adjustment | 2859 | 8692 | 4357 | 4006 | 2100 |
Changes In working Capital | 21918 | 28078 | -13148 | -25701 | 43365 |
Cash Flow after changes in Working Capital | 126049 | 148439 | 97447 | 49333 | 98675 |
Cash Flow from Operating Activities | 102820 | 117879 | 66009 | 34958 | 88562 |
Cash Flow from Investing Activities | -91732 | -83017 | -35399 | -5566 | -72913 |
Cash Flow from Financing Activitie | -11293 | -34361 | -29479 | -31043 | -15449 |
Net Cash Inflow / Outflow | -205 | 501 | 1131 | -1651 | 200 |
Opening Cash & Cash Equivalents | 432 | 227 | 728 | 1859 | 208 |
Closing Cash & Cash Equivalent | 227 | 728 | 1859 | 208 | 408 |
STANDALONE CASH FLOW FOR MARUTI SUZUKI INDIA LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
No of Months | 12 months | 12 months | 12 months | 12 months | 12 months |
Profit Before Tax | 99603 | 110034 | 104656 | 70648 | 51594 |
Adjustment | 4464 | 10308 | 5900 | 3419 | 3549 |
Changes In working Capital | 21940 | 28058 | -13196 | -25659 | 43352 |
Cash Flow after changes in Working Capital | 126007 | 148400 | 97360 | 48408 | 98495 |
Cash Flow from Operating Activities | 102793 | 117850 | 65932 | 34051 | 88388 |
Cash Flow from Investing Activities | -91779 | -82821 | -35383 | -4639 | -72839 |
Cash Flow from Financing Activitie | -11293 | -34460 | -29478 | -31000 | -15408 |
Net Cash Inflow / Outflow | -279 | 569 | 1071 | -1588 | 141 |
Opening Cash & Cash Equivalents | 384 | 130 | 699 | 1770 | 182 |
Cash & Cash Equivalent on Amalgamation / Take over / Merger | 25 | 0 | 0 | 0 | 0 |
Closing Cash & Cash Equivalent | 130 | 699 | 1770 | 182 | 323 |
CONSOLIDATED BALANCE SHEET FOR MARUTI SUZUKI INDIA LIMITED
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
Share Capital | 1510 | 1510 | 1510 | 1510 | 1510 |
Equity - Authorised | 18755 | 18755 | 18755 | 18755 | 18755 |
Equity - Issued | 1510 | 1510 | 1510 | 1510 | 1510 |
Equity Paid Up | 1510 | 1510 | 1510 | 1510 | 1510 |
Face Value | 5 | 5 | 5 | 5 | 5 |
Total Reserves | 369241 | 424084 | 469411 | 492620 | 523496 |
Securities Premium | 4241 | 4241 | 4241 | 4241 | 4241 |
Capital Reserves | 2 | 2 | 2 | 2 | 2 |
Profit & Loss Account Balance | 319627 | 371027 | 416520 | 442143 | 467077 |
General Reserves | 29309 | 29309 | 29309 | 29309 | 29309 |
Reserve excluding Revaluation Reserve | 369241 | 424084 | 469411 | 492620 | 523496 |
Shareholder's Funds | 370751 | 425594 | 470921 | 494130 | 525006 |
Minority Interest | 154 | 161 | 176 | 192 | 0 |
Unsecured Loans | 0 | 100 | 80 | 54 | 28 |
Loans - Banks | 0 | 100 | 80 | 54 | 28 |
Deferred Tax Assets / Liabilities | 5058 | 6020 | 6139 | 6575 | 4454 |
Deferred Tax Assets | 6038 | 3187 | 2528 | 2911 | 4891 |
Deferred Tax Liability | 11096 | 9207 | 8667 | 9486 | 9345 |
Other Long Term Liabilities | 11055 | 15859 | 20371 | 21756 | 21687 |
Long Term Provisions | 219 | 265 | 395 | 516 | 447 |
Total Non-Current Liabilities | 16332 | 22244 | 26985 | 28901 | 26616 |
Trade Payables | 83692 | 104993 | 96377 | 74988 | 101681 |
Sundry Creditors | 83692 | 104993 | 96377 | 74988 | 101681 |
Other Current Liabilities | 31306 | 34234 | 30749 | 23234 | 38661 |
Bank Overdraft / Short term credit | 914 | 548 | 898 | 267 | 136 |
Advances received from customers | 9407 | 11524 | 4175 | 4680 | 10189 |
Interest Accrued But Not Due | 27 | 20 | 46 | 33 | 35 |
Short Term Borrowings | 4836 | 1108 | 1496 | 1063 | 4888 |
Short Term Provisions | 12534 | 14150 | 12983 | 13769 | 15975 |
Provision for Tax | 8036 | 8541 | 6729 | 6962 | 8547 |
Provision for post retirement benefits | 3 | 3 | 3 | 12 | 11 |
Total Current Liabilities | 132368 | 154485 | 141605 | 113054 | 161205 |
Total Liabilities | 519605 | 602484 | 639687 | 636277 | 712827 |
Gross Block | 186802 | 214581 | 263651 | 297680 | 314964 |
Less: Accumulated Depreciation | 53695 | 80693 | 109278 | 140236 | 165077 |
Net Block | 133107 | 133888 | 154373 | 157444 | 149887 |
Capital Work in Progress | 12523 | 21321 | 16069 | 13443 | 11993 |
Non Current Investments | 269718 | 349058 | 324581 | 362692 | 345291 |
Long Term Investment | 269718 | 349058 | 324581 | 362692 | 345291 |
Quoted | 8065 | 11607 | 10008 | 6242 | 11075 |
Unquoted | 261703 | 337501 | 314623 | 356500 | 334266 |
Long Term Loans & Advances | 4287 | 6903 | 4641 | 4721 | 4246 |
Other Non Current Assets | 11990 | 12014 | 16296 | 12862 | 12992 |
Total Non-Current Assets | 431625 | 523184 | 515960 | 551871 | 527384 |
Currents Investments | 21788 | 12173 | 50455 | 12188 | 84157 |
Unquoted | 261703 | 337501 | 314623 | 356500 | 334266 |
Inventories | 32637 | 31602 | 33226 | 32139 | 30490 |
Raw Materials | 13650 | 14368 | 17591 | 13761 | 14703 |
Work-in Progress | 1546 | 1772 | 2995 | 1218 | 1483 |
Finished Goods | 12811 | 10063 | 6137 | 9612 | 5740 |
Stores and Spare | 1142 | 1475 | 1894 | 2489 | 2706 |
Sundry Debtors | 12026 | 14654 | 23128 | 19777 | 12799 |
Debtors more than Six months | 37 | 94 | 57 | 74 | 90 |
Debtors Others | 11995 | 14586 | 23096 | 19732 | 12738 |
Cash and Bank | 235 | 740 | 1878 | 290 | 30471 |
Cash in hand | 2 | 2 | 2 | 3 | 1 |
Balances at Bank | 227 | 701 | 996 | 286 | 30465 |
Other Current Assets | 1759 | 1793 | 1712 | 2644 | 2877 |
Interest accrued on Investments | 21 | 0 | 22 | 0 | 0 |
Interest accrued and or due on loans | 0 | 22 | 0 | 28 | 86 |
Prepaid Expenses | 433 | 578 | 770 | 1002 | 1216 |
Short Term Loans and Advances | 19535 | 18338 | 13328 | 17368 | 24649 |
Advances recoverable in cash or in kind | 4008 | 9219 | 3673 | 3889 | 9149 |
Advance income tax and TDS | 4910 | 4115 | 4277 | 5272 | 5407 |
Total Current Assets | 87980 | 79300 | 123727 | 84406 | 185443 |
Net Current Assets (Including Current Investments) | -44388 | -75185 | -17878 | -28648 | 24238 |
Total Assets | 519605 | 602484 | 639687 | 636277 | 712827 |
Contingent Liabilities | 89349 | 69703 | 83179 | 100622 | 118478 |
Total Debt | 4836 | 1208 | 1596 | 1140 | 4943 |
Book Value | 1227.65 | 1409.25 | 1559.34 | 1636.19 | 1738.43 |
Adjusted Book Value | 1227.65 | 1409.25 | 1559.34 | 1636.19 | 1738.43 |
STANDALONE BALANCE SHEET FOR MARUTI SUZUKI INDIA LIMITED
Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | |
Share Capital | 1510 | 1510 | 1510 | 1510 | 1510 |
Equity - Authorised | 18755 | 18755 | 18755 | 18755 | 18755 |
Equity - Issued | 1510 | 1510 | 1510 | 1510 | 1510 |
Equity Paid Up | 1510 | 1510 | 1510 | 1510 | 1510 |
Face Value | 5 | 5 | 5 | 5 | 5 |
Total Reserves | 362801 | 416063 | 459905 | 482860 | 512158 |
Securities Premium | 4241 | 4241 | 4241 | 4241 | 4241 |
Profit & Loss Account Balance | 313189 | 363008 | 407016 | 432385 | 455741 |
General Reserves | 29309 | 29309 | 29309 | 29309 | 29309 |
Reserve excluding Revaluation Reserve | 362801 | 416063 | 459905 | 482860 | 512158 |
Shareholder's Funds | 364311 | 417573 | 461415 | 484370 | 513668 |
Deferred Tax Assets / Liabilities | 4662 | 5589 | 5640 | 5984 | 3847 |
Deferred Tax Assets | 6034 | 3183 | 2525 | 2903 | 4884 |
Deferred Tax Liability | 10696 | 8772 | 8165 | 8887 | 8731 |
Other Long Term Liabilities | 11050 | 15853 | 20365 | 21703 | 21645 |
Long Term Provisions | 219 | 265 | 395 | 516 | 447 |
Total Non-Current Liabilities | 15931 | 21707 | 26400 | 28203 | 25939 |
Trade Payables | 83673 | 104970 | 96330 | 74941 | 101617 |
Sundry Creditors | 83673 | 104970 | 96330 | 74941 | 101617 |
Other Current Liabilities | 31278 | 34202 | 30704 | 23186 | 38607 |
Bank Overdraft / Short term credit | 914 | 548 | 898 | 267 | 136 |
Advances received from customers | 9392 | 11506 | 4158 | 4668 | 10181 |
Interest Accrued But Not Due | 27 | 20 | 46 | 33 | 35 |
Short Term Borrowings | 4836 | 1108 | 1496 | 1063 | 4888 |
Short Term Provisions | 12477 | 14141 | 12973 | 13758 | 15955 |
Provision for Tax | 7987 | 8541 | 6729 | 6962 | 8539 |
Provision for post retirement benefits | 3 | 3 | 3 | 12 | 11 |
Total Current Liabilities | 132264 | 154421 | 141503 | 112948 | 161067 |
Total Liabilities | 512506 | 593701 | 629318 | 625521 | 700674 |
Gross Block | 186595 | 214239 | 263293 | 297260 | 314553 |
Less: Accumulated Depreciation | 53668 | 80649 | 109215 | 140157 | 164983 |
Net Block | 132927 | 133590 | 154078 | 157103 | 149570 |
Capital Work in Progress | 12523 | 21259 | 16001 | 13374 | 11923 |
Non Current Investments | 263022 | 340729 | 314695 | 352488 | 333710 |
Long Term Investment | 263022 | 340729 | 314695 | 352488 | 333710 |
Quoted | 7010 | 10360 | 8603 | 4781 | 9536 |
Unquoted | 256062 | 330419 | 306142 | 347757 | 324224 |
Long Term Loans & Advances | 4284 | 6899 | 4637 | 4714 | 4239 |
Other Non Current Assets | 11988 | 12010 | 16291 | 12859 | 12990 |
Total Non-Current Assets | 424744 | 514487 | 505702 | 541247 | 515407 |
Currents Investments | 21788 | 12173 | 50455 | 12188 | 84157 |
Unquoted | 256062 | 330419 | 306142 | 347757 | 324224 |
Inventories | 32622 | 31608 | 33257 | 32149 | 30500 |
Raw Materials | 13681 | 14418 | 17658 | 13810 | 14747 |
Work-in Progress | 1546 | 1772 | 2995 | 1218 | 1483 |
Finished Goods | 12811 | 10063 | 6137 | 9612 | 5740 |
Stores and Spare | 1142 | 1475 | 1894 | 2489 | 2706 |
Sundry Debtors | 11992 | 14618 | 23104 | 19749 | 12766 |
Debtors more than Six months | 37 | 92 | 56 | 65 | 84 |
Debtors Others | 11961 | 14550 | 23072 | 19711 | 12709 |
Cash and Bank | 138 | 711 | 1789 | 211 | 30364 |
Cash in hand | 1 | 1 | 1 | 1 | 0 |
Balances at Bank | 132 | 673 | 908 | 210 | 30360 |
Other Current Assets | 1757 | 1791 | 1711 | 2642 | 2874 |
Interest accrued on Investments | 21 | 22 | 22 | 0 | 0 |
Interest accrued and or due on loans | 0 | 0 | 0 | 28 | 86 |
Prepaid Expenses | 431 | 576 | 769 | 1000 | 1213 |
Short Term Loans and Advances | 19465 | 18313 | 13300 | 17335 | 24606 |
Advances recoverable in cash or in kind | 3995 | 9200 | 3649 | 3860 | 9134 |
Advance income tax and TDS | 4854 | 4109 | 4274 | 5269 | 5396 |
Total Current Assets | 87762 | 79214 | 123616 | 84274 | 185267 |
Net Current Assets (Including Current Investments) | -44502 | -75207 | -17887 | -28674 | 24200 |
Total Assets | 512506 | 593701 | 629318 | 625521 | 700674 |
Contingent Liabilities | 98555 | 66932 | 81617 | 99031 | 116437 |
Total Debt | 4836 | 1108 | 1496 | 1063 | 4888 |
Book Value | 1206.33 | 1382.69 | 1527.86 | 1603.87 | 1700.89 |
Adjusted Book Value | 1206.33 | 1382.69 | 1527.86 | 1603.87 | 1700.89 |
FINANCIAL RATIOS (CONSOLIDATED) FOR MARUTI SUZUKI INDIA LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
Operational & Financial Ratios | |||||
Earnings Per Share (Rs) | 248.67 | 260.93 | 253.28 | 187.95 | 145.33 |
CEPS(Rs) | 329.21 | 346.93 | 348.2 | 300.91 | 240.21 |
DPS(Rs) | 75 | 80 | 80 | 60 | 45 |
Book NAV/Share(Rs) | 1227.65 | 1409.25 | 1559.34 | 1636.19 | 1738.43 |
Tax Rate(%) | 26.28 | 29.86 | 28.4 | 20.41 | 18.09 |
Margin Ratios | |||||
Core EBITDA Margin(%) | 13.26 | 14.58 | 12.64 | 9.67 | 7.6 |
EBIT Margin(%) | 12.99 | 13.83 | 12.25 | 9.41 | 7.47 |
Pre Tax Margin(%) | 12.87 | 13.41 | 12.16 | 9.23 | 7.32 |
PAT Margin (%) | 9.49 | 9.41 | 8.71 | 7.35 | 6 |
Cash Profit Margin (%) | 12.86 | 12.77 | 12.22 | 12.01 | 10.31 |
Performance Ratios | |||||
ROA(%) | 15.5 | 13.76 | 12.07 | 8.71 | 6.26 |
ROE(%) | 21.68 | 19.38 | 16.72 | 11.52 | 8.28 |
ROCE(%) | 29.37 | 28.29 | 23.45 | 14.71 | 10.25 |
Asset Turnover(x) | 1.63 | 1.46 | 1.39 | 1.19 | 1.04 |
Sales/Fixed Asset(x) | 4.54 | 4.09 | 3.6 | 2.7 | 2.3 |
Working Capital/Sales(x) | -17.42 | -10.91 | -48.14 | -26.41 | 29.03 |
Efficiency Ratios | |||||
Fixed Capital/Sales(x) | 0.22 | 0.24 | 0.28 | 0.37 | 0.44 |
Receivable days | 5.96 | 5.93 | 8.01 | 10.35 | 8.45 |
Inventory Days | 15.1 | 14.29 | 13.75 | 15.77 | 16.24 |
Payable days | 61.6 | 62.62 | 61.7 | 45.3 | 50 |
Valuation Parameters | |||||
PER(x) | 24.23 | 33.97 | 26.34 | 22.81 | 47.2 |
PCE(x) | 18.3 | 25.55 | 19.16 | 14.25 | 28.56 |
Price/Book(x) | 4.91 | 6.29 | 4.28 | 2.62 | 3.95 |
Yield(%) | 1.24 | 0.9 | 1.2 | 1.4 | 0.66 |
EV/Net Sales(x) | 2.68 | 3.35 | 2.34 | 1.71 | 2.91 |
EV/Core EBITDA(x) | 14.42 | 18.97 | 14.85 | 12.17 | 24.69 |
EV/EBIT(x) | 18.16 | 23.59 | 19.11 | 18.2 | 38.95 |
EV/CE(x) | 3.51 | 4.44 | 3.15 | 2.04 | 2.87 |
M Cap / Sales | 2.67 | 3.35 | 2.34 | 1.71 | 2.94 |
Growth Ratio | |||||
Net Sales Growth(%) | 18.23 | 17.22 | 7.84 | -12.09 | -6.99 |
Core EBITDA Growth(%) | 21.97 | 11.56 | -3.86 | -21.51 | -22.16 |
EBIT Growth(%) | 33.07 | 13 | -7.1 | -32.49 | -26.2 |
PAT Growth(%) | 36.44 | 5.17 | -2.88 | -25.83 | -24.09 |
EPS Growth(%) | 36.64 | 4.93 | -2.93 | -25.8 | -22.67 |
Financial Stability Ratios | |||||
Total Debt/Equity(x) | 0.01 | 0 | 0 | 0 | 0.01 |
Current Ratio(x) | 0.66 | 0.51 | 0.87 | 0.75 | 1.15 |
Quick Ratio(x) | 0.42 | 0.31 | 0.64 | 0.46 | 0.96 |
Interest Cover(x) | 112.35 | 32.82 | 138.92 | 53.04 | 51.61 |
FINANCIAL RATIOS (STANDALONE) FOR MARUTI SUZUKI INDIA LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 |
Operational & Financial Ratios | |||||
Earnings Per Share (Rs) | 243.38 | 255.69 | 248.36 | 187.11 | 140.06 |
CEPS(Rs) | 329.55 | 347.01 | 348.33 | 303.85 | 240.44 |
DPS(Rs) | 75 | 80 | 80 | 60 | 45 |
Book NAV/Share(Rs) | 1206.33 | 1382.69 | 1527.86 | 1603.87 | 1700.89 |
Tax Rate(%) | 26.21 | 29.82 | 28.33 | 20.02 | 18.02 |
Margin Ratios | |||||
Core EBITDA Margin(%) | 13.26 | 14.59 | 12.64 | 9.66 | 7.6 |
EBIT Margin(%) | 13.01 | 13.84 | 12.25 | 9.52 | 7.48 |
Pre Tax Margin(%) | 12.89 | 13.42 | 12.17 | 9.34 | 7.34 |
PAT Margin (%) | 9.51 | 9.42 | 8.72 | 7.47 | 6.01 |
Cash Profit Margin (%) | 12.88 | 12.78 | 12.23 | 12.14 | 10.32 |
Performance Ratios | |||||
ROA(%) | 15.77 | 13.96 | 12.27 | 9.01 | 6.38 |
ROE(%) | 22.17 | 19.75 | 17.07 | 11.95 | 8.48 |
ROCE(%) | 29.99 | 28.81 | 23.91 | 15.18 | 10.48 |
Asset Turnover(x) | 1.66 | 1.48 | 1.41 | 1.21 | 1.06 |
Sales/Fixed Asset(x) | 4.55 | 4.09 | 3.6 | 2.7 | 2.3 |
Working Capital/Sales(x) | -17.36 | -10.9 | -48.09 | -26.37 | 29.06 |
Efficiency Ratios | |||||
Fixed Capital/Sales(x) | 0.22 | 0.24 | 0.28 | 0.37 | 0.43 |
Receivable days | 5.96 | 5.92 | 8 | 10.34 | 8.44 |
Inventory Days | 15.1 | 14.3 | 13.76 | 15.79 | 16.26 |
Payable days | 61.6 | 62.62 | 61.69 | 45.31 | 50 |
Valuation Parameters | |||||
PER(x) | 24.75 | 34.66 | 26.86 | 22.92 | 48.98 |
PCE(x) | 18.28 | 25.54 | 19.15 | 14.11 | 28.53 |
Price/Book(x) | 4.99 | 6.41 | 4.37 | 2.67 | 4.03 |
Yield(%) | 1.24 | 0.9 | 1.2 | 1.4 | 0.66 |
EV/Net Sales(x) | 2.68 | 3.36 | 2.34 | 1.71 | 2.91 |
EV/Core EBITDA(x) | 14.42 | 18.98 | 14.86 | 12.08 | 24.68 |
EV/EBIT(x) | 18.15 | 23.59 | 19.11 | 18 | 38.9 |
EV/CE(x) | 3.56 | 4.51 | 3.2 | 2.07 | 2.92 |
M Cap / Sales | 2.67 | 3.36 | 2.34 | 1.71 | 2.95 |
Growth Ratio | |||||
Net Sales Growth(%) | 18.24 | 17.24 | 7.85 | -12.1 | -6.98 |
Core EBITDA Growth(%) | 22.29 | 11.5 | -3.88 | -20.92 | -22.68 |
EBIT Growth(%) | 33.55 | 12.93 | -7.12 | -31.72 | -26.92 |
PAT Growth(%) | 37.02 | 5.06 | -2.86 | -24.66 | -25.15 |
EPS Growth(%) | 37.02 | 5.06 | -2.86 | -24.66 | -25.15 |
Financial Stability Ratios | |||||
Total Debt/Equity(x) | 0.01 | 0 | 0 | 0 | 0.01 |
Current Ratio(x) | 0.66 | 0.51 | 0.87 | 0.75 | 1.15 |
Quick Ratio(x) | 0.42 | 0.31 | 0.64 | 0.46 | 0.96 |
Interest Cover(x) | 112.41 | 32.83 | 139.07 | 54.16 | 52.18 |
SHARE HOLDING PATTERN FOR MARUTI SUZUKI INDIA LIMITED
