♥
ISIN : INE364U01010
NSE : ADANIGREEN
BSE : 541450
Face Value : 10
Industry : Power Generation/Distribution
EPS : 6.20
EPS (TTM) : 6.35
Price to Earning (P/E) : 153.01
Book Value : 38.33
Price to Bookvalue (P/B) : 24.75
Dividend Yield : 0 %
Return on Equity (ROE) : 21.08 %
Return on Capital Employed (ROCE) : 10.04 %
Adani Green Energy Limited
ISIN : INE364U01010
NSE : ADANIGREEN
BSE : 541450
Face Value : 10
Industry : Power Generation/Distribution
EPS : 6.20
EPS (TTM) : 6.35
Price to Earning (P/E) : 153.01
Book Value : 38.33
Price to Bookvalue (P/B) : 24.75
Dividend Yield : 0 %
Return on Equity (ROE) : 21.08 %
Return on Capital Employed (ROCE) : 10.04 %
Adani Green share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 842.35 - 854.95 1.5 % |
| Low / High | 815 - 862.9 5.9 % |
| Trade Volume | 1.76 Lk |
| 52 Week Low / High | 767 - 1179.2 53.7 % |
-
YOU MAY ALSO LIKE
- CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Stock market course tutorial
Stock Market Investment Course explained in simple words. - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Share Market basics for beginners
Share Market jargons in simple terms - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE
CONSOLIDATED QUARTERLY RESULT FOR ADANI GREEN ENERGY LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 16350 | 15860 | 19730 | 25980 | 21760 | 22200 | 23110 | 25270 | 28340 | 30550 |
| Total Income | 17010 | 16860 | 22580 | 29880 | 25640 | 25890 | 26750 | 28230 | 31220 | 33760 |
| Total Expenditure | 6870 | 7200 | 11200 | 3340 | 2550 | 5210 | 6450 | 6930 | 4140 | 8500 |
| Other Income | 660 | 1000 | 2850 | 3900 | 3880 | 3690 | 3640 | 2960 | 2880 | 3210 |
| Operating Profit | 10140 | 9660 | 11380 | 26540 | 23090 | 20680 | 20300 | 21300 | 27080 | 25260 |
| Interest | 4580 | 4980 | 6170 | 13380 | 13930 | 11650 | 12420 | 12060 | 14400 | 13690 |
| Exceptional Items | -690 | -1250 | -500 | -160 | -1000 | -800 | -470 | -970 | ||
| PBDT | 5560 | 4680 | 4520 | 11910 | 8660 | 8870 | 6880 | 8440 | 12210 | 10600 |
| Depreciation | 2800 | 2980 | 3300 | 3920 | 4510 | 4740 | 4810 | 4970 | 5930 | 6180 |
| Profit Before Tax | 2760 | 1700 | 1220 | 7990 | 4150 | 4130 | 2070 | 3470 | 6280 | 4420 |
| Tax | 590 | 240 | 630 | 3070 | 1420 | 1190 | 680 | 820 | 1790 | 260 |
| Profit After Tax | 2170 | 1460 | 590 | 4920 | 2730 | 2940 | 1390 | 2650 | 4490 | 4160 |
| Net Profit | 2170 | 1460 | 590 | 4920 | 2730 | 2940 | 1390 | 2650 | 4490 | 4160 |
| Equity Capital | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | 1.35 | 0.94 | 0.65 | 3.21 | 2.03 | 2.35 | 1.62 | 0.95 | 2.82 | 1.74 |
| Diluted Eps After Extraordinary Items | 1.18 | 0.74 | 0.47 | 3.02 | 1.85 | 2.17 | 1.42 | 0.76 | 2.63 | 1.54 |
| Diluted Eps Before Extraordinary Items | 1.18 | 0.74 | 0.47 | 3.02 | 1.85 | 2.17 | 1.42 | 0.76 | 2.63 | 1.54 |
STANDALONE QUARTERLY RESULT FOR ADANI GREEN ENERGY LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 21670 | 29120 | 9180 | 16320 | 6910 | 19170 | 20890 | 73040 | 33830 | 39370 |
| Total Income | 25490 | 30420 | 10520 | 17660 | 8330 | 20580 | 25040 | 75410 | 36370 | 41700 |
| Total Expenditure | 23080 | 29780 | 9550 | 15310 | 7060 | 19220 | 20000 | 71770 | 32190 | 35790 |
| Other Income | 3820 | 1300 | 1340 | 1340 | 1420 | 1410 | 4150 | 2370 | 2540 | 2330 |
| Operating Profit | 2410 | 640 | 970 | 2350 | 1270 | 1360 | 5040 | 3640 | 4180 | 5910 |
| Interest | 1070 | 1540 | 2220 | 4090 | 3100 | 3640 | 3770 | 4700 | 4810 | 4750 |
| Exceptional Items | -670 | -710 | -170 | |||||||
| PBDT | 1340 | -900 | -1250 | -2410 | -1830 | -2280 | 1270 | -1770 | -630 | 990 |
| Depreciation | 20 | 30 | 30 | 30 | 30 | 130 | 40 | 100 | 120 | 90 |
| Profit Before Tax | 1320 | -930 | -1280 | -2440 | -1860 | -2410 | 1230 | -1870 | -750 | 900 |
| Tax | -10 | -40 | 190 | 180 | 100 | 80 | 140 | -90 | ||
| Profit After Tax | 1320 | -930 | -1270 | -2400 | -2050 | -2590 | 1130 | -1950 | -890 | 990 |
| Net Profit | 1320 | -930 | -1270 | -2400 | -2050 | -2590 | 1130 | -1950 | -890 | 990 |
| Equity Capital | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 | 15840 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | 0.83 | -0.59 | -0.8 | -1.52 | -1.29 | -1.64 | 0.71 | -1.23 | -0.56 | 0.63 |
| Diluted Eps After Extraordinary Items | 0.74 | -0.68 | -0.9 | -1.62 | -1.39 | -1.73 | 0.61 | -1.33 | -0.66 | 0.53 |
| Diluted Eps Before Extraordinary Items | 0.74 | -0.68 | -0.9 | -1.62 | -1.39 | -1.73 | 0.61 | -1.33 | -0.66 | 0.53 |
CONSOLIDATED ANNUAL RESULT FOR ADANI GREEN ENERGY LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 51330 | 77920 | 92200 |
| Total Income | 55770 | 86330 | 104600 |
| Total Expenditure | 16230 | 28610 | 19230 |
| Other Income | 4440 | 8410 | 12400 |
| Operating Profit | 39540 | 57720 | 85370 |
| Interest | 26170 | 29110 | 50060 |
| Exceptional Items | 640 | -1940 | -2460 |
| PBDT | 14010 | 26670 | 32850 |
| Depreciation | 8490 | 13000 | 19030 |
| Profit Before Tax | 5520 | 13670 | 13820 |
| Tax | 640 | 4530 | 4110 |
| Profit After Tax | 4880 | 9140 | 9710 |
| Net Profit | 4880 | 9140 | 9710 |
| Equity Capital | 15640 | 15840 | 15840 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -3760 | 42960 | 68260 |
| Calculated EPS | 3.13 | 6.15 | 6.94 |
| Diluted Eps After Extraordinary Items | 2.41 | 5.41 | 6.2 |
| Diluted Eps Before Extraordinary Items | 2.41 | 5.41 | 6.2 |
STANDALONE ANNUAL RESULT FOR ADANI GREEN ENERGY LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 106720 | 76290 | 120010 |
| Total Income | 111610 | 84090 | 129270 |
| Total Expenditure | 105490 | 77720 | 117960 |
| Other Income | 4890 | 7800 | 9260 |
| Operating Profit | 6120 | 6370 | 11310 |
| Interest | 7750 | 8920 | 15210 |
| Exceptional Items | 410 | -670 | -710 |
| PBDT | -1220 | -3220 | -4610 |
| Depreciation | 70 | 110 | 300 |
| Profit Before Tax | -1290 | -3330 | -4910 |
| Tax | -720 | -50 | 550 |
| Profit After Tax | -570 | -3280 | -5460 |
| Net Profit | -570 | -3280 | -5460 |
| Equity Capital | 15640 | 15840 | 15840 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -440 | 33230 | 51650 |
| Calculated EPS | -0.36 | -2.07 | -3.45 |
| Diluted Eps After Extraordinary Items | -0.76 | -2.47 | -3.84 |
| Diluted Eps Before Extraordinary Items | -0.76 | -2.47 | -3.84 |
CONSOLIDATED PROFIT / LOSS FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 3124 Cr | 5133 Cr | 7776 Cr | 9220 Cr |
| Earning From Sale of Electrical Energy | 2419 Cr | 3783 Cr | 5809 Cr | 7735 Cr |
| Transmission EPC Business | 297 Cr | 0 | 0 | 0 |
| Operating Income (Net) | 3124 Cr | 5133 Cr | 7776 Cr | 9220 Cr |
| Increase/Decrease in Stock | 96 Cr | 0 | 0 | 0 |
| Power Generation & Distribution Cost | 528 Cr | 1286 Cr | 1756 Cr | 1191 Cr |
| Cost of power purchased | 528 Cr | 1286 Cr | 1756 Cr | 1191 Cr |
| Employee Cost | 38 Cr | 34 Cr | 40 Cr | 77 Cr |
| Salaries, Wages & Bonus | 36 Cr | 29 Cr | 32 Cr | 65 Cr |
| Contributions to EPF & PensionFunds | 1 Cr | 2 Cr | 2 Cr | 3 Cr |
| Workmen and Staff Welfare Expenses | 1 Cr | 3 Cr | 6 Cr | 9 Cr |
| Operating Expenses | 96 Cr | 170 Cr | 266 Cr | 361 Cr |
| Cost of Elastimold , Store & Spares Consumed | 7 Cr | 8 Cr | 0 | 0 |
| Repairs and Maintenance | 89 Cr | 162 Cr | 263 Cr | 355 Cr |
| General and Administration Expenses | 89 Cr | 105 Cr | 133 Cr | 202 Cr |
| Rent , Rates & Taxes | 4 Cr | 9 Cr | 2 Cr | 2 Cr |
| Insurance | 27 Cr | 32 Cr | 39 Cr | 56 Cr |
| Professional and legal fees | 40 Cr | 37 Cr | 57 Cr | 81 Cr |
| Selling and Distribution Expenses | 0 | 0 | 2 Cr | 11 Cr |
| Advertisement & Sales Promotion | 0 | 0 | 2 Cr | 11 Cr |
| Miscellaneous Expenses | 42 Cr | 28 Cr | 648 Cr | 81 Cr |
| Provision for doubtful debts | 0 | 4 Cr | 15 Cr | 3 Cr |
| Loss on disposal of fixed assets(net) | 6 Cr | 2 Cr | 39 Cr | 21 Cr |
| Loss on foreign exchange fluctuations | 0 | 0 | 559 Cr | 21 Cr |
| Total Expenditure | 889 Cr | 1623 Cr | 2845 Cr | 1923 Cr |
| Other Income | 475 Cr | 444 Cr | 1369 Cr | 1240 Cr |
| Interest Received | 373 Cr | 367 Cr | 607 Cr | 917 Cr |
| Profits on sale of Investments | 4 Cr | 12 Cr | 0 | 0 |
| Foreign Exchange Gains | 79 Cr | 29 Cr | 0 | 0 |
| Operating Profit | 2710 Cr | 3954 Cr | 6300 Cr | 8537 Cr |
| Interest | 1953 Cr | 2617 Cr | 3439 Cr | 5006 Cr |
| Intereston Term Loan | 1532 Cr | 2178 Cr | 2539 Cr | 4078 Cr |
| Bank Charges etc | 53 Cr | 242 Cr | 145 Cr | 622 Cr |
| PBDT | 757 Cr | 1337 Cr | 2861 Cr | 3531 Cr |
| Depreciation | 486 Cr | 849 Cr | 1300 Cr | 1903 Cr |
| Profit Before Taxation & Exceptional Items | 271 Cr | 488 Cr | 1561 Cr | 1628 Cr |
| Exceptional Income / Expenses | -84 Cr | 64 Cr | -194 Cr | -246 Cr |
| Profit Before Tax | 187 Cr | 552 Cr | 1426 Cr | 1671 Cr |
| Provision for Tax | 11 Cr | 64 Cr | 453 Cr | 411 Cr |
| Current Income Tax | 0 | 0 | 92 Cr | 169 Cr |
| Deferred Tax | 11 Cr | 68 Cr | 360 Cr | 333 Cr |
| Profit After Tax | 176 Cr | 488 Cr | 973 Cr | 1260 Cr |
| Minority Interest | 28 Cr | 0 | 1 Cr | -160 Cr |
| Share of Associate | 6 Cr | 1 Cr | 0 | 0 |
| Consolidated Net Profit | 210 Cr | 489 Cr | 974 Cr | 1100 Cr |
| Adjustments to PAT | -11 Cr | 0 | 0 | 0 |
| Profit Balance B/F | -830 Cr | -718 Cr | -313 Cr | 582 Cr |
| Appropriations | -631 Cr | -229 Cr | 661 Cr | 1682 Cr |
| Earnings Per Share | 1.34 | 3.13 | 6.15 | 6.94 |
| Adjusted EPS | 1.34 | 3.13 | 6.15 | 6.94 |
STANDALONE PROFIT / LOSS FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 2473 Cr | 10672 Cr | 7629 Cr | 12001 Cr |
| Earning From Sale of Electrical Energy | 11 Cr | 12 Cr | 11 Cr | 11 Cr |
| Operating Income (Net) | 2473 Cr | 10672 Cr | 7629 Cr | 12001 Cr |
| Increase/Decrease in Stock | -2014 Cr | -2072 Cr | 3218 Cr | -2103 Cr |
| Power Generation & Distribution Cost | 4410 Cr | 12559 Cr | 4280 Cr | 13682 Cr |
| Cost of power purchased | 4410 Cr | 12559 Cr | 4280 Cr | 13682 Cr |
| Employee Cost | 16 Cr | 26 Cr | 36 Cr | 42 Cr |
| Salaries, Wages & Bonus | 14 Cr | 24 Cr | 28 Cr | 31 Cr |
| Contributions to EPF & PensionFunds | 1 Cr | 1 Cr | 2 Cr | 3 Cr |
| Workmen and Staff Welfare Expenses | 1 Cr | 1 Cr | 6 Cr | 8 Cr |
| Operating Expenses | 5 Cr | 6 Cr | 10 Cr | 24 Cr |
| Cost of Elastimold , Store & Spares Consumed | 2 Cr | 1 Cr | 2 Cr | 1 Cr |
| Processing Charges | 1 Cr | 4 Cr | 5 Cr | 17 Cr |
| Repairs and Maintenance | 2 Cr | 1 Cr | 1 Cr | 2 Cr |
| General and Administration Expenses | 25 Cr | 22 Cr | 24 Cr | 68 Cr |
| Insurance | 0 | 0 | 1 Cr | 0 |
| Professional and legal fees | 19 Cr | 15 Cr | 16 Cr | 51 Cr |
| Selling and Distribution Expenses | 0 | 0 | 0 | 11 Cr |
| Advertisement & Sales Promotion | 0 | 0 | 0 | 11 Cr |
| Miscellaneous Expenses | 2 Cr | 9 Cr | 204 Cr | 72 Cr |
| Provision for doubtful debts | 0 | 0 | 0 | 1 Cr |
| Loss on disposal of fixed assets(net) | 0 | 0 | 0 | 29 Cr |
| Loss on foreign exchange fluctuations | 0 | 0 | 200 Cr | 0 |
| Total Expenditure | 2444 Cr | 10550 Cr | 7772 Cr | 11796 Cr |
| Other Income | 533 Cr | 489 Cr | 1051 Cr | 926 Cr |
| Interest Received | 395 Cr | 313 Cr | 353 Cr | 467 Cr |
| Dividend Received | 18 Cr | 0 | 0 | 0 |
| Profits on sale of Investments | 1 Cr | 0 | 268 Cr | 264 Cr |
| Foreign Exchange Gains | 15 Cr | 51 Cr | 0 | 56 Cr |
| Operating Profit | 562 Cr | 611 Cr | 908 Cr | 1131 Cr |
| Interest | 257 Cr | 775 Cr | 1163 Cr | 1521 Cr |
| Intereston Term Loan | 194 Cr | 617 Cr | 853 Cr | 1169 Cr |
| Bank Charges etc | 43 Cr | 33 Cr | 28 Cr | 232 Cr |
| PBDT | 305 Cr | -164 Cr | -255 Cr | -390 Cr |
| Depreciation | 4 Cr | 7 Cr | 11 Cr | 30 Cr |
| Profit Before Taxation & Exceptional Items | 301 Cr | -171 Cr | -266 Cr | -420 Cr |
| Exceptional Income / Expenses | 122 Cr | 41 Cr | -67 Cr | -71 Cr |
| Profit Before Tax | 423 Cr | -130 Cr | -333 Cr | -491 Cr |
| Provision for Tax | 59 Cr | -72 Cr | -5 Cr | 55 Cr |
| Deferred Tax | 59 Cr | -72 Cr | -5 Cr | 55 Cr |
| Profit After Tax | 364 Cr | -58 Cr | -328 Cr | -546 Cr |
| Consolidated Net Profit | 364 Cr | -58 Cr | -328 Cr | -546 Cr |
| Profit Balance B/F | -122 Cr | 160 Cr | 18 Cr | -392 Cr |
| Appropriations | 242 Cr | 102 Cr | -310 Cr | -938 Cr |
| Earnings Per Share | 2.33 | -0.37 | -2.07 | -3.45 |
| Adjusted EPS | 2.33 | -0.37 | -2.07 | -3.45 |
CONSOLIDATED CASH FLOW FOR ADANI GREEN ENERGY LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 187 Cr | 552 Cr | 1367 Cr | 1382 Cr |
| Adjustment | 2057 Cr | 2993 Cr | 4204 Cr | 5964 Cr |
| Changes In working Capital | -629 Cr | -465 Cr | 1683 Cr | 417 Cr |
| Cash Flow after changes in Working Capital | 1615 Cr | 3080 Cr | 7254 Cr | 7763 Cr |
| Cash Flow from Operating Activities | 1601 Cr | 3060 Cr | 7265 Cr | 7713 Cr |
| Cash Flow from Investing Activities | -9137 Cr | -19281 Cr | -3857 Cr | -21060 Cr |
| Cash Flow from Financing Activitie | 7083 Cr | 15986 Cr | -2973 Cr | 13953 Cr |
| Net Cash Inflow / Outflow | -453 Cr | -235 Cr | 435 Cr | 606 Cr |
| Opening Cash & Cash Equivalents | 637 Cr | 184 Cr | 567 Cr | 1002 Cr |
| Cash & Cash Equivalent on Amalgamation / Take over / Merger | 0 | 618 Cr | 0 | 0 |
| Closing Cash & Cash Equivalent | 184 Cr | 567 Cr | 1002 Cr | 1608 Cr |
STANDALONE CASH FLOW FOR ADANI GREEN ENERGY LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 423 Cr | -130 Cr | -333 Cr | -491 Cr |
| Adjustment | -341 Cr | 351 Cr | 443 Cr | 816 Cr |
| Changes In working Capital | -802 Cr | 1237 Cr | 4885 Cr | -2763 Cr |
| Cash Flow after changes in Working Capital | -720 Cr | 1458 Cr | 4995 Cr | -2438 Cr |
| Cash Flow from Operating Activities | -718 Cr | 1455 Cr | 5003 Cr | -2482 Cr |
| Cash Flow from Investing Activities | -2274 Cr | -12488 Cr | -2491 Cr | -7393 Cr |
| Cash Flow from Financing Activitie | 2807 Cr | 11028 Cr | -2013 Cr | 9754 Cr |
| Net Cash Inflow / Outflow | -185 Cr | -5 Cr | 499 Cr | -121 Cr |
| Opening Cash & Cash Equivalents | 200 Cr | 15 Cr | 10 Cr | 509 Cr |
| Closing Cash & Cash Equivalent | 15 Cr | 10 Cr | 509 Cr | 388 Cr |
CONSOLIDATED BALANCE SHEET FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
STANDALONE BALANCE SHEET FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
FINANCIAL RATIOS (CONSOLIDATED) FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 1.34 | 3.13 | 6.15 | 6.94 |
| CEPS(Rs) | 4.23 | 8.55 | 14.35 | 19.97 |
| Book NAV/Share(Rs) | 5.51 | 7.61 | 37.12 | 38.33 |
| Tax Rate(%) | 5.88 | 11.59 | 31.77 | 24.6 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 71.54 | 68.38 | 63.28 | 79.14 |
| EBIT Margin(%) | 68.5 | 61.74 | 62.44 | 72.42 |
| Pre Tax Margin(%) | 5.99 | 10.75 | 18.3 | 18.12 |
| PAT Margin (%) | 5.63 | 9.51 | 12.49 | 13.67 |
| Cash Profit Margin (%) | 21.19 | 26.05 | 29.17 | 34.31 |
| Performance Ratios | ||||
| ROA(%) | 0.76 | 1.12 | 1.55 | 1.63 |
| ROE(%) | 21.67 | 47.59 | 27.52 | 21.08 |
| ROCE(%) | 9.97 | 7.84 | 8.46 | 10.04 |
| Asset Turnover(x) | 0.13 | 0.12 | 0.12 | 0.12 |
| Sales/Fixed Asset(x) | 0.18 | 0.2 | 0.18 | 0.15 |
| Working Capital/Sales(x) | -1.61 | -0.89 | -10.7 | -0.7 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 5.46 | 5 | 5.48 | 6.63 |
| Receivable days | 113.51 | 117.44 | 94.04 | 70.23 |
| Inventory Days | 7.77 | 1.64 | 1.62 | 6.79 |
| Payable days | 47.22 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 822.45 | 611.98 | 143.41 | 264.09 |
| PCE(x) | 260.9 | 223.83 | 61.45 | 91.84 |
| Price/Book(x) | 200.6 | 251.48 | 23.76 | 47.84 |
| EV/Net Sales(x) | 62.6 | 68.16 | 24.64 | 37.55 |
| EV/Core EBITDA(x) | 72.17 | 88.48 | 30.47 | 40.56 |
| EV/EBIT(x) | 91.39 | 110.4 | 39.46 | 51.85 |
| EV/CE(x) | 6.91 | 5.97 | 2.87 | 4.75 |
| M Cap / Sales | 55.29 | 58.3 | 17.93 | 31.51 |
| Growth Ratio | ||||
| Net Sales Growth(%) | 22.56 | 64.31 | 51.8 | 18.57 |
| Core EBITDA Growth(%) | 68.32 | 38.01 | 59.33 | 35.51 |
| EBIT Growth(%) | 108.78 | 38.08 | 53.47 | 37.25 |
| PAT Growth(%) | 388.53 | 177.27 | 98.98 | 29.5 |
| EPS Growth(%) | 1013.04 | 132.86 | 96.67 | 12.94 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | 10.85 | 19.96 | 9.23 | 10.62 |
| Current Ratio(x) | 0.67 | 0.52 | 0.91 | 0.5 |
| Quick Ratio(x) | 0.67 | 0.52 | 0.9 | 0.49 |
| Interest Cover(x) | 1.1 | 1.21 | 1.41 | 1.33 |
| Total Debt/Mcap(x) | 0.14 | 0.17 | 0.39 | 0.22 |
FINANCIAL RATIOS (STANDALONE) FOR ADANI GREEN ENERGY LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 2.33 | -0.37 | -2.07 | -3.45 |
| CEPS(Rs) | 2.35 | -0.33 | -2 | -3.26 |
| Book NAV/Share(Rs) | 11 | 9.72 | 30.98 | 27.85 |
| Tax Rate(%) | 13.95 | 55.38 | 1.5 | -11.2 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 1.17 | 1.14 | -1.87 | 1.71 |
| EBIT Margin(%) | 27.5 | 6.04 | 10.88 | 8.58 |
| Pre Tax Margin(%) | 17.1 | -1.22 | -4.36 | -4.09 |
| PAT Margin (%) | 14.72 | -0.54 | -4.3 | -4.55 |
| Cash Profit Margin (%) | 14.88 | -0.48 | -4.16 | -4.3 |
| Performance Ratios | ||||
| ROA(%) | 3.59 | -0.28 | -1.18 | -1.58 |
| ROE(%) | 23.04 | -3.58 | -10.21 | -11.72 |
| ROCE(%) | 11.31 | 4.72 | 4.34 | 4.24 |
| Asset Turnover(x) | 0.24 | 0.51 | 0.27 | 0.35 |
| Sales/Fixed Asset(x) | 25.36 | 97.91 | 18.68 | 14.14 |
| Working Capital/Sales(x) | -0.72 | -7.46 | -4.15 | -2.13 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0.04 | 0.01 | 0.05 | 0.07 |
| Receivable days | 193.72 | 58.96 | 48.06 | 53.7 |
| Inventory Days | 209.81 | 118.49 | 138.32 | 70.97 |
| Payable days | 33.7 | -98.65 | 58.02 | -157.77 |
| Valuation Parameters | ||||
| PER(x) | 474.48 | 0 | 0 | 0 |
| PCE(x) | 469.33 | -5867.76 | -440.65 | -562.98 |
| Price/Book(x) | 100.36 | 196.88 | 28.46 | 65.84 |
| EV/Net Sales(x) | 71.91 | 29.63 | 20.05 | 25.62 |
| EV/Core EBITDA(x) | 316.44 | 517.47 | 168.42 | 271.89 |
| EV/EBIT(x) | 261.53 | 490.2 | 184.25 | 298.55 |
| EV/CE(x) | 12.72 | 11.48 | 5.42 | 10.31 |
| M Cap / Sales | 69.84 | 28.04 | 18.31 | 24.21 |
| Growth Ratio | ||||
| Net Sales Growth(%) | 98.32 | 331.54 | -28.51 | 57.31 |
| Core EBITDA Growth(%) | 92.47 | 8.53 | 37.16 | 24.56 |
| EBIT Growth(%) | 135.29 | -5.29 | 19.25 | 24.1 |
| PAT Growth(%) | 171.64 | -115.93 | -465.52 | -66.46 |
| EPS Growth(%) | 171.64 | -115.93 | -458.44 | -66.47 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | 2.15 | 7.62 | 2.81 | 5.23 |
| Current Ratio(x) | 0.64 | 0.83 | 0.68 | 0.71 |
| Quick Ratio(x) | 0.39 | 0.31 | 0.46 | 0.54 |
| Interest Cover(x) | 2.65 | 0.83 | 0.71 | 0.68 |
| Total Debt/Mcap(x) | 0.03 | 0.06 | 0.1 | 0.08 |
SHARE HOLDING PATTERN FOR ADANI GREEN ENERGY LIMITED
| Date | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters % | 54.22 | 54.22 | 54.22 | 50.71 | 50.71 | 50.71 | 50.71 | 50.71 | 51.02 | 51.02 |
| FII % | 15.91 | 15.25 | 15.14 | 17.13 | 18.25 | 18.16 | 18.03 | 18.15 | 16.91 | 15.16 |
| DII % | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public % | 22.61 | 22.73 | 22.71 | 24.16 | 24.00 | 24.08 | 24.10 | 23.93 | 24.11 | 22.46 |
PEER COMPARISON FOR ADANI GREEN ENERGY LIMITED
CORPORATE ACTIONS FOR ADANI GREEN
| Exchange Date | Purpose | Book Closure Dates |
|---|---|---|
| BSE 16-Oct-2024 | Board Meeting - Quarterly Results | 22-Oct-2024 |
| BSE 15-Jul-2024 | Board Meeting - Quarterly Results | 25-Jul-2024 |
| BSE 29-May-2024 | Book Closure - A.G.M. | 18-Jun-2024 25-Jun-2024 |
| BSE 29-May-2024 | AGM - A.G.M. | 25-Jun-2024 25-Jun-2024 |
| BSE 23-Apr-2024 | Board Meeting - Audited Results | 03-May-2024 |
| BSE 19-Jan-2024 | Board Meeting - Quarterly Results | 29-Jan-2024 |
| BSE 21-Dec-2023 | Board Meeting - Preferential Issue of shares | 26-Dec-2023 |
| BSE 18-Oct-2023 | Board Meeting - Quarterly Results | 30-Oct-2023 |
| BSE 24-Jul-2023 | Board Meeting - Quarterly Results | 31-Jul-2023 |
| BSE 04-Jul-2023 | Board Meeting - Preferential Issue of shares | 06-Jul-2023 |
| BSE 28-Jun-2023 | Book Closure - A.G.M. | 12-Jul-2023 19-Jul-2023 |
