♥
ISIN : INE128A01029
NSE : EVEREADY
BSE : 531508
Face Value : 5
Industry : Batteries
EPS : 9.18
EPS (TTM) : 9.81
Price to Earning (P/E) : 33.02
Book Value : 53.20
Price to Bookvalue (P/B) : 5.70
Dividend Yield : 0 %
Return on Equity (ROE) : 18.91 %
Return on Capital Employed (ROCE) : 16.55 %
Eveready Industries India Limited
ISIN : INE128A01029
NSE : EVEREADY
BSE : 531508
Face Value : 5
Industry : Batteries
EPS : 9.18
EPS (TTM) : 9.81
Price to Earning (P/E) : 33.02
Book Value : 53.20
Price to Bookvalue (P/B) : 5.70
Dividend Yield : 0 %
Return on Equity (ROE) : 18.91 %
Return on Capital Employed (ROCE) : 16.55 %
Eveready Industries share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 265 - 281.3 6.2 % |
| Low / High | 265 - 283.85 7.1 % |
| Trade Volume | 3,610 |
| 52 Week Low / High | 259.9 - 475.2 82.8 % |
-
YOU MAY ALSO LIKE
- How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Stock market course tutorial
Stock Market Investment Course explained in simple words. - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - Share Market basics for beginners
Share Market jargons in simple terms
CONSOLIDATED QUARTERLY RESULT FOR EVEREADY INDUSTRIES INDIA LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 2412.37 | 3353.8 | 3757.5 | 3304.3 | 2861.7 | 3635.7 | 3648.9 | 3049.1 | 2809 | 3493.7 |
| Total Income | 2421.55 | 3358 | 3762.5 | 3304.7 | 2938.1 | 3664.1 | 3649.4 | 3052.9 | 2805.2 | 3495.9 |
| Total Expenditure | 2768.61 | 2932.7 | 3327.6 | 3064.7 | 2851.4 | 3197.7 | 3185.7 | 2802.3 | 2553.8 | 2996.1 |
| Other Income | 9.18 | 4.2 | 5 | 0.4 | 76.4 | 28.4 | 0.5 | 3.8 | -3.8 | 2.2 |
| Operating Profit | -347.06 | 425.3 | 434.9 | 240 | 86.7 | 466.4 | 463.7 | 250.6 | 251.4 | 499.8 |
| Interest | 104.5 | 106.3 | 157.1 | 95.7 | 207.3 | 89.9 | 82 | 78.9 | 72.4 | 70.4 |
| PBDT | -451.56 | 319 | 277.8 | 144.3 | -120.6 | 376.5 | 381.7 | 171.7 | 179 | 429.4 |
| Depreciation | 70.28 | 66 | 68.6 | 68.8 | 70.5 | 72 | 71.7 | 68.5 | 90.3 | 75.3 |
| Profit Before Tax | -521.84 | 253 | 209.2 | 75.5 | -191.1 | 304.5 | 310 | 103.2 | 88.7 | 354.1 |
| Tax | -137.71 | 34.5 | 61.9 | 21.1 | -47.2 | 55.9 | 55.6 | 19.1 | 8.2 | 60.5 |
| Profit After Tax | -384.13 | 218.5 | 147.3 | 54.4 | -143.9 | 248.6 | 254.4 | 84.1 | 80.5 | 293.6 |
| Net Profit | -384.13 | 218.5 | 147.3 | 54.4 | -143.9 | 248.6 | 254.4 | 84.1 | 80.5 | 293.6 |
| Equity Capital | 363.44 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | -5.28 | 3.01 | 2.03 | 0.75 | -1.98 | 3.42 | 3.5 | 1.16 | 1.11 | 4.04 |
| Diluted Eps After Extraordinary Items | -5.28 | 3.01 | 2.03 | 0.75 | -1.98 | 3.42 | 3.5 | 1.16 | 1.11 | 4.04 |
| Diluted Eps Before Extraordinary Items | -5.28 | 3.01 | 2.03 | 0.75 | -1.98 | 3.42 | 3.5 | 1.16 | 1.11 | 4.04 |
STANDALONE QUARTERLY RESULT FOR EVEREADY INDUSTRIES INDIA LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 2412.37 | 3353.8 | 3757.5 | 3304.3 | 2861.7 | 3635.7 | 3648.9 | 3048 | 2809 | 3493.7 |
| Total Income | 2421.4 | 3358 | 3762.4 | 3304.6 | 2863.3 | 3664.1 | 3649.4 | 3051.8 | 2805.2 | 3495.9 |
| Total Expenditure | 2768.45 | 2932.7 | 3327.7 | 3064.6 | 2851.4 | 3197.8 | 3185.6 | 2801.5 | 2553.9 | 2996.1 |
| Other Income | 9.03 | 4.2 | 4.9 | 0.3 | 1.6 | 28.4 | 0.5 | 3.8 | -3.8 | 2.2 |
| Operating Profit | -347.05 | 425.3 | 434.7 | 240 | 11.9 | 466.3 | 463.8 | 250.3 | 251.3 | 499.8 |
| Interest | 104.35 | 106.3 | 157.1 | 95.7 | 207.3 | 89.8 | 82 | 78.9 | 72.4 | 70.4 |
| PBDT | -451.4 | 319 | 277.6 | 144.3 | -195.4 | 376.5 | 381.8 | 171.4 | 178.9 | 429.4 |
| Depreciation | 70.28 | 66 | 68.6 | 68.8 | 70.5 | 72 | 71.7 | 68.5 | 90.3 | 75.3 |
| Profit Before Tax | -521.68 | 253 | 209 | 75.5 | -265.9 | 304.5 | 310.1 | 102.9 | 88.6 | 354.1 |
| Tax | -137.71 | 34.5 | 61.9 | 21.1 | -47.2 | 55.9 | 55.6 | 19.1 | 8.2 | 60.5 |
| Profit After Tax | -383.97 | 218.5 | 147.1 | 54.4 | -218.7 | 248.6 | 254.5 | 83.8 | 80.4 | 293.6 |
| Net Profit | -383.97 | 218.5 | 147.1 | 54.4 | -218.7 | 248.6 | 254.5 | 83.8 | 80.4 | 293.6 |
| Equity Capital | 363.44 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 | 363.4 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | -5.28 | 3.01 | 2.02 | 0.75 | -3.01 | 3.42 | 3.5 | 1.15 | 1.11 | 4.04 |
| Diluted Eps After Extraordinary Items | -5.28 | 3.01 | 2.02 | 0.75 | -3.01 | 3.42 | 3.5 | 1.15 | 1.11 | 4.04 |
| Diluted Eps Before Extraordinary Items | -5.28 | 3.01 | 2.02 | 0.75 | -3.01 | 3.42 | 3.5 | 1.15 | 1.11 | 4.04 |
CONSOLIDATED ANNUAL RESULT FOR EVEREADY INDUSTRIES INDIA LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 12067.5 | 13277.3 | 13142.8 |
| Total Income | 12114.6 | 13363.3 | 13171.7 |
| Total Expenditure | 10861.4 | 12176.4 | 11739.6 |
| Other Income | 47.04 | 86 | 28.9 |
| Operating Profit | 1253.19 | 1186.9 | 1432.1 |
| Interest | 480.46 | 566.4 | 323.1 |
| PBDT | 772.73 | 620.5 | 1109 |
| Depreciation | 274.74 | 273.9 | 302.6 |
| Profit Before Tax | 497.99 | 346.6 | 806.4 |
| Tax | 19.62 | 70.3 | 138.8 |
| Profit After Tax | 478.37 | 276.3 | 667.6 |
| Net Profit | 478.37 | 276.3 | 667.6 |
| Equity Capital | 363.44 | 363.4 | 363.4 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 2537.15 | 2830.9 | 3503.7 |
| Calculated EPS | 6.39 | 3.8 | 9.19 |
| Diluted Eps After Extraordinary Items | 6.39 | 3.8 | 9.18 |
| Diluted Eps Before Extraordinary Items | 6.39 | 3.8 | 9.18 |
STANDALONE ANNUAL RESULT FOR EVEREADY INDUSTRIES INDIA LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 12067.5 | 13277.3 | 13141.6 |
| Total Income | 12114.4 | 13288.3 | 13170.5 |
| Total Expenditure | 10864.7 | 12176.4 | 11738.8 |
| Other Income | 46.89 | 11 | 28.9 |
| Operating Profit | 1249.74 | 1111.9 | 1431.7 |
| Interest | 480.3 | 566.4 | 323.1 |
| PBDT | 769.44 | 545.5 | 1108.6 |
| Depreciation | 274.74 | 273.9 | 302.5 |
| Profit Before Tax | 494.7 | 271.6 | 806.1 |
| Tax | 19.87 | 70.3 | 138.8 |
| Profit After Tax | 474.83 | 201.3 | 667.3 |
| Net Profit | 474.83 | 201.3 | 667.3 |
| Equity Capital | 363.44 | 363.4 | 363.4 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 2587.51 | 2802.1 | 3474.3 |
| Calculated EPS | 6.53 | 2.77 | 9.18 |
| Diluted Eps After Extraordinary Items | 6.53 | 2.77 | 9.18 |
| Diluted Eps Before Extraordinary Items | 6.53 | 2.77 | 9.18 |
CONSOLIDATED PROFIT / LOSS FOR EVEREADY INDUSTRIES INDIA LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 1248.99 Cr | 1222.16 Cr | 1345.22 Cr | 1349.85 Cr |
| Sales | 1236.94 Cr | 1211.87 Cr | 1337.67 Cr | 1336.06 Cr |
| Net Sales | 1248.99 Cr | 1206.76 Cr | 1327.73 Cr | 1314.28 Cr |
| Increase/Decrease in Stock | -6.81 Cr | 10.66 Cr | -16.18 Cr | 2.2 Cr |
| Raw Material Consumed | 691.85 Cr | 710.42 Cr | 842.88 Cr | 744.22 Cr |
| Opening Raw Materials | 53.14 Cr | 80.55 Cr | 86.82 Cr | 89.9 Cr |
| Purchases Raw Materials | 458.7 Cr | 462.97 Cr | 587.66 Cr | 494.18 Cr |
| Closing Raw Materials | 80.55 Cr | 86.82 Cr | 89.9 Cr | 82.47 Cr |
| Other Direct Purchases / Brought in cost | 260.55 Cr | 253.73 Cr | 258.29 Cr | 242.61 Cr |
| Power & Fuel Cost | 13.47 Cr | 13.4 Cr | 14.83 Cr | 15.36 Cr |
| Electricity & Power | 13.47 Cr | 13.4 Cr | 14.83 Cr | 15.36 Cr |
| Employee Cost | 142.63 Cr | 148.44 Cr | 146.6 Cr | 160.4 Cr |
| Salaries, Wages & Bonus | 123.35 Cr | 128.66 Cr | 126.13 Cr | 141.11 Cr |
| Contributions to EPF & Pension Funds | 11.02 Cr | 11.78 Cr | 11.83 Cr | 10.56 Cr |
| Workmen and Staff Welfare Expenses | 8.25 Cr | 8 Cr | 8.64 Cr | 8.73 Cr |
| Other Manufacturing Expenses | 19.17 Cr | 19.2 Cr | 18.79 Cr | 9.89 Cr |
| Repairs and Maintenance | 14.38 Cr | 14.54 Cr | 14.62 Cr | 6.95 Cr |
| General and Administration Expenses | 18.84 Cr | 22.94 Cr | 56.79 Cr | 62.73 Cr |
| Rent , Rates & Taxes | 2.58 Cr | 1.08 Cr | 74.53 Lk | 96.11 Lk |
| Insurance | 2.29 Cr | 2.53 Cr | 2.56 Cr | 3.11 Cr |
| Professional and legal fees | 0 | 0 | 25.65 Cr | 16.14 Cr |
| Traveling and conveyance | 13.45 Cr | 18.83 Cr | 27.35 Cr | 34.05 Cr |
| Selling and Distribution Expenses | 92.4 Cr | 98.85 Cr | 122.22 Cr | 145.11 Cr |
| Advertisement & Sales Promotion | 23.4 Cr | 37.96 Cr | 59.6 Cr | 79.15 Cr |
| Freight and Forwarding | 69 Cr | 60.88 Cr | 62.62 Cr | 65.96 Cr |
| Miscellaneous Expenses | 53.47 Cr | 62.24 Cr | 31.71 Cr | 35.85 Cr |
| Provision for doubtful debts | 0 | 19.51 Lk | 3.43 Cr | 0 |
| Loss on disposal of fixed assets(net) | 2.84 Cr | 0 | 0 | 96.09 Lk |
| Loss on foreign exchange fluctuations | 0 | 57 Lk | 70.67 Lk | 53.14 Lk |
| Total Expenditure | 1025.02 Cr | 1086.14 Cr | 1217.64 Cr | 1175.76 Cr |
| Other Income | 6.65 Cr | 4.7 Cr | 8.6 Cr | 4.7 Cr |
| Interest Received | 2.66 Cr | 2.3 Cr | 35.8 Lk | 2.68 Cr |
| Profit on sale of Fixed Assets | 0 | 39.39 Lk | 74.66 Lk | 0 |
| Provision Written Back | 3.46 Cr | 0 | 0 | 1.81 Cr |
| Foreign Exchange Gains | 52.63 Lk | 1.29 Lk | 0 | 0 |
| Operating Profit | 230.62 Cr | 125.32 Cr | 118.69 Cr | 143.22 Cr |
| Interest | 52.04 Cr | 48.05 Cr | 56.64 Cr | 32.32 Cr |
| Interest on Term Loan | 46.8 Cr | 43.03 Cr | 47.81 Cr | 29.23 Cr |
| Bank Charges etc | 1.69 Cr | 2.15 Cr | 6.15 Cr | 61.1 Lk |
| PBDT | 178.58 Cr | 77.27 Cr | 62.05 Cr | 110.9 Cr |
| Depreciation | 27.23 Cr | 27.47 Cr | 27.39 Cr | 30.26 Cr |
| Profit Before Taxation & Exceptional Items | 151.35 Cr | 49.8 Cr | 34.66 Cr | 80.65 Cr |
| Exceptional Income / Expenses | -629.7 Cr | 0 | 0 | 0 |
| Profit Before Tax | -478.35 Cr | 49.8 Cr | 34.66 Cr | 80.65 Cr |
| Provision for Tax | -170.91 Cr | 1.96 Cr | 7.03 Cr | 13.88 Cr |
| Current Income Tax | 4.35 Cr | 7.65 Cr | 4.03 Cr | 12.64 Cr |
| Deferred Tax | -175.26 Cr | -5.69 Cr | 3 Cr | 1.24 Cr |
| Profit After Tax | -307.45 Cr | 47.84 Cr | 27.62 Cr | 66.77 Cr |
| Share of Associate | -4.07 Cr | -1.37 Cr | 0 | 0 |
| Consolidated Net Profit | -311.52 Cr | 46.47 Cr | 27.62 Cr | 66.77 Cr |
| Profit Balance B/F | 227.45 Cr | -82.96 Cr | -37.98 Cr | -9.02 Cr |
| Appropriations | -84.07 Cr | -36.49 Cr | -10.36 Cr | 57.75 Cr |
| Other Appropriation | -1.11 Cr | 1.49 Cr | -1.33 Cr | -48.72 Lk |
| Equity Dividend % | 0 | 0 | 0 | 20 |
| Earnings Per Share | -42.86 | 6.39 | 3.8 | 9.19 |
| Adjusted EPS | -42.86 | 6.39 | 3.8 | 9.19 |
STANDALONE PROFIT / LOSS FOR EVEREADY INDUSTRIES INDIA LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 1248.99 Cr | 1222.16 Cr | 1345.22 Cr | 1349.73 Cr |
| Sales | 1236.94 Cr | 1211.87 Cr | 1337.67 Cr | 1335.95 Cr |
| Net Sales | 1248.99 Cr | 1206.76 Cr | 1327.73 Cr | 1314.16 Cr |
| Increase/Decrease in Stock | -6.81 Cr | 10.66 Cr | -16.18 Cr | 2.2 Cr |
| Raw Material Consumed | 691.85 Cr | 710.42 Cr | 842.88 Cr | 744.13 Cr |
| Opening Raw Materials | 53.14 Cr | 80.55 Cr | 86.82 Cr | 89.9 Cr |
| Purchases Raw Materials | 458.7 Cr | 462.97 Cr | 587.66 Cr | 494.18 Cr |
| Closing Raw Materials | 80.55 Cr | 86.82 Cr | 89.9 Cr | 82.47 Cr |
| Other Direct Purchases / Brought in cost | 260.55 Cr | 253.73 Cr | 258.29 Cr | 242.52 Cr |
| Power & Fuel Cost | 13.47 Cr | 13.4 Cr | 14.83 Cr | 15.36 Cr |
| Electricity & Power | 13.47 Cr | 13.4 Cr | 14.83 Cr | 15.36 Cr |
| Employee Cost | 142.63 Cr | 148.44 Cr | 146.6 Cr | 160.4 Cr |
| Salaries, Wages & Bonus | 123.35 Cr | 128.66 Cr | 126.13 Cr | 141.11 Cr |
| Contributions to EPF & Pension Funds | 11.02 Cr | 11.78 Cr | 11.83 Cr | 10.56 Cr |
| Workmen and Staff Welfare Expenses | 8.25 Cr | 8 Cr | 8.64 Cr | 8.73 Cr |
| Other Manufacturing Expenses | 19.17 Cr | 19.2 Cr | 18.79 Cr | 9.89 Cr |
| Repairs and Maintenance | 14.38 Cr | 14.54 Cr | 14.62 Cr | 6.95 Cr |
| General and Administration Expenses | 18.84 Cr | 22.94 Cr | 56.79 Cr | 62.73 Cr |
| Rent , Rates & Taxes | 2.58 Cr | 1.08 Cr | 74.53 Lk | 96.11 Lk |
| Insurance | 2.29 Cr | 2.53 Cr | 2.56 Cr | 3.11 Cr |
| Professional and legal fees | 0 | 0 | 25.65 Cr | 16.14 Cr |
| Traveling and conveyance | 13.45 Cr | 18.83 Cr | 27.35 Cr | 34.05 Cr |
| Selling and Distribution Expenses | 92.4 Cr | 98.85 Cr | 122.22 Cr | 145.11 Cr |
| Advertisement & Sales Promotion | 23.4 Cr | 37.96 Cr | 59.6 Cr | 79.15 Cr |
| Freight and Forwarding | 69 Cr | 60.88 Cr | 62.62 Cr | 65.96 Cr |
| Miscellaneous Expenses | 55.18 Cr | 62.57 Cr | 31.71 Cr | 34.06 Cr |
| Provision for doubtful debts | 0 | 19.51 Lk | 3.43 Cr | -1.81 Cr |
| Loss on disposal of fixed assets(net) | 2.84 Cr | 0 | 0 | 96.09 Lk |
| Loss on foreign exchange fluctuations | 0 | 57 Lk | 70.67 Lk | 53.14 Lk |
| Total Expenditure | 1026.73 Cr | 1086.47 Cr | 1217.64 Cr | 1173.88 Cr |
| Other Income | 6.64 Cr | 4.69 Cr | 1.1 Cr | 2.89 Cr |
| Interest Received | 2.66 Cr | 2.29 Cr | 35.63 Lk | 2.68 Cr |
| Profit on sale of Fixed Assets | 0 | 39.39 Lk | 74.66 Lk | 0 |
| Provision Written Back | 3.46 Cr | 0 | 0 | 0 |
| Foreign Exchange Gains | 52.11 Lk | 0 | 0 | 0 |
| Operating Profit | 228.9 Cr | 124.97 Cr | 111.19 Cr | 143.18 Cr |
| Interest | 52.03 Cr | 48.03 Cr | 56.64 Cr | 32.31 Cr |
| Interest on Term Loan | 46.8 Cr | 43.03 Cr | 47.81 Cr | 29.23 Cr |
| Bank Charges etc | 1.69 Cr | 2.13 Cr | 6.15 Cr | 60.56 Lk |
| PBDT | 176.87 Cr | 76.94 Cr | 54.55 Cr | 110.87 Cr |
| Depreciation | 27.23 Cr | 27.47 Cr | 27.39 Cr | 30.26 Cr |
| Profit Before Taxation & Exceptional Items | 149.64 Cr | 49.47 Cr | 27.16 Cr | 80.61 Cr |
| Exceptional Income / Expenses | -629.7 Cr | 0 | 0 | 0 |
| Profit Before Tax | -480.06 Cr | 49.47 Cr | 27.16 Cr | 80.61 Cr |
| Provision for Tax | -170.93 Cr | 1.99 Cr | 7.03 Cr | 13.88 Cr |
| Current Income Tax | 4.33 Cr | 7.68 Cr | 4.03 Cr | 12.64 Cr |
| Deferred Tax | -175.26 Cr | -5.69 Cr | 3 Cr | 1.24 Cr |
| Profit After Tax | -309.13 Cr | 47.48 Cr | 20.13 Cr | 66.74 Cr |
| Consolidated Net Profit | -309.13 Cr | 47.48 Cr | 20.13 Cr | 66.74 Cr |
| Profit Balance B/F | 230.06 Cr | -77.97 Cr | -31.98 Cr | -10.51 Cr |
| Appropriations | -79.08 Cr | -30.49 Cr | -11.85 Cr | 56.22 Cr |
| Other Appropriation | -1.11 Cr | 1.49 Cr | -1.33 Cr | -48.72 Lk |
| Equity Dividend % | 0 | 0 | 0 | 20 |
| Earnings Per Share | -42.53 | 6.53 | 2.77 | 9.18 |
| Adjusted EPS | -42.53 | 6.53 | 2.77 | 9.18 |
CONSOLIDATED CASH FLOW FOR EVEREADY INDUSTRIES INDIA LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -482.43 Cr | 48.43 Cr | 34.66 Cr | 80.65 Cr |
| Adjustment | 727.58 Cr | 97.77 Cr | 76.18 Cr | 52.86 Cr |
| Changes In working Capital | -20.3 Cr | -13.34 Cr | -70.85 Cr | 9.51 Cr |
| Cash Flow after changes in Working Capital | 224.86 Cr | 132.86 Cr | 39.99 Cr | 143.02 Cr |
| Cash Flow from Operating Activities | 172.91 Cr | 133.96 Cr | 36.59 Cr | 153.91 Cr |
| Cash Flow from Investing Activities | -105.3 Cr | -55.3 Cr | -19.45 Cr | -22.9 Cr |
| Cash Flow from Financing Activitie | -9.47 Cr | -108.03 Cr | -59.09 Cr | -126.81 Cr |
| Net Cash Inflow / Outflow | 58.14 Cr | -29.37 Cr | -41.95 Cr | 4.21 Cr |
| Opening Cash & Cash Equivalents | 10.61 Cr | 74.05 Cr | 44.85 Cr | 3.32 Cr |
| Effect of Foreign Exchange Fluctuations | -19.58 Lk | 15.99 Lk | 41.99 Lk | 1.8 Lk |
| Closing Cash & Cash Equivalent | 68.55 Cr | 44.85 Cr | 3.32 Cr | 7.54 Cr |
STANDALONE CASH FLOW FOR EVEREADY INDUSTRIES INDIA LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -480.06 Cr | 49.47 Cr | 27.16 Cr | 80.61 Cr |
| Adjustment | 725.22 Cr | 96.39 Cr | 83.69 Cr | 52.85 Cr |
| Changes In working Capital | -21.66 Cr | -11.84 Cr | -70.24 Cr | 4.88 Cr |
| Cash Flow after changes in Working Capital | 223.49 Cr | 134.02 Cr | 40.6 Cr | 138.35 Cr |
| Cash Flow from Operating Activities | 171.55 Cr | 135.25 Cr | 37.2 Cr | 149.24 Cr |
| Cash Flow from Investing Activities | -105.3 Cr | -55.3 Cr | -19.45 Cr | -22.9 Cr |
| Cash Flow from Financing Activitie | -9.46 Cr | -108.02 Cr | -59.09 Cr | -126.81 Cr |
| Net Cash Inflow / Outflow | 56.79 Cr | -28.06 Cr | -41.34 Cr | -45.68 Lk |
| Opening Cash & Cash Equivalents | 9.55 Cr | 71.84 Cr | 43.78 Cr | 2.44 Cr |
| Closing Cash & Cash Equivalent | 66.34 Cr | 43.78 Cr | 2.44 Cr | 1.98 Cr |
CONSOLIDATED BALANCE SHEET FOR EVEREADY INDUSTRIES INDIA LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 36.34 Cr | 36.34 Cr | 36.34 Cr | 36.34 Cr |
| Equity - Authorised | 105.78 Cr | 105.78 Cr | 105.78 Cr | 105.78 Cr |
| Equity - Issued | 36.34 Cr | 36.34 Cr | 36.34 Cr | 36.34 Cr |
| Equity Paid Up | 36.34 Cr | 36.34 Cr | 36.34 Cr | 36.34 Cr |
| Face Value | 5 | 5 | 5 | 5 |
| Total Reserves | 208.57 Cr | 253.72 Cr | 283.09 Cr | 350.37 Cr |
| Securities Premium | 164.12 Cr | 164.12 Cr | 164.12 Cr | 164.12 Cr |
| Capital Reserves | 123.57 Cr | 123.57 Cr | 123.57 Cr | 123.57 Cr |
| Profit & Loss Account Balance | -82.96 Cr | -37.98 Cr | -9.02 Cr | 58.23 Cr |
| Reserve excluding Revaluation Reserve | 208.57 Cr | 253.72 Cr | 283.09 Cr | 350.37 Cr |
| Shareholder's Funds | 244.92 Cr | 290.06 Cr | 319.44 Cr | 386.71 Cr |
| Secured Loans | 220.38 Cr | 183.54 Cr | 62.85 Cr | 17.07 Cr |
| Term Loans - Banks | 220.38 Cr | 183.54 Cr | 62.85 Cr | 17.07 Cr |
| Unsecured Loans | 0 | 0 | 145.16 Cr | 126.45 Cr |
| Loans - Banks | 0 | 0 | 0 | 126.45 Cr |
| Deferred Tax Assets / Liabilities | -166.92 Cr | -172.61 Cr | -161.98 Cr | -160.74 Cr |
| Deferred Tax Assets | 203.65 Cr | 210.34 Cr | 200.91 Cr | 199.88 Cr |
| Deferred Tax Liability | 36.73 Cr | 37.72 Cr | 38.93 Cr | 39.15 Cr |
| Other Long Term Liabilities | 21.35 Cr | 23.79 Cr | 21.57 Cr | 23.12 Cr |
| Long Term Provisions | 93.38 Cr | 61.87 Cr | 65.33 Cr | 17.43 Cr |
| Total Non-Current Liabilities | 168.2 Cr | 96.59 Cr | 132.94 Cr | 23.33 Cr |
| Trade Payables | 177.63 Cr | 160.82 Cr | 167.24 Cr | 168.57 Cr |
| Sundry Creditors | 177.63 Cr | 160.82 Cr | 167.24 Cr | 168.57 Cr |
| Other Current Liabilities | 199.12 Cr | 120.72 Cr | 118.71 Cr | 108.95 Cr |
| Advances received from customers | 4.89 Cr | 5.77 Cr | 6.94 Cr | 5.36 Cr |
| Interest Accrued But Not Due | 75.77 Lk | 40.4 Lk | 81.95 Lk | 45.23 Lk |
| Short Term Borrowings | 117.24 Cr | 125.29 Cr | 122.25 Cr | 103.26 Cr |
| Secured ST Loans repayable on Demands | 99.99 Cr | 103.04 Cr | 94.75 Cr | 75.75 Cr |
| Working Capital Loans- Sec | 99.99 Cr | 103.04 Cr | 94.75 Cr | 75.75 Cr |
| Short Term Provisions | 43.3 Cr | 30.08 Cr | 21.07 Cr | 35.66 Cr |
| Provision for Tax | 36.09 Cr | 24.94 Cr | 17.2 Cr | 19.24 Cr |
| Provision for post retirement benefits | 53.95 Lk | 53.95 Lk | 0 | 0 |
| Total Current Liabilities | 537.29 Cr | 436.91 Cr | 429.28 Cr | 416.44 Cr |
| Total Liabilities | 950.41 Cr | 823.55 Cr | 881.65 Cr | 826.48 Cr |
| Gross Block | 437.03 Cr | 446.64 Cr | 471.67 Cr | 481.52 Cr |
| Less: Accumulated Depreciation | 123.01 Cr | 141.6 Cr | 162.04 Cr | 188.35 Cr |
| Net Block | 314.03 Cr | 305.04 Cr | 309.63 Cr | 293.17 Cr |
| Capital Work in Progress | 2.67 Cr | 4.13 Cr | 1.45 Cr | 2.55 Cr |
| Non Current Investments | 1.37 Cr | 0 | 7.5 Cr | 7.5 Cr |
| Long Term Investment | 1.37 Cr | 0 | 7.5 Cr | 7.5 Cr |
| Unquoted | 1.37 Cr | 0 | 7.5 Cr | 7.5 Cr |
| Long Term Loans & Advances | 127.84 Cr | 89.42 Cr | 94.7 Cr | 37.87 Cr |
| Other Non Current Assets | 11.14 Cr | 12.3 Cr | 5.23 Cr | 4.5 Cr |
| Total Non-Current Assets | 457.19 Cr | 410.89 Cr | 418.51 Cr | 351.02 Cr |
| Unquoted | 1.37 Cr | 0 | 7.5 Cr | 7.5 Cr |
| Inventories | 245.43 Cr | 240.72 Cr | 259.65 Cr | 250.45 Cr |
| Raw Materials | 80.55 Cr | 86.82 Cr | 89.9 Cr | 82.47 Cr |
| Work-in Progress | 34.04 Cr | 37.58 Cr | 50.14 Cr | 50.73 Cr |
| Finished Goods | 70.35 Cr | 71.46 Cr | 74.1 Cr | 64.82 Cr |
| Stores and Spare | 7.11 Cr | 6.78 Cr | 6.45 Cr | 6.89 Cr |
| Sundry Debtors | 35.42 Cr | 35.58 Cr | 102.39 Cr | 113.43 Cr |
