♥
ISIN : INE684F01012
NSE : FSL
BSE : 532809
Face Value : 10
Industry : BPO/ITeS
EPS : 7.34
EPS (TTM) : 7.62
Price to Earning (P/E) : 46.36
Book Value : 52.42
Price to Bookvalue (P/B) : 6.49
Dividend Yield : 1 %
Return on Equity (ROE) : 14.80 %
Return on Capital Employed (ROCE) : 16.84 %
Firstsource Solutions Limited
ISIN : INE684F01012
NSE : FSL
BSE : 532809
Face Value : 10
Industry : BPO/ITeS
EPS : 7.34
EPS (TTM) : 7.62
Price to Earning (P/E) : 46.36
Book Value : 52.42
Price to Bookvalue (P/B) : 6.49
Dividend Yield : 1 %
Return on Equity (ROE) : 14.80 %
Return on Capital Employed (ROCE) : 16.84 %
Firstsource Solutions share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 210.55 - 217.5 3.3 % |
| Low / High | 207.4 - 218.8 5.5 % |
| Trade Volume | 40,435 |
| 52 Week Low / High | 200.6 - 403.8 101.3 % |
-
YOU MAY ALSO LIKE
- High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Stock market course tutorial
Stock Market Investment Course explained in simple words. - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - Share Market basics for beginners
Share Market jargons in simple terms
CONSOLIDATED QUARTERLY RESULT FOR FIRSTSOURCE SOLUTIONS LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 14723.6 | 14882.3 | 15049 | 15568.2 | 15292.1 | 15399.7 | 15966 | 16704.6 | 17911 | 19253.8 |
| Total Income | 14787.1 | 15376 | 15673.7 | 15694.8 | 15309.4 | 15569.1 | 16119.6 | 16732.7 | 17929.3 | 19226.6 |
| Total Expenditure | 12913.8 | 12965.1 | 12952.2 | 13127 | 12890.3 | 13111.7 | 13594.7 | 14201.3 | 15212.3 | 16381.1 |
| Other Income | 63.51 | 493.72 | 624.67 | 126.6 | 17.31 | 169.44 | 153.57 | 28.12 | 18.36 | -27.26 |
| Operating Profit | 1873.28 | 2410.93 | 2721.52 | 2567.82 | 2419.13 | 2457.43 | 2524.86 | 2531.42 | 2717.06 | 2845.47 |
| Interest | 186.66 | 198.87 | 197.47 | 206.7 | 253.7 | 260.66 | 254.24 | 265.25 | 316 | 343.32 |
| PBDT | 1686.62 | 2212.06 | 2524.05 | 2361.12 | 2165.43 | 2196.77 | 2270.62 | 2266.17 | 2401.06 | 2502.15 |
| Depreciation | 639.08 | 662.82 | 687.38 | 642.42 | 612.51 | 653.74 | 662.72 | 673.27 | 728.5 | 791.87 |
| Profit Before Tax | 1047.54 | 1549.24 | 1836.67 | 1718.7 | 1552.92 | 1543.03 | 1607.9 | 1592.9 | 1672.56 | 1710.28 |
| Tax | 196.67 | 255.23 | 257.45 | 305.68 | 293.07 | 277.94 | 320.61 | 257.88 | 320.07 | 328.17 |
| Profit After Tax | 850.87 | 1294.01 | 1579.22 | 1413.02 | 1259.85 | 1265.09 | 1287.29 | 1335.02 | 1352.49 | 1382.11 |
| Net Profit | 850.87 | 1294.01 | 1579.22 | 1413.02 | 1259.85 | 1265.09 | 1287.29 | 1335.02 | 1352.49 | 1382.11 |
| Equity Capital | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | 1.22 | 1.86 | 2.27 | 2.03 | 1.81 | 1.82 | 1.85 | 1.92 | 1.94 | 1.98 |
| Diluted Eps After Extraordinary Items | 1.21 | 1.84 | 2.25 | 2.02 | 1.8 | 1.8 | 1.84 | 1.9 | 1.92 | 1.96 |
| Diluted Eps Before Extraordinary Items | 1.21 | 1.84 | 2.25 | 2.02 | 1.8 | 1.8 | 1.84 | 1.9 | 1.92 | 1.96 |
STANDALONE QUARTERLY RESULT FOR FIRSTSOURCE SOLUTIONS LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 3589.46 | 3510.22 | 3273.08 | 3384.24 | 3361.8 | 3642.78 | 4349.24 | 4657.65 | 5129.03 | 5420.34 |
| Total Income | 3657.66 | 3565.62 | 3363.81 | 3507.35 | 3443.43 | 3735.87 | 4450.03 | 4747.98 | 5232.81 | 5503.89 |
| Total Expenditure | 2569.54 | 2520.32 | 2391.69 | 2464.55 | 2465.81 | 2630.17 | 3066.07 | 3322.55 | 3710.83 | 4018.41 |
| Other Income | 68.2 | 55.4 | 90.73 | 123.11 | 81.63 | 93.09 | 100.79 | 90.33 | 103.78 | 83.55 |
| Operating Profit | 1088.12 | 1045.3 | 972.12 | 1042.8 | 977.62 | 1105.7 | 1383.96 | 1425.43 | 1521.98 | 1485.48 |
| Interest | 43.79 | 42.31 | 35.05 | 28.26 | 30.35 | 39.87 | 49.46 | 53.67 | 83.7 | 99.76 |
| PBDT | 1044.33 | 1002.99 | 937.07 | 1014.54 | 947.27 | 1065.83 | 1334.5 | 1371.76 | 1438.28 | 1385.72 |
| Depreciation | 233.98 | 223.02 | 220.65 | 210.73 | 199.45 | 218.27 | 240.12 | 262.52 | 257.88 | 262.72 |
| Profit Before Tax | 810.35 | 779.97 | 716.42 | 803.81 | 747.82 | 847.56 | 1094.38 | 1109.24 | 1180.4 | 1123 |
| Tax | 116.26 | 152.83 | 147.84 | 210.2 | 99.06 | 126.65 | 198.9 | 177.4 | 231.88 | 204.4 |
| Profit After Tax | 694.09 | 627.14 | 568.58 | 593.61 | 648.76 | 720.91 | 895.48 | 931.84 | 948.52 | 918.6 |
| Net Profit | 694.09 | 627.14 | 568.58 | 593.61 | 648.76 | 720.91 | 895.48 | 931.84 | 948.52 | 918.6 |
| Equity Capital | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 | 6969.91 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | 1 | 0.9 | 0.82 | 0.85 | 0.93 | 1.03 | 1.28 | 1.34 | 1.36 | 1.32 |
| Diluted Eps After Extraordinary Items | 0.99 | 0.89 | 0.81 | 0.85 | 0.93 | 1.03 | 1.28 | 1.33 | 1.35 | 1.31 |
| Diluted Eps Before Extraordinary Items | 0.99 | 0.89 | 0.81 | 0.85 | 0.93 | 1.03 | 1.28 | 1.33 | 1.35 | 1.31 |
CONSOLIDATED ANNUAL RESULT FOR FIRSTSOURCE SOLUTIONS LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 59211.5 | 60223.2 | 63362.4 |
| Total Income | 59217.1 | 61531.7 | 63730.9 |
| Total Expenditure | 49612.9 | 51958.1 | 53798.1 |
| Other Income | 5.55 | 1308.5 | 368.44 |
| Operating Profit | 9604.13 | 9573.55 | 9932.84 |
| Interest | 639.39 | 789.7 | 1033.85 |
| PBDT | 8964.74 | 8783.85 | 8898.99 |
| Depreciation | 2493.73 | 2631.7 | 2602.24 |
| Profit Before Tax | 6471.01 | 6152.15 | 6296.75 |
| Tax | 1105.71 | 1015.03 | 1149.5 |
| Profit After Tax | 5365.3 | 5137.12 | 5147.25 |
| Net Profit | 5365.3 | 5137.12 | 5147.25 |
| Equity Capital | 6969.91 | 6969.91 | 6969.91 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | 23359.5 | 26698.5 | 30034.1 |
| Calculated EPS | 7.71 | 7.37 | 7.39 |
| Diluted Eps After Extraordinary Items | 7.62 | 7.32 | 7.34 |
| Diluted Eps Before Extraordinary Items | 7.62 | 7.32 | 7.34 |
STANDALONE ANNUAL RESULT FOR FIRSTSOURCE SOLUTIONS LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 15920.1 | 13757 | 16011.5 |
| Total Income | 16227.6 | 14094.4 | 16377.3 |
| Total Expenditure | 10611.3 | 9946.1 | 11484.6 |
| Other Income | 307.5 | 337.44 | 365.84 |
| Operating Profit | 5616.24 | 4148.34 | 4892.71 |
| Interest | 200.68 | 149.41 | 173.35 |
| PBDT | 5415.56 | 3998.93 | 4719.36 |
| Depreciation | 881.98 | 888.38 | 920.36 |
| Profit Before Tax | 4533.58 | 3110.55 | 3799 |
| Tax | 657.69 | 627.13 | 602.01 |
| Profit After Tax | 3875.89 | 2483.42 | 3196.99 |
| Net Profit | 3875.89 | 2483.42 | 3196.99 |
| Equity Capital | 6969.91 | 6969.91 | 6969.91 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | 16228.3 | 16073.6 | 17137.4 |
| Calculated EPS | 5.56 | 3.56 | 4.59 |
| Diluted Eps After Extraordinary Items | 5.49 | 3.54 | 4.56 |
| Diluted Eps Before Extraordinary Items | 5.49 | 3.54 | 4.56 |
CONSOLIDATED PROFIT / LOSS FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 5077.98 Cr | 5921.15 Cr | 6022.32 Cr | 6336.24 Cr |
| Software Services & Operating Revenues | 5032.69 Cr | 5865.74 Cr | 5985.93 Cr | 6332.53 Cr |
| Operating Income (Net) | 5077.98 Cr | 5921.15 Cr | 6022.32 Cr | 6336.24 Cr |
| Power & Fuel Cost | 22.09 Cr | 25.86 Cr | 33.37 Cr | 30.92 Cr |
| Electricity & Power | 22.09 Cr | 25.86 Cr | 33.37 Cr | 30.92 Cr |
| Employee Cost | 3467.23 Cr | 3946.76 Cr | 3867.48 Cr | 3908.65 Cr |
| Salaries, Wages & Bonus | 3202.38 Cr | 3588.63 Cr | 3548.58 Cr | 3592.25 Cr |
| Contributions to EPF & Pension Funds | 125.24 Cr | 140.6 Cr | 154.73 Cr | 167.51 Cr |
| Wheeling & Transmission Charges recoverable | 118.71 Cr | 147.61 Cr | 141.37 Cr | 145.76 Cr |
| Operating Expenses | 229.34 Cr | 357.13 Cr | 296.23 Cr | 311.8 Cr |
| Repairs and Maintenance | 60.77 Cr | 69.17 Cr | 66.34 Cr | 67.66 Cr |
| General and Administration Expenses | 482.77 Cr | 544.17 Cr | 924.1 Cr | 988.4 Cr |
| Rates & Taxes | 21.87 Cr | 22.47 Cr | 27.05 Cr | 28.18 Cr |
| Insurance | 17.92 Cr | 26.83 Cr | 32.83 Cr | 28.87 Cr |
| Printing and stationery | 4.3 Cr | 7.05 Cr | 0 | 0 |
| Professional and legal fees | 98.16 Cr | 121.13 Cr | 116.35 Cr | 136.66 Cr |
| Selling and Marketing Expenses | 54.02 Cr | 58.64 Cr | 40.75 Cr | 68.34 Cr |
| Advertisement & Sales Promotion | 54.02 Cr | 58.64 Cr | 40.75 Cr | 68.34 Cr |
| Miscellaneous Expenses | 20.94 Cr | 31.76 Cr | 37.32 Cr | 77.28 Cr |
| Provision for doubtful debts | 3.28 Cr | 7.8 Cr | 18.54 Cr | 32.26 Cr |
| Loss on disposal of fixed assets(net) | 38.2 Lk | 31 Lk | 72 Lk | 5.59 Cr |
| Loss on foreign exchange fluctuations | 0 | 2.72 Cr | 2.72 Cr | 0 |
| Total Expenditure | 4276.39 Cr | 4964.33 Cr | 5199.25 Cr | 5385.4 Cr |
| Other Income | 3.88 Cr | 3.59 Cr | 134.29 Cr | 42.44 Cr |
| Interest Received | 69.8 Lk | 47.4 Lk | 1.03 Cr | 98.8 Lk |
| Profits on sale of Investments | 1.9 Cr | 3.04 Cr | 4.75 Cr | 6.21 Cr |
| Foreign Exchange Gains | 1.29 Cr | 0 | 0 | 1.71 Cr |
| Operating Profit | 805.47 Cr | 960.41 Cr | 957.36 Cr | 993.28 Cr |
| Interest | 52.23 Cr | 63.94 Cr | 78.97 Cr | 103.38 Cr |
| Bank Charges etc | 30.26 Cr | 0 | 28.86 Cr | 31.78 Cr |
| PBDT | 753.24 Cr | 896.47 Cr | 878.38 Cr | 889.9 Cr |
| Depreciation | 206.35 Cr | 249.37 Cr | 263.17 Cr | 260.22 Cr |
| Profit Before Taxation & Exceptional Items | 546.89 Cr | 647.1 Cr | 615.22 Cr | 629.68 Cr |
| Exceptional Income / Expenses | -115.06 Cr | 0 | 0 | 0 |
| Profit Before Tax | 431.83 Cr | 647.1 Cr | 615.22 Cr | 629.68 Cr |
| Provision for Tax | 70.16 Cr | 110.57 Cr | 101.5 Cr | 114.95 Cr |
| Current Income Tax | 61.96 Cr | 74.16 Cr | 65.76 Cr | 90.05 Cr |
| Deferred Tax | 8.2 Cr | 36.42 Cr | 35.74 Cr | 24.9 Cr |
| Profit After Tax | 361.68 Cr | 536.53 Cr | 513.71 Cr | 514.72 Cr |
| Minority Interest | 90,000 | 84.4 Lk | 80,000 | 40,000 |
| Consolidated Net Profit | 361.69 Cr | 537.37 Cr | 513.72 Cr | 514.73 Cr |
| Profit Balance B/F | 1207.65 Cr | 1381.02 Cr | 1552.47 Cr | 1742.6 Cr |
| Appropriations | 1569.33 Cr | 1918.4 Cr | 2066.19 Cr | 2257.33 Cr |
| Equity Dividend % | 30 | 35 | 35 | 35 |
| Earnings Per Share | 5.2 | 7.71 | 7.37 | 7.39 |
| Adjusted EPS | 5.2 | 7.71 | 7.37 | 7.39 |
STANDALONE PROFIT / LOSS FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 1324.74 Cr | 1592.01 Cr | 1375.7 Cr | 1601.15 Cr |
| Software Services & Operating Revenues | 1285.15 Cr | 1535.6 Cr | 1342.48 Cr | 1598.84 Cr |
| Operating Income (Net) | 1324.74 Cr | 1592.01 Cr | 1375.7 Cr | 1601.15 Cr |
| Power & Fuel Cost | 11.12 Cr | 14.19 Cr | 17.35 Cr | 18.91 Cr |
| Electricity & Power | 11.12 Cr | 14.19 Cr | 17.35 Cr | 18.91 Cr |
| Employee Cost | 630.62 Cr | 800.04 Cr | 712.13 Cr | 820.47 Cr |
| Salaries, Wages & Bonus | 592.43 Cr | 740.63 Cr | 660.37 Cr | 763.66 Cr |
| Contributions to EPF & Pension Funds | 29.83 Cr | 39.9 Cr | 38.53 Cr | 41.81 Cr |
| Wheeling & Transmission Charges recoverable | 3.85 Cr | 6.45 Cr | 7.32 Cr | 12.84 Cr |
| Operating Expenses | 67.11 Cr | 90.89 Cr | 126.97 Cr | 146.25 Cr |
| Repairs and Maintenance | 21.73 Cr | 25.63 Cr | 26.42 Cr | 27.75 Cr |
| General and Administration Expenses | 108.2 Cr | 135.45 Cr | 133.08 Cr | 136.96 Cr |
| Rates & Taxes | 1.18 Cr | 1.38 Cr | 89.3 Lk | 1.99 Cr |
| Insurance | 6.24 Cr | 10.6 Cr | 13.8 Cr | 12.03 Cr |
| Printing and stationery | 29.6 Lk | 43.7 Lk | 0 | 0 |
| Professional and legal fees | 18.57 Cr | 25.65 Cr | 29.52 Cr | 29.66 Cr |
| Miscellaneous Expenses | 18.06 Cr | 22.75 Cr | 10.23 Cr | 27.14 Cr |
| Provision for doubtful debts | -2.18 Cr | 0 | 51.2 Lk | 4.2 Lk |
| Loss on disposal of fixed assets(net) | 35.3 Lk | 26.4 Lk | 0 | 1.27 Cr |
| Loss on foreign exchange fluctuations | 0 | 1.93 Cr | 2.88 Cr | 0 |
| Total Expenditure | 835.12 Cr | 1063.32 Cr | 999.76 Cr | 1149.73 Cr |
| Other Income | 30.8 Cr | 32.94 Cr | 38.89 Cr | 37.86 Cr |
| Interest Received | 62 Lk | 44.2 Lk | 1.02 Cr | 77.2 Lk |
| Profit on sale of Fixed Assets | 0 | 0 | 31.2 Lk | 0 |
| Profits on sale of Investments | 1.86 Cr | 2.93 Cr | 4.56 Cr | 6.14 Cr |
| Foreign Exchange Gains | 1.28 Cr | 0 | 0 | 68.5 Lk |
| Operating Profit | 520.42 Cr | 561.62 Cr | 414.83 Cr | 489.27 Cr |
| Interest | 15.3 Cr | 20.07 Cr | 14.94 Cr | 17.34 Cr |
| Bank Charges etc | 15.1 Cr | 18.5 Cr | 14.21 Cr | 17.34 Cr |
| PBDT | 505.12 Cr | 541.56 Cr | 399.89 Cr | 471.94 Cr |
| Depreciation | 79.8 Cr | 88.2 Cr | 88.84 Cr | 92.04 Cr |
| Profit Before Taxation & Exceptional Items | 425.33 Cr | 453.36 Cr | 311.06 Cr | 379.9 Cr |
| Profit Before Tax | 425.33 Cr | 453.36 Cr | 311.06 Cr | 379.9 Cr |
| Provision for Tax | 58.67 Cr | 65.77 Cr | 62.71 Cr | 60.2 Cr |
| Current Income Tax | 59.04 Cr | 74.79 Cr | 56.47 Cr | 68 Cr |
| Deferred Tax | -36.4 Lk | -9.02 Cr | 6.25 Cr | -7.8 Cr |
| Profit After Tax | 366.65 Cr | 387.59 Cr | 248.34 Cr | 319.7 Cr |
| Consolidated Net Profit | 366.65 Cr | 387.59 Cr | 248.34 Cr | 319.7 Cr |
| Profit Balance B/F | 1188.65 Cr | 1367 Cr | 1521.09 Cr | 1524.18 Cr |
| Appropriations | 1555.3 Cr | 1754.58 Cr | 1769.43 Cr | 1843.88 Cr |
| Equity Dividend % | 30 | 35 | 35 | 35 |
| Earnings Per Share | 5.27 | 5.56 | 3.56 | 4.59 |
| Adjusted EPS | 5.27 | 5.56 | 3.56 | 4.59 |
CONSOLIDATED CASH FLOW FOR FIRSTSOURCE SOLUTIONS LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 431.83 Cr | 647.1 Cr | 615.22 Cr | 629.68 Cr |
| Adjustment | 324 Cr | 339.39 Cr | 168.9 Cr | 327.29 Cr |
| Changes In working Capital | 289.54 Cr | -188.45 Cr | 76.5 Cr | -240.4 Cr |
| Cash Flow after changes in Working Capital | 1045.38 Cr | 798.04 Cr | 860.62 Cr | 716.57 Cr |
| Cash Flow from Operating Activities | 975.57 Cr | 703.56 Cr | 795.02 Cr | 644.79 Cr |
| Cash Flow from Investing Activities | -349.62 Cr | -594.58 Cr | 16.35 Cr | -57.99 Cr |
| Cash Flow from Financing Activitie | -688.69 Cr | -157.96 Cr | -743.38 Cr | -564.19 Cr |
| Net Cash Inflow / Outflow | -62.74 Cr | -48.98 Cr | 67.99 Cr | 22.61 Cr |
| Opening Cash & Cash Equivalents | 190.75 Cr | 131.62 Cr | 82.82 Cr | 151.54 Cr |
| Effect of Foreign Exchange Fluctuations | 9.33 Cr | 18.5 Lk | 72.6 Lk | 62.3 Lk |
| Closing Cash & Cash Equivalent | 137.33 Cr | 82.82 Cr | 151.54 Cr | 174.77 Cr |
STANDALONE CASH FLOW FOR FIRSTSOURCE SOLUTIONS LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 425.33 Cr | 453.36 Cr | 311.06 Cr | 379.9 Cr |
| Adjustment | 109.9 Cr | 115.52 Cr | 85.99 Cr | 104.36 Cr |
| Changes In working Capital | -53.66 Cr | -54.09 Cr | -67.5 Cr | -71.26 Cr |
| Cash Flow after changes in Working Capital | 481.57 Cr | 514.79 Cr | 329.55 Cr | 413 Cr |
| Cash Flow from Operating Activities | 418.02 Cr | 415.69 Cr | 270.19 Cr | 347.57 Cr |
| Cash Flow from Investing Activities | -147.56 Cr | -50.19 Cr | 47.14 Cr | -26.3 Cr |
| Cash Flow from Financing Activitie | -306.77 Cr | -356.17 Cr | -319 Cr | -297.2 Cr |
| Net Cash Inflow / Outflow | -36.31 Cr | 9.32 Cr | -1.67 Cr | 24.07 Cr |
| Opening Cash & Cash Equivalents | 46.09 Cr | 9.92 Cr | 18.92 Cr | 17.46 Cr |
| Effect of Foreign Exchange Fluctuations | 5.86 Cr | -32.3 Lk | 21.1 Lk | -11.7 Lk |
| Closing Cash & Cash Equivalent | 15.64 Cr | 18.92 Cr | 17.46 Cr | 41.41 Cr |
CONSOLIDATED BALANCE SHEET FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
STANDALONE BALANCE SHEET FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
FINANCIAL RATIOS (CONSOLIDATED) FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 5.2 | 7.71 | 7.37 | 7.39 |
| CEPS(Rs) | 8.16 | 11.28 | 11.15 | 11.12 |
| DPS(Rs) | 3 | 3.5 | 3.5 | 3.5 |
| Book NAV/Share(Rs) | 39.81 | 42.78 | 47.37 | 52.42 |
| Tax Rate(%) | 16.25 | 17.09 | 16.5 | 18.26 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 15.79 | 16.16 | 13.67 | 15.01 |
| EBIT Margin(%) | 9.53 | 12.01 | 11.53 | 11.57 |
| Pre Tax Margin(%) | 8.5 | 10.93 | 10.22 | 9.94 |
| PAT Margin (%) | 7.12 | 9.06 | 8.53 | 8.12 |
| Cash Profit Margin (%) | 11.19 | 13.27 | 12.9 | 12.23 |
| Performance Ratios | ||||
| ROA(%) | 8.13 | 10.74 | 9.52 | 9.22 |
| ROE(%) | 13.09 | 18.65 | 16.35 | 14.8 |
| ROCE(%) | 13.81 | 19.1 | 16.86 | 16.84 |
| Asset Turnover(x) | 1.14 | 1.19 | 1.12 | 1.14 |
| Sales/Fixed Asset(x) | 1.56 | 1.41 | 1.34 | 1.37 |
| Working Capital/Sales(x) | -29.82 | -52.05 | -39.78 | -76.36 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0.64 | 0.71 | 0.75 | 0.73 |
| Receivable days | 40.74 | 55.59 | 60.58 | 63.35 |
| Payable days | 17.08 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 21.92 | 16.21 | 14.31 | 26.72 |
| PCE(x) | 13.96 | 11.09 | 9.46 | 17.75 |
| Price/Book(x) | 2.86 | 2.92 | 2.23 | 3.76 |
| Yield(%) | 2.63 | 2.8 | 3.32 | 1.77 |
| EV/Net Sales(x) | 1.65 | 1.63 | 1.33 | 2.27 |
| EV/Core EBITDA(x) | 10.42 | 10.03 | 8.38 | 14.47 |
| EV/EBIT(x) | 17.34 | 13.55 | 11.55 | 19.61 |
| EV/CE(x) | 1.84 | 1.77 | 1.49 | 3.19 |
| M Cap / Sales | 1.56 | 1.47 | 1.22 | 2.17 |
| Growth Ratio | ||||
| Net Sales Growth(%) | 23.9 | 16.6 | 1.71 | 5.21 |
| Core EBITDA Growth(%) | 26.3 | 19.24 | -0.32 | 3.75 |
| EBIT Growth(%) | 6.97 | 46.89 | -2.37 | 5.6 |
| PAT Growth(%) | 6.47 | 48.35 | -4.25 | 0.2 |
| EPS Growth(%) | 6.13 | 48.38 | -4.4 | 0.2 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | 0.22 | 0.34 | 0.25 | 0.22 |
| Current Ratio(x) | 0.88 | 0.93 | 0.9 | 0.95 |
| Quick Ratio(x) | 0.89 | 0.95 | 0.93 | 0.96 |
| Interest Cover(x) | 9.27 | 11.12 | 8.79 | 7.09 |
| Total Debt/Mcap(x) | 0.08 | 0.12 | 0.11 | 0.06 |
FINANCIAL RATIOS (STANDALONE) FOR FIRSTSOURCE SOLUTIONS LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 5.27 | 5.56 | 3.56 | 4.59 |
| CEPS(Rs) | 6.41 | 6.83 | 4.84 | 5.91 |
| DPS(Rs) | 3 | 3.5 | 3.5 | 3.5 |
| Book NAV/Share(Rs) | 30.8 | 32.55 | 32.13 | 33.91 |
| Tax Rate(%) | 13.8 | 14.51 | 20.16 | 15.85 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 36.96 | 33.21 | 27.33 | 28.19 |
| EBIT Margin(%) | 33.26 | 29.74 | 23.7 | 24.81 |
| Pre Tax Margin(%) | 32.11 | 28.48 | 22.61 | 23.73 |
| PAT Margin (%) | 27.68 | 24.35 | 18.05 | 19.97 |
| Cash Profit Margin (%) | 33.7 | 29.89 | 24.51 | 25.72 |
| Performance Ratios | ||||
| ROA(%) | 16.37 | 16.05 | 10.33 | 12.74 |
| ROE(%) | 17.47 | 17.57 | 11.02 | 13.89 |
| ROCE(%) | 20.69 | 20.95 | 14.04 | 16.79 |
| Asset Turnover(x) | 0.59 | 0.66 | 0.57 | 0.64 |
| Sales/Fixed Asset(x) | 3.68 | 2.52 | 2.23 | 2.33 |
| Working Capital/Sales(x) | 2.93 | 2.67 | 2.29 | 2.52 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0.27 | 0.4 | 0.45 | 0.43 |
| Receivable days | 123.1 | 122.89 | 155.79 | 155.79 |
| Payable days | 16.11 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 21.62 | 22.48 | 29.6 | 43.01 |
| PCE(x) | 17.76 | 18.31 | 21.8 | 33.4 |
| Price/Book(x) | 3.7 | 3.84 | 3.28 | 5.82 |
| Yield(%) | 2.63 | 2.8 | 3.32 | 1.77 |
| EV/Net Sales(x) | 5.99 | 5.46 | 5.33 | 8.56 |
| EV/Core EBITDA(x) | 15.24 | 15.49 | 17.69 | 28.02 |
| EV/EBIT(x) | 18 | 18.37 | 22.5 | 34.51 |
| EV/CE(x) | 3.36 | 3.52 | 3.14 | 5.67 |
| M Cap / Sales | 5.99 | 5.47 | 5.34 | 8.59 |
| Growth Ratio | ||||
| Net Sales Growth(%) | 40.94 | 20.18 | -13.59 | 16.39 |
| Core EBITDA Growth(%) | 74.49 | 7.92 | -26.14 | 17.94 |
| EBIT Growth(%) | 93.54 | 7.44 | -31.14 | 21.85 |
| PAT Growth(%) | 101.44 | 5.71 | -35.93 | 28.73 |
| EPS Growth(%) | 100.78 | 5.57 | -35.93 | 28.73 |
| Financial Stability Ratios | ||||
| Total Debt/Equity(x) | 0.01 | 0.01 | 0 | 0 |
| Current Ratio(x) | 2.8 | 3.83 | 4.31 | 3.58 |
| Quick Ratio(x) | 2.9 | 4.04 | 4.56 | 3.7 |
| Interest Cover(x) | 28.8 | 23.59 | 21.82 | 22.92 |
SHARE HOLDING PATTERN FOR FIRSTSOURCE SOLUTIONS LIMITED
