♥
ISIN : INE040A01034
NSE : HDFCBANK
BSE : 500180
Face Value : 1
Industry : Bank - Private
LTP (27-May-2022) : 1392.05
Trade Volume : 12,015,859
52 Wk Low / High : 1278.30 / 1725.00
EPS : 57.74
Book Value : 380.59
Return on Equity (ROE) : 16.50 %
Return on Capital Employed (ROCE) : 13.83 %
HDFC Bank Limited
ISIN : INE040A01034
NSE : HDFCBANK
BSE : 500180
Face Value : 1
Industry : Bank - Private
LTP (27-May-2022) : 1392.05
Trade Volume : 12,015,859
52 Wk Low / High : 1278.30 / 1725.00
EPS : 57.74
Book Value : 380.59
Return on Equity (ROE) : 16.50 %
Return on Capital Employed (ROCE) : 13.83 %
-
YOU MAY ALSO LIKE
- Stock market course tutorial
Stock Market Investment Course explained in simple words. - High dividend stocks
High dividend yield stocks on Stock exchange NSE & BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - How much money do you need to retire
Till you do not know how much money do you need to retire, how will you know how much to invest ?
CONSOLIDATED ANNUAL RESULT FOR HDFC BANK LIMITED
Date End | Mar 2020 | Mar 2021 | Mar 2022 |
No of months | 12 months | 12 months | 12 months |
Interest Earned | 1221890 | 1285520 | 1359360 |
Income On Investments | 205727 | 232116 | 259071 |
Interest On Balances With Rbi Other Inter Bank Funds | 18687.7 | 24143 | 26307.8 |
Interest / Discount On Advances / Bills | 990796 | 1022990 | 1062950 |
Others | 6681.7 | 6273.5 | 11032.3 |
Other Income | 248790 | 273329 | 317590 |
Total Income | 1470680 | 1558850 | 1676950 |
Interest Expended | 621374 | 592476 | 585843 |
Operating Expenses | 330360 | 350013 | 403124 |
Total Expenditure | 330360 | 350013 | 403124 |
Operating Profit Before Provisions and Contingencies | 518948 | 616364 | 687986 |
Provisions and contingencies | 136999 | 188403 | 179252 |
Profit Before Tax | 381949 | 427961 | 508734 |
Tax | 108986 | 109394 | 127225 |
Profit After Tax | 272963 | 318568 | 381509 |
Net Profit | 272963 | 318568 | 381509 |
Equity Capital | 5483.3 | 5512.8 | 5545.5 |
Face Value (IN RS) | 1 | 1 | 1 |
Reserves | 1758100 | 2092590 | 2467720 |
Diluted Eps After Extraordinary Items | 49.5 | 57.6 | 68.3 |
Diluted Eps Before Extraordinary Items | 49.5 | 57.6 | 68.3 |
STANDALONE ANNUAL RESULT FOR HDFC BANK LIMITED
Date End | Mar 2020 | Mar 2021 | Mar 2022 |
No of months | 12 months | 12 months | 12 months |
Interest Earned | 1148130 | 1208580 | 1277530 |
Income On Investments | 206333 | 232143 | 260461 |
Interest On Balances With Rbi Other Inter Bank Funds | 18289.3 | 23412.5 | 25523.7 |
Interest / Discount On Advances / Bills | 917879 | 948345 | 985120 |
Others | 5625.2 | 4681.7 | 6425.9 |
Other Income | 232608 | 252049 | 295099 |
Total Income | 1380730 | 1460630 | 1572630 |
Interest Expended | 586264 | 559787 | 557435 |
Operating Expenses | 306975 | 327226 | 374422 |
Total Expenditure | 306975 | 327226 | 374422 |
Operating Profit Before Provisions and Contingencies | 487496 | 573618 | 640773 |
Provisions and contingencies | 121424 | 157028 | 150618 |
Profit Before Tax | 366072 | 416590 | 490154 |
Tax | 103498 | 105425 | 120541 |
Profit After Tax | 262573 | 311165 | 369613 |
Net Profit | 262573 | 311165 | 369613 |
Equity Capital | 5483.3 | 5512.8 | 5545.5 |
Face Value (IN RS) | 1 | 1 | 1 |
Reserves | 1704380 | 2031700 | 2395380 |
Amount of Gross NPAs | 126500 | 150860 | 161410 |
Amount of Net NPAs | 35423.6 | 45548.2 | 44076.8 |
% of Net NPAs | 0.36 | 0.4 | 0.32 |
% of Gross NPAs | 1.26 | 1.32 | 1.17 |
Return on Assets | 2.01 | 1.97 | 2.03 |
Diluted Eps After Extraordinary Items | 47.7 | 56.3 | 66.3 |
Diluted Eps Before Extraordinary Items | 47.7 | 56.3 | 66.3 |
CONSOLIDATED QUARTERLY RESULT FOR HDFC BANK LIMITED
Date End | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Interest Earned | 300169 | 312009 | 317950 | 323516 | 317423 | 318516 | 326069 | 322538 | 335204 | 345880 | 355742 |
Income On Investments | 50913.8 | 51553.6 | 50755.7 | 55994.1 | 56224.5 | 58079.3 | 61818.3 | 64764.5 | 64437 | 64746.8 | 65122.3 |
Interest On Balances With Rbi Other Inter Bank Funds | 4250.5 | 6192.5 | 6412.8 | 6415.8 | 8530.2 | 5880.1 | 3316.9 | 3206.6 | 7084.1 | 8844.6 | 7172.5 |
Interest / Discount On Advances / Bills | 243340 | 252659 | 259192 | 259780 | 251198 | 253028 | 258986 | 252810 | 261637 | 269077 | 279430 |
Others | 1664.6 | 1604.1 | 1589.6 | 1326.2 | 1470.4 | 1528.8 | 1948.1 | 1756.9 | 2046 | 3211.8 | 4017.6 |
Other Income | 61140.8 | 71247.8 | 64921.2 | 43469.8 | 66962 | 79871.3 | 83025.7 | 66798.7 | 79159.2 | 87769.4 | 83862.6 |
Total Income | 361310 | 383257 | 382872 | 366986 | 384385 | 398387 | 409095 | 389336 | 414364 | 433650 | 439604 |
Interest Expended | 155584 | 160733 | 155286 | 156085 | 150332 | 145227 | 140832 | 142185 | 144153 | 147240 | 152265 |
Operating Expenses | 80523.3 | 85253.5 | 88602.4 | 74060.8 | 86074.6 | 91798 | 98079.2 | 87068.9 | 99849.1 | 106071 | 110135 |
Total Expenditure | 80523.3 | 85253.5 | 88602.4 | 74060.8 | 86074.6 | 91798 | 98079.2 | 87068.9 | 99849.1 | 106071 | 110135 |
Operating Profit Before Provisions and Contingencies | 125202 | 137271 | 138984 | 136840 | 147978 | 161362 | 170183 | 160082 | 170362 | 180338 | 177204 |
Provisions and contingencies | 30912 | 34779 | 42165 | 43445.1 | 44201.3 | 43230.5 | 57526 | 53663.3 | 47126.7 | 38157 | 40305.5 |
Profit Before Tax | 94289.9 | 102492 | 96818.6 | 93395.1 | 103777 | 118132 | 112657 | 106419 | 123235 | 142181 | 136898 |
Tax | 27801.9 | 25892.2 | 23851.5 | 23986.3 | 26663.3 | 30530.1 | 28214 | 27016.3 | 32035.4 | 36023.6 | 32149.6 |
Profit After Tax | 66488 | 76599.6 | 72967.1 | 69408.8 | 77113.7 | 87601.9 | 84443.3 | 79402.8 | 91199.6 | 106158 | 104749 |
Net Profit | 66488 | 76599.6 | 72967.1 | 69408.8 | 77113.7 | 87601.9 | 84443.3 | 79402.8 | 91199.6 | 106158 | 104749 |
Equity Capital | 5470.8 | 5477 | 5483.3 | 5490.3 | 5503.7 | 5507.7 | 5512.8 | 5526.7 | 5537.5 | 5542.4 | 5545.5 |
Face Value (IN RS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Diluted Eps After Extraordinary Items | 12 | 13.9 | 13.2 | 12.6 | 14 | 15.8 | 15.2 | 14.3 | 16.3 | 19 | 18.7 |
Diluted Eps Before Extraordinary Items | 12 | 13.9 | 13.2 | 12.6 | 14 | 15.8 | 15.2 | 14.3 | 16.3 | 19 | 18.7 |
STANDALONE QUARTERLY RESULT FOR HDFC BANK LIMITED
Date End | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 | Mar 2021 | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 |
No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
Interest Earned | 281663 | 293697 | 298851 | 303780 | 299770 | 300797 | 304236 | 304830 | 313534 | 324680 | 334487 |
Income On Investments | 50916.9 | 52031.4 | 50907 | 55976.4 | 56183.9 | 58319.1 | 61663.3 | 64931.4 | 64506.4 | 65258.2 | 65765.3 |
Interest On Balances With Rbi Other Inter Bank Funds | 4164.2 | 6082.9 | 6290.2 | 6264.8 | 8415.6 | 5583.4 | 3148.7 | 3028.3 | 6909 | 8631.9 | 6954.5 |
Interest / Discount On Advances / Bills | 225140 | 234246 | 240446 | 240374 | 234048 | 235807 | 238116 | 235927 | 241149 | 248955 | 259089 |
Others | 1441.9 | 1336.6 | 1207.6 | 1164.8 | 1121.7 | 1087.6 | 1307.6 | 942.7 | 968.9 | 1835.5 | 2678.8 |
Other Income | 55887.2 | 66692.8 | 60325.7 | 40753.1 | 60924.5 | 74432.2 | 75939.1 | 62885 | 74007.9 | 81835.5 | 76370.6 |
Total Income | 337550 | 360390 | 359176 | 344533 | 360694 | 375229 | 380175 | 367715 | 387542 | 406516 | 410858 |
Interest Expended | 146512 | 151968 | 146810 | 147126 | 142006 | 137621 | 133034 | 134740 | 136690 | 140246 | 145760 |
Operating Expenses | 74056.8 | 78967.7 | 82778.1 | 69114.6 | 80550.6 | 85748.1 | 91812.9 | 81604.3 | 92778.9 | 98510.8 | 101528 |
Total Expenditure | 74056.8 | 78967.7 | 82778.1 | 69114.6 | 80550.6 | 85748.1 | 91812.9 | 81604.3 | 92778.9 | 98510.8 | 101528 |
Operating Profit Before Provisions and Contingencies | 116981 | 129454 | 129588 | 128293 | 138138 | 151860 | 155328 | 151370 | 158073 | 167760 | 163570 |
Provisions and contingencies | 27006.8 | 30435.6 | 37844.9 | 38915.2 | 37035 | 34141.3 | 46937 | 48308.4 | 39246.6 | 29939.8 | 33123.5 |
Profit Before Tax | 89974 | 99018.5 | 91743.3 | 89377.5 | 101103 | 117719 | 108391 | 103062 | 118826 | 137820 | 130447 |
Tax | 26524.1 | 24853.7 | 22466.4 | 22791.3 | 25971.7 | 30136 | 26525.6 | 25765.5 | 30483.2 | 34397.7 | 29894.8 |
Profit After Tax | 63449.9 | 74164.8 | 69276.9 | 66586.2 | 75131.1 | 87582.9 | 81865.1 | 77296.4 | 88343.1 | 103422 | 100552 |
Net Profit | 63449.9 | 74164.8 | 69276.9 | 66586.2 | 75131.1 | 87582.9 | 81865.1 | 77296.4 | 88343.1 | 103422 | 100552 |
Equity Capital | 5470.8 | 5477 | 5483.3 | 5490.3 | 5503.7 | 5507.7 | 5512.8 | 5526.7 | 5537.5 | 5542.4 | 5545.5 |
Face Value (IN RS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Amount of Gross NPAs | 125082 | 134272 | 126500 | 137735 | 113046 | 88255.6 | 150860 | 170985 | 163461 | 160136 | 161410 |
Amount of Net NPAs | 37909.5 | 44683.5 | 35423.6 | 32799.6 | 17560.8 | 10159.9 | 45548.2 | 54858 | 47550.9 | 46767.7 | 44076.8 |
% of Net NPAs | 0.42 | 0.48 | 0.36 | 0.33 | 0.17 | 0.09 | 0.4 | 0.48 | 0.4 | 0.37 | 0.32 |
% of Gross NPAs | 1.38 | 1.42 | 1.26 | 1.36 | 1.08 | 0.81 | 1.32 | 1.47 | 1.35 | 1.26 | 1.17 |
Return on Assets | 0.5 | 0.55 | 0.49 | 0.44 | 0.48 | 0.55 | 0.5 | 0.45 | 0.5 | 0.56 | 0.52 |
Diluted Eps After Extraordinary Items | 0.5 | 13.4 | 12.6 | 12.1 | 13.6 | 15.8 | 14.7 | 13.9 | 15.9 | 18.5 | 18 |
Diluted Eps Before Extraordinary Items | 0.5 | 13.4 | 12.6 | 12.1 | 13.6 | 15.8 | 14.7 | 13.9 | 15.9 | 18.5 | 18 |
CONSOLIDATED CASH FLOW FOR HDFC BANK LIMITED
Year End | Mar 2019 | Mar 2021 | Mar 2022 | |
No of Months | 12 months | 12 months | 12 months | months |
Net Profit Before Taxes | 284131000 | 381525000 | 427726000 | |
Adjustments for Expenses & Provisions : | 83242300 | 166116000 | 228462000 | |
Adjustments for Liabilities & Assets: | -95130600 | -607559000 | -101208000 | |
Refund/(payment) of direct taxes | -100099000 | -108774000 | -130215000 | |
Cash Flow from operating activities | 172144000 | -168691000 | 424765000 | |
Cash Flow from investing activities | -8521870 | -16169200 | -16808700 | |
Cash Flow from financing activities | 573777000 | 243945000 | -73213500 | |
Effect of exchange fluctuation on translation reserve | 105872 | 2139890 | -1418250 | |
Net increase/(decrease) in cash and cash equivalents | 737398000 | 59084800 | 334742000 | |
Opening Cash & Cash Equivalents | 493111000 | 818176000 | 879401000 | |
Closing Cash & Cash Equivalent | 1230620000 | 879401000 | 1212730000 |
STANDALONE CASH FLOW FOR HDFC BANK LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 |
No of Months | 12 months | 12 months | 12 months | 12 months |
Net Profit Before Taxes | 221391000 | 266973000 | 366072000 | 416590000 |
Adjustments for Expenses & Provisions : | 46310000 | 73774700 | 143879000 | 189881000 |
Adjustments for Liabilities & Assets: | 46745300 | 22155000 | -571868000 | -65647000 |
Refund/(payment) of direct taxes | -78592000 | -102162000 | -104980000 | -125876000 |
Cash Flow from operating activities | 235854000 | 260741000 | -166898000 | 414948000 |
Cash Flow from investing activities | -19562500 | -5330980 | -11049200 | -11201700 |
Cash Flow from financing activities | -115676000 | 484114000 | 228518000 | -73811100 |
Effect of exchange fluctuation on translation reserve | -282622 | 105872 | 2139890 | -1418250 |
Net increase/(decrease) in cash and cash equivalents | 100615000 | 739524000 | 50570900 | 329935000 |
Opening Cash & Cash Equivalents | 389188000 | 489521000 | 813476000 | 866187000 |
Closing Cash & Cash Equivalent | 489521000 | 1229150000 | 866187000 | 1194700000 |
CONSOLIDATED BALANCE SHEET FOR HDFC BANK LIMITED
Mar 2019 | Mar 2021 | Mar 2022 | ||
Share Capital | 5190180 | 5483290 | 5512780 | |
Equity - Authorised | 6500000 | 6500000 | 6500000 | |
Equity - Issued | 5190180 | 5483290 | 5512780 | |
Equity Paid Up | 5190180 | 5483290 | 5512780 | |
Face Value | 2 | 1 | 1 | |
Total Reserves | 1090800000 | 1758100000 | 2092590000 | |
Securities Premium | 311945000 | 587555000 | 605127000 | |
Capital Reserves | 14355900 | 26647700 | 49564600 | |
Profit & Loss Account Balances | 430990000 | 618177000 | 785942000 | |
General Reserves | 89405900 | 136741000 | 167858000 | |
Reserve excluding Revaluation Reserve | 1090800000 | 1758100000 | 2092590000 | |
Deposits | 7883750000 | 11462100000 | 13337200000 | |
Demand Deposits | 1190100000 | 1731590000 | 2110760000 | |
Savings Deposit | 2237970000 | 3103770000 | 4034920000 | |
Term Deposits / Fixed Deposits | 4455680000 | 6626710000 | 7191520000 | |
Borrowings | 1564420000 | 1868340000 | 1776970000 | |
Borrowings From Reserve Bank of India | 138000000 | 17260000 | 90200000 | |
Borrowings From Other Banks | 168280000 | 138041000 | 115043000 | |
Borrowings From Other Financial Institutions | 371461000 | 749824000 | 693516000 | |
Borrowings in the form of Bonds / Debentures | 521598000 | 611179000 | 601022000 | |
Borrowings From Out of India | 365082000 | 352039000 | 277187000 | |
Other Liabilities & Provisions | 484135000 | 708536000 | 776461000 | |
Bills Payable | 82217900 | 75837200 | 124242000 | |
Interest Accrued | 66759800 | 85825600 | 81235800 | |
Total Liabilities | 11031900000 | 15808300000 | 17995100000 | |
Cash and balance with Reserve Bank of India | 1046880000 | 722110000 | 973704000 | |
Cash with RBI | 971381000 | 629974000 | 866482000 | |
Cash in hand & others | 75500600 | 92135800 | 107222000 | |
Balances with banks and money at call | 183733000 | 157291000 | 239022000 | |
Investments | 2384610000 | 3893050000 | 4388230000 | |
Investments in India | 2369130000 | 3871220000 | 4364550000 | |
GOI/State Govt. Securities | 1883650000 | 3230400000 | 3520160000 | |
Equity Shares - Corporate | 1396770 | 4182470 | 4494380 | |
Debentures & Bonds | 336682000 | 258012000 | 586747000 | |
Units - MF/ Insurance/CP/PTC | 147406000 | 378628000 | 253150000 | |
Investments outside India | 15476800 | 21827800 | 23681200 | |
Government securities | 4218790 | 8409390 | 5936080 | |
Other investments outside India | 11258000 | 13418400 | 17745200 | |
Advances | 7000340000 | 10436700000 | 11852800000 | |
Bills Purchased & Discounted | 216592000 | 387832000 | 345428000 | |
Cash Credit, Over Draft & Loans repayable | 1681640000 | 2340490000 | 2559780000 | |
Term Loans | 5102100000 | 7708390000 | 8947630000 | |
Gross block | 113943000 | 140474000 | 156207000 | |
Premises | 17285800 | 18910700 | 20557700 | |
Assets Given on Lease | 4546920 | 4546920 | 4546920 | |
Other Fixed Assets | 92109900 | 117016000 | 131103000 | |
Less: Accumulated Depreciation | 75394700 | 93762700 | 104769000 | |
Net Block | 38548000 | 46711000 | 51438100 | |
Lease Adjustment | -442456 | -442456 | -442456 | |
Other Assets | 378193000 | 552876000 | 490279000 | |
Interest Accrued Assets | 90775800 | 103327000 | 118929000 | |
Tax paid in advance/TDS | 18304300 | 26561500 | 35269500 | |
Stationery and stamps | 333306 | 430930 | 434856 | |
Non-banking assets acquired | 0 | 0 | 512557 | |
Deferred tax asset | 35320700 | 41442300 | 55416400 | |
Total Assets | 11031900000 | 15808300000 | 17995100000 | |
Contingent Liabilities | 8757770000 | 11304700000 | 9752810000 | |
Claims not acknowledged as debts | 13345300 | 14767900 | 15908000 | |
Outstanding forward exchange contracts | 4344680000 | 6079200000 | 4964730000 | |
Guarantees given in India | 448741000 | 590864000 | 751195000 | |
Guarantees given Outside India | 557296 | 859639 | 1800920 | |
Acceptances, endorsements & other obligations | 395453000 | 440233000 | 376536000 | |
Bills for collection | 427538000 | 515849000 | 447481000 | |
Book Value | 422.33 | 321.63 | 380.59 | |
Adjusted Book Value | 211.17 | 321.63 | 380.59 |
STANDALONE BALANCE SHEET FOR HDFC BANK LIMITED
Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 | |
Share Capital | 5125090 | 5190180 | 5483290 | 5512780 |
Equity - Authorised | 6500000 | 6500000 | 6500000 | 6500000 |
Equity - Issued | 5125090 | 5190180 | 5483290 | 5512780 |
Equity Paid Up | 5125090 | 5190180 | 5483290 | 5512780 |
Face Value | 2 | 2 | 1 | 1 |
Total Reserves | 889498000 | 1057760000 | 1704380000 | 2031700000 |
Securities Premium | 284263000 | 311457000 | 587555000 | 605127000 |
Capital Reserves | 12000700 | 14355900 | 26647700 | 49564600 |
Profit & Loss Account Balances | 326689000 | 404534000 | 574924000 | 736528000 |
General Reserves | 71669200 | 89155900 | 136491000 | 167608000 |
Reserve excluding Revaluation Reserve | 889498000 | 1057760000 | 1704380000 | 2031700000 |
Deposits | 6436400000 | 7887710000 | 11475000000 | 13350600000 |
Demand Deposits | 1155740000 | 1192830000 | 1742480000 | 2121820000 |
Savings Deposit | 1935790000 | 2238100000 | 3103770000 | 4035000000 |
Term Deposits / Fixed Deposits | 3344870000 | 4456780000 | 6628770000 | 7193780000 |
Borrowings | 740289000 | 1231050000 | 1446290000 | 1354870000 |
Borrowings From Reserve Bank of India | 0 | 138000000 | 17260000 | 90200000 |
Borrowings From Other Banks | 21202200 | 47848400 | 11339800 | 8860460 |
Borrowings From Other Financial Institutions | 224500000 | 342299000 | 696577000 | 659354000 |
Borrowings in the form of Bonds / Debentures | 258570000 | 337820000 | 369070000 | 358020000 |
Borrowings From Out of India | 236017000 | 365082000 | 352039000 | 238439000 |
Other Liabilities & Provisions | 567093000 | 457637000 | 673944000 | 726022000 |
Bills Payable | 166671000 | 82217900 | 75837200 | 124242000 |
Interest Accrued | 38488900 | 56278500 | 68199600 | 62334300 |
Total Liabilities | 8638400000 | 10639300000 | 15305100000 | 17468700000 |
Cash and balance with Reserve Bank of India | 378969000 | 1046700000 | 722051000 | 973407000 |
Cash with RBI | 336333000 | 971381000 | 629974000 | 866482000 |
Cash in hand & others | 42635900 | 75323300 | 92077000 | 106926000 |
Balances with banks and money at call | 110552000 | 182446000 | 144136000 | 221297000 |
Investments | 2144630000 | 2422000000 | 3918270000 | 4437280000 |
Investments in India | 2133450000 | 2406530000 | 3896440000 | 4413600000 |
GOI/State Govt. Securities | 1624190000 | 1883650000 | 3230400000 | 3511410000 |
Equity Shares - Corporate | 1113740 | 1197950 | 4044060 | 4332930 |
Debentures & Bonds | 194698000 | 347873000 | 264504000 | 617897000 |
Subsidiaries and/or joint ventures/Associates | 38433200 | 38264900 | 38264900 | 38264900 |
Units - MF/ Insurance/CP/PTC | 275021000 | 135541000 | 359227000 | 241696000 |
Investments outside India | 11180100 | 15476800 | 21827800 | 23681200 |
Government securities | 0 | 4218790 | 8409390 | 5936080 |
Other investments outside India | 11180100 | 11258000 | 13418400 | 17745200 |
Advances | 5545680000 | 6583330000 | 9937030000 | 11328400000 |
Bills Purchased & Discounted | 287160000 | 216592000 | 387832000 | 345428000 |
Cash Credit, Over Draft & Loans repayable | 1336170000 | 1681640000 | 2340490000 | 2559780000 |
Term Loans | 3922350000 | 4685100000 | 7208710000 | 8423160000 |
Gross block | 101577000 | 109326000 | 134481000 | 149546000 |
Premises | 16110800 | 17012000 | 18636900 | 20283800 |
Assets Given on Lease | 4546920 | 4546920 | 4546920 | 4546920 |
Other Fixed Assets | 80918900 | 87766900 | 111297000 | 124716000 |
Less: Accumulated Depreciation | 64866800 | 72811200 | 89719000 | 100011000 |
Net Block | 36709800 | 36514500 | 44761600 | 49535600 |
Lease Adjustment | -442456 | -442456 | -442456 | -442456 |
Other Assets | 422298000 | 368787000 | 539311000 | 459259000 |
Interest Accrued Assets | 83095300 | 90737500 | 103042000 | 118763000 |
Tax paid in advance/TDS | 17442500 | 18456600 | 25983300 | 36071300 |
Stationery and stamps | 267871 | 333306 | 430930 | 434856 |
Non-banking assets acquired | 0 | 0 | 0 | 512557 |
Deferred tax asset | 24473400 | 33440200 | 38354500 | 49377600 |
Total Assets | 8638400000 | 10639300000 | 15305100000 | 17468700000 |
Contingent Liabilities | 8178700000 | 8754880000 | 11289500000 | 9710980000 |
Claims not acknowledged as debts | 11803200 | 12402100 | 13835000 | 14952700 |
Outstanding forward exchange contracts | 4699300000 | 4344680000 | 6079200000 | 4964730000 |
Guarantees given in India | 366232000 | 448741000 | 590864000 | 751195000 |
Guarantees given Outside India | 953405 | 557296 | 859639 | 1800920 |
Acceptances, endorsements & other obligations | 359614000 | 395453000 | 440233000 | 376536000 |
Bills for collection | 308480000 | 427538000 | 515849000 | 447481000 |
Book Value | 349.12 | 409.6 | 311.83 | 369.54 |
Adjusted Book Value | 174.56 | 204.8 | 311.83 | 369.54 |
FINANCIAL RATIOS (CONSOLIDATED) FOR HDFC BANK LIMITED
Year End | Mar 2019 | Mar 2021 | Mar 2022 | |
Operational & Financial Ratios | ||||
Earnings Per Share (Rs) | 71.33 | 49.7 | 57.74 | |
DPS(Rs) | 13 | 2.5 | 6.5 | |
Book NAV/Share(Rs) | 422.33 | 321.63 | 380.59 | |
Margin Ratios | ||||
Yield on Advances | 12.18 | 11.71 | 10.85 | |
Yield on Investments | ||||
Cost of Liabilities | 4.49 | 4.66 | 3.92 | |
NIM | 4.04 | 3.95 | 3.97 | |
Interest Spread | 7.7 | 7.05 | 6.93 | |
Performance Ratios | ||||
ROA(%) | 1.86 | 1.9 | 1.88 | |
ROE(%) | ||||
ROCE(%) | 16.7 | 14.69 | 13.83 | |
Efficiency Ratios | ||||
Cost Income Ratio | 40.58 | 38.9 | 36.22 | |
Core Cost Income Ratio | 41.24 | 39.84 | 37.74 | |
Operating Costs to Assets | 2.17 | 2.09 | 1.95 | |
Capital Adequacy | ||||
Valuation Parameters | ||||
PER(x) | 13.26 | 17.34 | 25.86 | |
PCE(x) | 25.14 | 16.54 | 24.77 | |
Price/Book(x) | 4.48 | 2.68 | 3.92 | |
Yield(%) | 0.69 | 0.29 | 0.44 | |
EV/Net Sales(x) | 7.59 | 5.4 | 7.79 | |
EV/Core EBITDA(x) | 18.48 | 12.71 | 16.24 | |
EV/EBIT(x) | 9.14 | 6.57 | 9.81 | |
EV/CE(x) | 0.59 | 0.42 | 0.56 | |
M Cap / Sales | 5.76 | 3.87 | 6.4 | |
Growth Ratio | ||||
Core Operating Income Growth | 21.79 | 16.72 | 15.41 | |
Operating Profit Growth | ||||
Net Profit Growth | 21.41 | 21.61 | 16.71 | |
BVPS Growth | 17.9 | -43 | 18.33 | |
Advances Growth | 19.57 | 20.07 | 13.57 | |
EPS Growth(%) | 19.62 | -39.39 | 16.18 | |
Liquidity Ratios | ||||
Loans/Deposits(x) | ||||
Total Debt/Equity(x) | 0.13 | 0.06 | 0.07 | |
Current Ratio(x) | 0.3 | 0.34 | 0.33 | |
Quick Ratio(x) | 19.84 | 16.3 | 13.32 | |
Interest Cover(x) |
FINANCIAL RATIOS (STANDALONE) FOR HDFC BANK LIMITED
Year End | Mar 2018 | Mar 2019 | Mar 2021 | Mar 2022 |
Operational & Financial Ratios | ||||
Earnings Per Share (Rs) | 56.78 | 67.38 | 47.89 | 56.44 |
DPS(Rs) | 11 | 13 | 2.5 | 6.5 |
Book NAV/Share(Rs) | 349.12 | 409.6 | 311.83 | 369.54 |
Margin Ratios | ||||
Yield on Advances | 12.5 | 12.19 | 11.55 | 10.67 |
Yield on Investments | ||||
Cost of Liabilities | 5.04 | 4.4 | 4.54 | 3.81 |
NIM | 4.05 | 3.92 | 3.82 | 3.83 |
Interest Spread | 7.46 | 7.79 | 7.02 | 6.86 |
Performance Ratios | ||||
ROA(%) | 1.81 | 1.81 | 1.89 | 1.9 |
ROE(%) | ||||
ROCE(%) | 16.8 | 17.34 | 15.27 | 14.51 |
Efficiency Ratios | ||||
Cost Income Ratio | 43.37 | 41.02 | 38.64 | 36.32 |
Core Cost Income Ratio | 44.48 | 41.72 | 39.6 | 37.95 |
Operating Costs to Assets | 2.28 | 2.13 | 2.01 | 1.87 |
Capital Adequacy | ||||
Total CAR (Basel III) | 14.55 | 14.82 | 18.52 | 18.79 |
Tier - 1 (Basel III) | 12.79 | 13.25 | 17.23 | 17.56 |
Tier - 2 (Basel III) | 1.76 | 1.57 | 1.29 | 1.23 |
Valuation Parameters | ||||
PER(x) | 12.7 | 14.03 | 18 | 26.46 |
PCE(x) | 24.03 | 26.69 | 17.22 | 25.4 |
Price/Book(x) | 4.13 | 4.62 | 2.76 | 4.04 |
Yield(%) | 0.76 | 0.69 | 0.29 | 0.44 |
EV/Net Sales(x) | 6.4 | 7.65 | 5.38 | 7.93 |
EV/Core EBITDA(x) | 17.24 | 18.82 | 12.66 | 16.72 |
EV/EBIT(x) | 7.61 | 9.18 | 6.48 | 9.82 |
EV/CE(x) | 0.51 | 0.58 | 0.4 | 0.55 |
M Cap / Sales | 5.33 | 6.12 | 4.12 | 6.81 |
Growth Ratio | ||||
Core Operating Income Growth | 20.11 | 20.99 | 16.46 | 15.47 |
Operating Profit Growth | ||||
Net Profit Growth | 18.33 | 20.19 | 24.57 | 18.51 |
BVPS Growth | 21.44 | 17.33 | -43.08 | 18.51 |
Advances Growth | 19.37 | 18.71 | 21.27 | 14 |
EPS Growth(%) | 16.74 | 18.68 | -38.13 | 17.87 |
Liquidity Ratios | ||||
Loans/Deposits(x) | ||||
Total Debt/Equity(x) | 0.06 | 0.13 | 0.06 | 0.07 |
Current Ratio(x) | 0.33 | 0.31 | 0.34 | 0.33 |
Quick Ratio(x) | 11.5 | 15.61 | 12.6 | 10.15 |
Interest Cover(x) | ||||
Total Debt/Mcap(x) | 1.05 | 1.3 | 1.26 | 1.32 |
Net NPA in Rs. Million | 0.33 | 0.4 | 0.36 | 0.4 |
