♥
ISIN : INE313D01013
NSE : MOHOTAIND
BSE : 530047
Face Value : 10
Industry : Textile
EPS : -1.91
EPS (TTM) : -1.91
Price to Earning (P/E) : -2.39
Book Value : 1.01
Price to Bookvalue (P/B) : 4.51
Dividend Yield : 0 %
Return on Equity (ROE) : -171.04 %
Return on Capital Employed (ROCE) : -10.13 %
Mohota Industries Limited
ISIN : INE313D01013
NSE : MOHOTAIND
BSE : 530047
Face Value : 10
Industry : Textile
EPS : -1.91
EPS (TTM) : -1.91
Price to Earning (P/E) : -2.39
Book Value : 1.01
Price to Bookvalue (P/B) : 4.51
Dividend Yield : 0 %
Return on Equity (ROE) : -171.04 %
Return on Capital Employed (ROCE) : -10.13 %
Mohota Industries share price(22-May-2023) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 4.39 - 4.56 3.9 % |
| Low / High | 4.39 - 4.56 3.9 % |
| Trade Volume | 15,015 |
| 52 Week Low / High | 0 - 0 NAN % |
-
YOU MAY ALSO LIKE
- How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Share Market basics for beginners
Share Market jargons in simple terms - Stock market course tutorial
Stock Market Investment Course explained in simple words.
CONSOLIDATED QUARTERLY RESULT FOR MOHOTA INDUSTRIES LIMITED
| Date End | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 10.29 | 0.62 | 0.05 | |||||
| Total Income | 11.51 | 0.27 | 0.49 | 0.46 | 0.45 | 0.24 | ||
| Total Expenditure | 30.05 | 3.87 | 0.35 | -4.03 | 4.13 | 0.45 | 5.85 | 2.5 |
| Other Income | 1.23 | -0.36 | 0.44 | 0.46 | 0.45 | 0.24 | ||
| Operating Profit | -18.54 | -3.6 | 0.14 | 4.49 | -3.68 | -0.21 | -5.85 | -2.5 |
| Interest | 20.78 | 21.02 | 21.07 | -19.06 | 1.16 | -1.15 | ||
| Exceptional Items | -5.48 | |||||||
| PBDT | -39.32 | -24.62 | -20.93 | 18.07 | -4.84 | 0.94 | -5.85 | -2.5 |
| Depreciation | 7.42 | 7.5 | 7.48 | 7.31 | 3.98 | 3.97 | 3.97 | 3.88 |
| Profit Before Tax | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Profit After Tax | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Net Profit | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Equity Capital | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
| Diluted Eps After Extraordinary Items | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
| Diluted Eps Before Extraordinary Items | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
STANDALONE QUARTERLY RESULT FOR MOHOTA INDUSTRIES LIMITED
| Date End | Jun 2021 | Sep 2021 | Dec 2021 | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 |
|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 10.29 | 0.62 | 0.05 | |||||
| Total Income | 11.51 | 0.27 | 0.49 | 0.46 | 0.45 | 0.24 | ||
| Total Expenditure | 30.05 | 3.87 | 0.35 | -4.03 | 4.13 | 0.45 | 5.85 | 2.5 |
| Other Income | 1.23 | -0.36 | 0.44 | 0.46 | 0.45 | 0.24 | ||
| Operating Profit | -18.54 | -3.6 | 0.14 | 4.49 | -3.68 | -0.21 | -5.85 | -2.5 |
| Interest | 20.78 | 21.02 | 21.07 | -19.06 | 1.16 | -1.15 | ||
| Exceptional Items | -5.48 | |||||||
| PBDT | -39.32 | -24.62 | -20.93 | 18.07 | -4.84 | 0.94 | -5.85 | -2.5 |
| Depreciation | 7.42 | 7.5 | 7.48 | 7.31 | 3.98 | 3.97 | 3.97 | 3.88 |
| Profit Before Tax | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Profit After Tax | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Net Profit | -46.74 | -32.12 | -28.41 | 10.76 | -8.82 | -3.03 | -9.82 | -6.38 |
| Equity Capital | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 | 147.07 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Calculated EPS | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
| Diluted Eps After Extraordinary Items | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
| Diluted Eps Before Extraordinary Items | -3.18 | -2.18 | -1.93 | 0.73 | -0.6 | -0.21 | -0.67 | -0.43 |
CONSOLIDATED ANNUAL RESULT FOR MOHOTA INDUSTRIES LIMITED
| Date End | Mar 2022 | Mar 2023 |
|---|---|---|
| No of months | 12 months | 12 months |
| Net Sales | 10.96 | |
| Total Income | 12.73 | 0.69 |
| Total Expenditure | 30.24 | 12.92 |
| Other Income | 1.76 | 0.69 |
| Operating Profit | -17.51 | -12.23 |
| Interest | 43.82 | 0.01 |
| Exceptional Items | -5.48 | |
| PBDT | -66.81 | -12.24 |
| Depreciation | 29.71 | 15.81 |
| Profit Before Tax | -96.52 | -28.05 |
| Profit After Tax | -96.52 | -28.05 |
| Net Profit | -96.52 | -28.05 |
| Equity Capital | 147.07 | 147.07 |
| Face Value (IN RS) | 10 | 10 |
| Calculated EPS | -6.56 | -1.91 |
| Diluted Eps After Extraordinary Items | -6.56 | -1.91 |
| Diluted Eps Before Extraordinary Items | -6.56 | -1.91 |
STANDALONE ANNUAL RESULT FOR MOHOTA INDUSTRIES LIMITED
| Date End | Mar 2022 | Mar 2023 |
|---|---|---|
| No of months | 12 months | 12 months |
| Net Sales | 10.96 | |
| Total Income | 12.73 | 0.69 |
| Total Expenditure | 30.24 | 12.92 |
| Other Income | 1.76 | 0.69 |
| Operating Profit | -17.51 | -12.23 |
| Interest | 43.82 | 0.01 |
| Exceptional Items | -5.48 | |
| PBDT | -66.81 | -12.24 |
| Depreciation | 29.71 | 15.81 |
| Profit Before Tax | -96.52 | -28.05 |
| Profit After Tax | -96.52 | -28.05 |
| Net Profit | -96.52 | -28.05 |
| Equity Capital | 147.07 | 147.07 |
| Face Value (IN RS) | 10 | 10 |
| Calculated EPS | -6.56 | -1.91 |
| Diluted Eps After Extraordinary Items | -6.56 | -1.91 |
| Diluted Eps Before Extraordinary Items | -6.56 | -1.91 |
CONSOLIDATED PROFIT / LOSS FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| No of Months | 12 months |
| Gross Sales | 7.87 Cr |
| Sales | 97,126.1 |
| Job Work/ Contract Receipts | 7.82 Cr |
| Net Sales | 7.87 Cr |
| Increase/Decrease in Stock | 1.35 Cr |
| Raw Material Consumed | -59,043 |
| Power & Fuel Cost | 3.29 Cr |
| Electricity & Power | 3.29 Cr |
| Employee Cost | 9.21 Cr |
| Salaries, Wages & Bonus | 8.13 Cr |
| Contributions to EPF & Pension Funds | 73.67 Lk |
| Workmen and Staff Welfare Expenses | 33.67 Lk |
| Other Manufacturing Expenses | 3.7 Lk |
| Processing Charges | 49,497 |
| Repairs and Maintenance | 3.16 Lk |
| General and Administration Expenses | 54.14 Lk |
| Rent , Rates & Taxes | 8.69 Lk |
| Insurance | 43,824 |
| Printing and stationery | 47,423.1 |
| Professional and legal fees | 39.24 Lk |
| Traveling and conveyance | 1.35 Lk |
| Selling and Distribution Expenses | 8.81 Lk |
| Advertisement & Sales Promotion | 57,503.4 |
| Freight and Forwarding | 8.24 Lk |
| Miscellaneous Expenses | 2.33 Lk |
| Total Expenditure | 14.54 Cr |
| Other Income | 68.31 Lk |
| Interest Received | 5.18 Lk |
| Profit on sale of Fixed Assets | 24.85 Lk |
| Operating Profit | -5.98 Cr |
| Interest | 8.53 Cr |
| Interest on Term Loan | 96.39 Lk |
| Bank Charges etc | 11.85 Lk |
| PBDT | -14.51 Cr |
| Depreciation | 3.03 Cr |
| Profit Before Taxation & Exceptional Items | -17.54 Cr |
| Profit Before Tax | -17.54 Cr |
| Profit After Tax | -17.54 Cr |
| Consolidated Net Profit | -17.54 Cr |
| Profit Balance B/F | -24.51 Cr |
| Appropriations | -42.05 Cr |
| Earnings Per Share | -11.93 |
| Adjusted EPS | -11.93 |
STANDALONE PROFIT / LOSS FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| No of Months | 12 months |
| Gross Sales | 7.87 Cr |
| Sales | 97,126.1 |
| Job Work/ Contract Receipts | 7.82 Cr |
| Net Sales | 7.87 Cr |
| Increase/Decrease in Stock | 1.35 Cr |
| Raw Material Consumed | -59,043 |
| Power & Fuel Cost | 3.29 Cr |
| Electricity & Power | 3.29 Cr |
| Employee Cost | 9.21 Cr |
| Salaries, Wages & Bonus | 8.13 Cr |
| Contributions to EPF & Pension Funds | 73.67 Lk |
| Workmen and Staff Welfare Expenses | 33.67 Lk |
| Other Manufacturing Expenses | 3.7 Lk |
| Processing Charges | 49,497 |
| Repairs and Maintenance | 3.16 Lk |
| General and Administration Expenses | 54.14 Lk |
| Rent , Rates & Taxes | 8.69 Lk |
| Insurance | 43,824 |
| Printing and stationery | 47,423.1 |
| Professional and legal fees | 39.24 Lk |
| Traveling and conveyance | 1.35 Lk |
| Selling and Distribution Expenses | 8.81 Lk |
| Advertisement & Sales Promotion | 57,503.4 |
| Freight and Forwarding | 8.24 Lk |
| Miscellaneous Expenses | 2.33 Lk |
| Total Expenditure | 14.54 Cr |
| Other Income | 68.31 Lk |
| Interest Received | 5.18 Lk |
| Profit on sale of Fixed Assets | 24.85 Lk |
| Operating Profit | -5.98 Cr |
| Interest | 8.53 Cr |
| Interest on Term Loan | 96.39 Lk |
| Bank Charges etc | 11.85 Lk |
| PBDT | -14.51 Cr |
| Depreciation | 3.03 Cr |
| Profit Before Taxation & Exceptional Items | -17.54 Cr |
| Profit Before Tax | -17.54 Cr |
| Profit After Tax | -17.54 Cr |
| Consolidated Net Profit | -17.54 Cr |
| Profit Balance B/F | -24.51 Cr |
| Appropriations | -42.05 Cr |
| Earnings Per Share | -11.93 |
| Adjusted EPS | -11.93 |
CONSOLIDATED CASH FLOW FOR MOHOTA INDUSTRIES LIMITED
| Year End | Mar 2021 |
|---|---|
| No of Months | 12 months |
| Profit Before Tax | -17.54 Cr |
| Adjustment | 10.78 Cr |
| Changes In working Capital | 5.02 Cr |
| Cash Flow after changes in Working Capital | -1.74 Cr |
| Cash Flow from Operating Activities | -1.86 Cr |
| Cash Flow from Investing Activities | 2.24 Cr |
| Cash Flow from Financing Activitie | -12.83 Lk |
| Net Cash Inflow / Outflow | 25.13 Lk |
| Opening Cash & Cash Equivalents | 20.43 Lk |
| Closing Cash & Cash Equivalent | 45.55 Lk |
STANDALONE CASH FLOW FOR MOHOTA INDUSTRIES LIMITED
| Year End | Mar 2021 |
|---|---|
| No of Months | 12 months |
| Profit Before Tax | -17.54 Cr |
| Adjustment | 10.78 Cr |
| Changes In working Capital | 5.02 Cr |
| Cash Flow after changes in Working Capital | -1.74 Cr |
| Cash Flow from Operating Activities | -1.86 Cr |
| Cash Flow from Investing Activities | 2.24 Cr |
| Cash Flow from Financing Activitie | -12.83 Lk |
| Net Cash Inflow / Outflow | 25.13 Lk |
| Opening Cash & Cash Equivalents | 20.43 Lk |
| Closing Cash & Cash Equivalent | 45.55 Lk |
CONSOLIDATED BALANCE SHEET FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| Share Capital | 14.71 Cr |
| Equity - Authorised | 27 Cr |
| Equity - Issued | 14.71 Cr |
| Equity Paid Up | 14.71 Cr |
| Face Value | 10 |
| Total Reserves | 144.57 Cr |
| Securities Premium | 5.54 Cr |
| Capital Reserves | 13.87 Cr |
| Profit & Loss Account Balance | -42.05 Cr |
| General Reserves | 6.96 Cr |
| Reserve excluding Revaluation Reserve | -13.22 Cr |
| Revaluation reserve | 157.79 Cr |
| Shareholder's Funds | 159.28 Cr |
| Unsecured Loans | 13.35 Cr |
| Inter Corporate Deposits (Unsecured) | 5.86 Cr |
| Loans - Others | 1.2 Cr |
| Other Long Term Liabilities | 2.45 Cr |
| Long Term Provisions | 3.74 Cr |
| Total Non-Current Liabilities | 19.54 Cr |
| Trade Payables | 30.24 Cr |
| Sundry Creditors | 30.24 Cr |
| Other Current Liabilities | 8.46 Cr |
| Advances received from customers | 97.04 Lk |
| Short Term Borrowings | 69.21 Cr |
| Secured ST Loans repayable on Demands | 69.21 Cr |
| Working Capital Loans- Sec | 69.21 Cr |
| Short Term Provisions | 5.18 Cr |
| Provision for Tax | 4.28 Cr |
| Total Current Liabilities | 113.1 Cr |
| Total Liabilities | 291.92 Cr |
| Gross Block | 268.64 Cr |
| Less: Accumulated Depreciation | 90.02 Cr |
| Net Block | 178.61 Cr |
| Non Current Investments | 15.54 Cr |
| Long Term Investment | 15.54 Cr |
| Unquoted | 15.54 Cr |
| Long Term Loans & Advances | 10.54 Cr |
| Other Non Current Assets | 82.6 Lk |
| Total Non-Current Assets | 205.52 Cr |
| Unquoted | 15.54 Cr |
| Inventories | 1.79 Cr |
| Finished Goods | 8 Lk |
| Stores and Spare | 1.71 Cr |
| Sundry Debtors | 58.24 Cr |
| Debtors Others | 58.24 Cr |
| Cash and Bank | 45.55 Lk |
| Cash in hand | 10,231 |
| Balances at Bank | 45.45 Lk |
| Other Current Assets | 13.21 Cr |
| Short Term Loans and Advances | 12.69 Cr |
| Advances recoverable in cash or in kind | 12.69 Cr |
| Total Current Assets | 86.39 Cr |
| Net Current Assets (Including Current Investments) | -26.7 Cr |
| Total Assets | 291.92 Cr |
| Contingent Liabilities | 1.82 Cr |
| Total Debt | 82.57 Cr |
| Adjusted Book Value | 1.01 |
STANDALONE BALANCE SHEET FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| Share Capital | 14.71 Cr |
| Equity - Authorised | 27 Cr |
| Equity - Issued | 14.71 Cr |
| Equity Paid Up | 14.71 Cr |
| Face Value | 10 |
| Total Reserves | 144.57 Cr |
| Securities Premium | 5.54 Cr |
| Capital Reserves | 13.87 Cr |
| Profit & Loss Account Balance | -42.05 Cr |
| General Reserves | 6.96 Cr |
| Reserve excluding Revaluation Reserve | -13.22 Cr |
| Revaluation reserve | 157.79 Cr |
| Shareholder's Funds | 159.28 Cr |
| Unsecured Loans | 13.35 Cr |
| Inter Corporate Deposits (Unsecured) | 5.86 Cr |
| Loans - Others | 1.2 Cr |
| Other Long Term Liabilities | 2.45 Cr |
| Long Term Provisions | 3.74 Cr |
| Total Non-Current Liabilities | 19.54 Cr |
| Trade Payables | 30.24 Cr |
| Sundry Creditors | 30.24 Cr |
| Other Current Liabilities | 8.46 Cr |
| Advances received from customers | 97.04 Lk |
| Short Term Borrowings | 69.21 Cr |
| Secured ST Loans repayable on Demands | 69.21 Cr |
| Working Capital Loans- Sec | 69.21 Cr |
| Short Term Provisions | 5.18 Cr |
| Provision for Tax | 4.28 Cr |
| Total Current Liabilities | 113.1 Cr |
| Total Liabilities | 291.92 Cr |
| Gross Block | 268.64 Cr |
| Less: Accumulated Depreciation | 90.02 Cr |
| Net Block | 178.61 Cr |
| Non Current Investments | 15.54 Cr |
| Long Term Investment | 15.54 Cr |
| Unquoted | 15.54 Cr |
| Long Term Loans & Advances | 10.54 Cr |
| Other Non Current Assets | 82.6 Lk |
| Total Non-Current Assets | 205.52 Cr |
| Unquoted | 15.54 Cr |
| Inventories | 1.79 Cr |
| Finished Goods | 8 Lk |
| Stores and Spare | 1.71 Cr |
| Sundry Debtors | 58.24 Cr |
| Debtors Others | 58.24 Cr |
| Cash and Bank | 45.55 Lk |
| Cash in hand | 10,231 |
| Balances at Bank | 45.45 Lk |
| Other Current Assets | 13.21 Cr |
| Short Term Loans and Advances | 12.69 Cr |
| Advances recoverable in cash or in kind | 12.69 Cr |
| Total Current Assets | 86.39 Cr |
| Net Current Assets (Including Current Investments) | -26.7 Cr |
| Total Assets | 291.92 Cr |
| Contingent Liabilities | 1.82 Cr |
| Total Debt | 82.57 Cr |
| Adjusted Book Value | 1.01 |
FINANCIAL RATIOS (CONSOLIDATED) FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| Operational & Financial Ratios | |
| Earnings Per Share (Rs) | -11.93 |
| CEPS(Rs) | -9.87 |
| Book NAV/Share(Rs) | 1.01 |
| Margin Ratios | |
| Core EBITDA Margin(%) | -84.66 |
| EBIT Margin(%) | -114.45 |
| Pre Tax Margin(%) | -222.84 |
| PAT Margin (%) | -222.84 |
| Cash Profit Margin (%) | -184.37 |
| Performance Ratios | |
| ROA(%) | -5.93 |
| ROE(%) | -171.04 |
| ROCE(%) | -10.13 |
| Asset Turnover(x) | 0.03 |
| Sales/Fixed Asset(x) | 0.03 |
| Working Capital/Sales(x) | -0.29 |
| Efficiency Ratios | |
| Fixed Capital/Sales(x) | 34.28 |
| Receivable days | 2718.97 |
| Inventory Days | 124.07 |
| Payable days | 716.83 |
| Valuation Parameters | |
| PCE(x) | -0.74 |
| Price/Book(x) | 7.23 |
| EV/Net Sales(x) | 11.8 |
| EV/Core EBITDA(x) | -15.52 |
| EV/EBIT(x) | -10.31 |
| EV/CE(x) | 0.32 |
| M Cap / Sales | 1.36 |
| Growth Ratio | |
| Net Sales Growth(%) | -93.06 |
| Core EBITDA Growth(%) | 71.44 |
| EBIT Growth(%) | 62.48 |
| PAT Growth(%) | 43.04 |
| EPS Growth(%) | 43.04 |
| Financial Stability Ratios | |
| Total Debt/Equity(x) | 55.61 |
| Current Ratio(x) | 0.76 |
| Quick Ratio(x) | 0.75 |
| Interest Cover(x) | -1.06 |
| Total Debt/Mcap(x) | 7.69 |
FINANCIAL RATIOS (STANDALONE) FOR MOHOTA INDUSTRIES LIMITED
| YEAR | Mar 2021 |
|---|---|
| Operational & Financial Ratios | |
| Earnings Per Share (Rs) | -11.93 |
| CEPS(Rs) | -9.87 |
| Book NAV/Share(Rs) | 1.01 |
| Margin Ratios | |
| Core EBITDA Margin(%) | -84.66 |
| EBIT Margin(%) | -114.45 |
| Pre Tax Margin(%) | -222.84 |
| PAT Margin (%) | -222.84 |
| Cash Profit Margin (%) | -184.37 |
| Performance Ratios | |
| ROA(%) | -5.93 |
| ROE(%) | -171.04 |
| ROCE(%) | -10.13 |
| Asset Turnover(x) | 0.03 |
| Sales/Fixed Asset(x) | 0.03 |
| Working Capital/Sales(x) | -0.29 |
| Efficiency Ratios | |
| Fixed Capital/Sales(x) | 34.28 |
| Receivable days | 2718.97 |
| Inventory Days | 124.07 |
| Payable days | 716.83 |
| Valuation Parameters | |
| PCE(x) | -0.74 |
| Price/Book(x) | 7.23 |
| EV/Net Sales(x) | 11.8 |
| EV/Core EBITDA(x) | -15.52 |
| EV/EBIT(x) | -10.31 |
| EV/CE(x) | 0.32 |
| M Cap / Sales | 1.36 |
| Growth Ratio | |
| Net Sales Growth(%) | -93.06 |
| Core EBITDA Growth(%) | 71.44 |
| EBIT Growth(%) | 62.48 |
| PAT Growth(%) | 43.04 |
| EPS Growth(%) | 43.04 |
| Financial Stability Ratios | |
| Total Debt/Equity(x) | 55.61 |
| Current Ratio(x) | 0.76 |
| Quick Ratio(x) | 0.75 |
| Interest Cover(x) | -1.06 |
| Total Debt/Mcap(x) | 7.69 |
SHARE HOLDING PATTERN FOR MOHOTA INDUSTRIES LIMITED
| Date | Jun 2021 | Sep 2021 |
|---|---|---|
| Promoters % | 42.42 | 42.42 |
| FII % | 0.00 | 0.00 |
| DII % | 0.00 | 0.00 |
| Public % | 57.58 | 57.58 |
PEER COMPARISON FOR MOHOTA INDUSTRIES LIMITED
CORPORATE ACTIONS FOR MOHOTA INDUSTRIES
| Exchange Date | Purpose | Book Closure Dates |
|---|---|---|
| BSE 23-May-2023 | Board Meeting - Audited Results | 30-May-2023 |
| BSE 08-Feb-2023 | Board Meeting - Quarterly Results | 14-Feb-2023 |
| BSE 07-Nov-2022 | Board Meeting - Quarterly Results | 14-Nov-2022 |
| BSE 08-Aug-2022 | Board Meeting - Quarterly Results | 13-Aug-2022 |
| BSE 23-May-2022 | Board Meeting - Audited Results | 30-May-2022 |
| BSE 07-Feb-2022 | Board Meeting - Quarterly Results | 14-Feb-2022 |
| BSE 08-Nov-2021 | Board Meeting - Quarterly Results | 13-Nov-2021 |
| BSE 07-Sep-2021 | AGM - A.G.M. | 30-Sep-2021 30-Sep-2021 |
| BSE 07-Sep-2021 | Book Closure - A.G.M. | 23-Sep-2021 30-Sep-2021 |
CORPORATE ANNOUNCEMENTS FOR MOHOTA INDUSTRIES
| Exchange Date | Category File | Description |
|---|---|---|
| BSE 27-Jul-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP) NCLT vide its order dated 03.07.2023 has rectified the errors in the NCLT Order 19.05.2023 |
| BSE 21-Jul-2023 | Delay in Financial Results FILE | Results-Delay in Financial Results Reason for late submission of Financial result for the quarter ended December 2022 |
| BSE 31-May-2023 | Outcome FILE | Financial Results Of The Company For The Period Ended March 2023 Financials of the Company for the period ended 31 March 2023 |
| BSE 31-May-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Approval of Resolution plan by Tribunal Approval of Resolution Plan as per NCLT Order Dated 19.05.2023 (Uploaded on 23.05.2023) |
| BSE 20-May-2023 | Intimation FILE | Board Meeting Intimation for Resolution Professional Convened Meeting Of The Board Of Directors Of The Company Will Be Held On Tuesday The 30Th Day Of May 2023 Mohota Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 30/05/2023 inter alia to consider and approve Financial Result of the Company for the quarter and period ended on 31st March 2023 |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of 19th Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of 18th Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of 17th Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 18-Apr-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of 8th Committee of Creditors |
| BSE 15-Feb-2023 | Outcome FILE | Results- Financial Result For The Quarter And Period Ended 31St December 2022 Financial Result of the Company for the Third Quarter and Period ended 31st December 2022 |
| BSE 08-Feb-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Updates - Corporate Insolvency Resolution Process (CIRP) Update of Corporate Insolvency Resolution Process |
| BSE 08-Feb-2023 | Intimation FILE | Board Meeting Intimation for Financial Result For The Quarter Ended December 31 2022 Mohota Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/02/2023 inter alia to consider and approve financial result of the company for the quarter ended December 31 2022 |
| BSE 07-Feb-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 07-Feb-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Meeting of the Committee of Creditors |
| BSE 07-Feb-2023 | General Announcements FILE | Corporate Insolvency Resolution Process (CIRP)-Outcome of meeting of Committee of Creditors Outcome of Committee of Creditors |
| BSE 11-Dec-2022 | Outcome FILE | Board Meeting Outcome for The Outcome Of Board Meeting Financial Result for the quarter and period ended September 2022 |
| BSE 07-Nov-2022 | Intimation FILE | Board Meeting Intimation for Consider And Take On Records The Un-Audited Financial Results Of Our Company For The Quarter Ended 30Th September 2022 Mohota Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 14/11/2022 inter alia to consider and approve the Un-audited Financial Results of our Company for the Quarter ended 30th September 2022 |
| BSE 13-Aug-2022 | Outcome FILE | Board Meeting Outcome for The Outcome Of Resolution Professional Chaired Meeting Held On 13Th August 2022. Approval of Financial results for the quarter ended June 2022 |
| BSE 13-Aug-2022 | Outcome FILE | Financial Result For The Quarter Ended June 2022 Disclosure pursuant to Regulation 30 read with Regulation 33 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 |
| BSE 05-Aug-2022 | Intimation FILE | Board Meeting Intimation for Consider And Approve The Un-AuditedFinancial Results Of Our Company For The Quarter Ended 30Th June 2022 Mohota Industries Ltdhas informed BSE that the meeting of the Board of Directors of the Company is scheduled on 13/08/2022 inter alia to consider and approve the Un-auditedFinancial Results of our Company for the Quarter ended 30th June 2022 |
