♥
ISIN : INE448D01017
BSE : 531395
Face Value : 10
Industry : Textile
EPS : 5.14
EPS (TTM) : 2.38
Price to Earning (P/E) : 0.36
Book Value : 18.10
Price to Bookvalue (P/B) : 0.10
Dividend Yield : 54 %
Return on Equity (ROE) : 27.48 %
Return on Capital Employed (ROCE) : 37.03 %
PADAM COTTON YARNS LTD
ISIN : INE448D01017
BSE : 531395
Face Value : 10
Industry : Textile
EPS : 5.14
EPS (TTM) : 2.38
Price to Earning (P/E) : 0.36
Book Value : 18.10
Price to Bookvalue (P/B) : 0.10
Dividend Yield : 54 %
Return on Equity (ROE) : 27.48 %
Return on Capital Employed (ROCE) : 37.03 %
PADAM COTTON share price(02-Apr-2026) | |
|---|---|
| Open / Close | 1.95 - 1.85 -5.1 % |
| Low / High | 1.85 - 1.95 5.4 % |
| Trade Volume | 80.21 Lk |
| 52 Week Low / High | 1.85 - 55.88 2920.5 % |
-
YOU MAY ALSO LIKE
- High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - Share Market basics for beginners
Share Market jargons in simple terms - Stock market course tutorial
Stock Market Investment Course explained in simple words. - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator
CONSOLIDATED QUARTERLY RESULT FOR PADAM COTTON YARNS LTD
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 0.05 | |||||||||
| Total Income | 0.01 | 32.7 | 0.61 | 0.26 | 0.68 | 0.38 | 0.29 | 0.52 | 43.44 | |
| Total Expenditure | 0.54 | 0.26 | 0.38 | 0.3 | 3.12 | 0.56 | 11.08 | 2.22 | 0.65 | 1.42 |
| Other Income | 0.01 | 32.7 | 0.61 | 0.26 | 0.68 | 0.38 | 0.24 | 0.52 | 43.44 | |
| Operating Profit | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | -10.7 | -1.93 | -0.13 | 42.02 |
| Interest | 2.29 | |||||||||
| Exceptional Items | 37.95 | -0.27 | ||||||||
| PBDT | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | 27.25 | -4.49 | -0.13 | 42.02 |
| Depreciation | 0.02 | |||||||||
| Profit Before Tax | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | 27.25 | -4.51 | -0.13 | 42.02 |
| Tax | 5.26 | 2.98 | 4.3 | -0.86 | 9.58 | |||||
| Profit After Tax | -0.53 | -0.26 | 27.06 | -2.67 | -2.86 | 0.12 | 22.95 | -3.65 | -0.13 | 32.44 |
| Net Profit | -0.53 | -0.26 | 27.06 | -2.67 | -2.86 | 0.12 | 22.95 | -3.65 | -0.13 | 32.44 |
| Equity Capital | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | -12.68 | -12.94 | 14.12 | 11.45 | 8.58 | 8.69 | 31.64 | 31.36 | 31.23 | 63.79 |
| Calculated EPS | -0.14 | -0.07 | 6.99 | -0.69 | -0.74 | 0.03 | 5.93 | -0.94 | -0.03 | 8.38 |
| Diluted Eps After Extraordinary Items | -2.76 | 5.14 | ||||||||
| Diluted Eps Before Extraordinary Items | -2.76 | 5.14 |
STANDALONE QUARTERLY RESULT FOR PADAM COTTON YARNS LTD
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 0.05 | |||||||||
| Total Income | 0.01 | 32.7 | 0.61 | 0.26 | 0.68 | 0.38 | 0.29 | 0.52 | 43.44 | |
| Total Expenditure | 0.54 | 0.26 | 0.38 | 0.3 | 3.12 | 0.56 | 11.08 | 2.22 | 0.65 | 1.42 |
| Other Income | 0.01 | 32.7 | 0.61 | 0.26 | 0.68 | 0.38 | 0.24 | 0.52 | 43.44 | |
| Operating Profit | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | -10.7 | -1.93 | -0.13 | 42.02 |
| Interest | 2.29 | |||||||||
| Exceptional Items | 37.95 | -0.27 | ||||||||
| PBDT | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | 27.25 | -4.49 | -0.13 | 42.02 |
| Depreciation | 0.02 | |||||||||
| Profit Before Tax | -0.53 | -0.26 | 32.32 | 0.31 | -2.86 | 0.12 | 27.25 | -4.51 | -0.13 | 42.02 |
| Tax | 5.26 | 2.98 | 4.3 | -0.86 | 9.58 | |||||
| Profit After Tax | -0.53 | -0.26 | 27.06 | -2.67 | -2.86 | 0.12 | 22.95 | -3.65 | -0.13 | 32.44 |
| Net Profit | -0.53 | -0.26 | 27.06 | -2.67 | -2.86 | 0.12 | 22.95 | -3.65 | -0.13 | 32.44 |
| Equity Capital | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 | 38.73 |
| Face Value (IN RS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Reserves | -12.68 | -12.94 | 14.12 | 11.45 | 8.58 | 8.69 | 31.64 | 31.36 | 31.23 | 63.79 |
| Calculated EPS | -0.14 | -0.07 | 6.99 | -0.69 | -0.74 | 0.03 | 5.93 | -0.94 | -0.03 | 8.38 |
| Diluted Eps After Extraordinary Items | -2.76 | 5.14 | ||||||||
| Diluted Eps Before Extraordinary Items | -2.76 | 5.14 |
CONSOLIDATED ANNUAL RESULT FOR PADAM COTTON YARNS LTD
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 0.05 | ||
| Total Income | 0.03 | 33.32 | 1.61 |
| Total Expenditure | 1.56 | 1.47 | 16.99 |
| Other Income | 0.03 | 33.32 | 1.56 |
| Operating Profit | -1.53 | 31.85 | -15.38 |
| Interest | 2.29 | ||
| Exceptional Items | 37.68 | ||
| PBDT | -1.53 | 31.85 | 20.01 |
| Depreciation | 0.02 | ||
| Profit Before Tax | -1.53 | 31.85 | 19.99 |
| Tax | -3.18 | 8.25 | 3.45 |
| Profit After Tax | 1.65 | 23.6 | 16.54 |
| Net Profit | 1.65 | 23.6 | 16.54 |
| Equity Capital | 38.73 | 38.73 | 38.73 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -12.15 | 11.45 | 31.36 |
| Calculated EPS | 0.43 | 6.09 | 4.27 |
| Diluted Eps After Extraordinary Items | 5.14 | ||
| Diluted Eps Before Extraordinary Items | 5.14 |
STANDALONE ANNUAL RESULT FOR PADAM COTTON YARNS LTD
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 0.05 | ||
| Total Income | 0.03 | 33.32 | 1.61 |
| Total Expenditure | 1.56 | 1.47 | 16.99 |
| Other Income | 0.03 | 33.32 | 1.56 |
| Operating Profit | -1.53 | 31.85 | -15.38 |
| Interest | 2.29 | ||
| Exceptional Items | 37.68 | ||
| PBDT | -1.53 | 31.85 | 20.01 |
| Depreciation | 0.02 | ||
| Profit Before Tax | -1.53 | 31.85 | 19.99 |
| Tax | -3.18 | 8.25 | 3.45 |
| Profit After Tax | 1.65 | 23.6 | 16.54 |
| Net Profit | 1.65 | 23.6 | 16.54 |
| Equity Capital | 38.73 | 38.73 | 38.73 |
| Face Value (IN RS) | 10 | 10 | 10 |
| Reserves | -12.15 | 11.45 | 31.36 |
| Calculated EPS | 0.43 | 6.09 | 4.27 |
| Diluted Eps After Extraordinary Items | 5.14 | ||
| Diluted Eps Before Extraordinary Items | 5.14 |
CONSOLIDATED PROFIT / LOSS FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 51,000 | 29,800 | 31,000 | 46,000 |
| Net Sales | 51,000 | 29,800 | 31,000 | 46,000 |
| Employee Cost | 4 Lk | 4.2 Lk | 5.28 Lk | 9.43 Lk |
| Salaries, Wages & Bonus | 4 Lk | 4.2 Lk | 5.28 Lk | 9.43 Lk |
| General and Administration Expenses | 5.36 Lk | 10.89 Lk | 7.16 Lk | 8.02 Lk |
| Printing and stationery | 645 | 11,642 | 28,000 | 4,000 |
| Professional and legal fees | 4.33 Lk | 10.21 Lk | 6.12 Lk | 6.63 Lk |
| Traveling and conveyance | 760 | 1,050 | 5,000 | 5,000 |
| Selling and Distribution Expenses | 53,404.8 | 48,119.1 | 41,000 | 53,000 |
| Advertisement & Sales Promotion | 53,404.8 | 48,119.1 | 41,000 | 53,000 |
| Miscellaneous Expenses | 0 | 0 | 1.79 Lk | 1.55 Cr |
| Loss on sale of non-trade current investments | 0 | 0 | 0 | 5.88 Lk |
| Total Expenditure | 9.9 Lk | 15.57 Lk | 14.64 Lk | 1.73 Cr |
| Other Income | 0 | 0 | 3.33 Cr | 15.61 Lk |
| Interest Received | 0 | 0 | 3.33 Cr | 15.61 Lk |
| Operating Profit | -9.39 Lk | -15.27 Lk | 3.19 Cr | -1.57 Cr |
| Interest | 831.9 | 929.84 | 1,000 | 22.89 Lk |
| Bank Charges etc | 831.9 | 929.84 | 1,000 | 11,000 |
| PBDT | -9.4 Lk | -15.28 Lk | 3.19 Cr | -1.8 Cr |
| Depreciation | 0 | 0 | 5,000 | 24,000 |
| Profit Before Taxation & Exceptional Items | -9.4 Lk | -15.28 Lk | 3.18 Cr | -1.8 Cr |
| Exceptional Income / Expenses | 0 | 0 | 0 | 3.8 Cr |
| Profit Before Tax | -9.4 Lk | -15.28 Lk | 3.18 Cr | 2 Cr |
| Provision for Tax | -2.44 Lk | -31.8 Lk | 82.49 Lk | 34.51 Lk |
| Current Income Tax | 0 | 0 | 54.65 Lk | 33.34 Lk |
| Deferred Tax | -2.44 Lk | -31.8 Lk | 27.84 Lk | -98,000 |
| Profit After Tax | -6.95 Lk | 16.52 Lk | 2.36 Cr | 1.65 Cr |
| Consolidated Net Profit | -6.95 Lk | 16.52 Lk | 2.36 Cr | 1.65 Cr |
| Profit Balance B/F | -2.17 Cr | -2.24 Cr | -2.07 Cr | 28.9 Lk |
| Appropriations | -2.24 Cr | -2.07 Cr | 28.9 Lk | 1.94 Cr |
| Other Appropriation | 0 | 0 | 0 | -33.89 Lk |
| Earnings Per Share | -0.18 | 0.43 | 6.09 | 4.27 |
| Adjusted EPS | -0.18 | 0.43 | 6.09 | 4.27 |
STANDALONE PROFIT / LOSS FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Gross Sales | 51,000 | 29,800 | 31,000 | 46,000 |
| Net Sales | 51,000 | 29,800 | 31,000 | 46,000 |
| Employee Cost | 4 Lk | 4.2 Lk | 5.28 Lk | 9.43 Lk |
| Salaries, Wages & Bonus | 4 Lk | 4.2 Lk | 5.28 Lk | 9.43 Lk |
| General and Administration Expenses | 5.36 Lk | 10.89 Lk | 7.16 Lk | 8.02 Lk |
| Printing and stationery | 645 | 11,642 | 28,000 | 4,000 |
| Professional and legal fees | 4.33 Lk | 10.21 Lk | 6.12 Lk | 6.63 Lk |
| Traveling and conveyance | 760 | 1,050 | 5,000 | 5,000 |
| Selling and Distribution Expenses | 53,404.8 | 48,119.1 | 41,000 | 53,000 |
| Advertisement & Sales Promotion | 53,404.8 | 48,119.1 | 41,000 | 53,000 |
| Miscellaneous Expenses | 0 | 0 | 1.79 Lk | 1.55 Cr |
| Loss on sale of non-trade current investments | 0 | 0 | 0 | 5.88 Lk |
| Total Expenditure | 9.9 Lk | 15.57 Lk | 14.64 Lk | 1.73 Cr |
| Other Income | 0 | 0 | 3.33 Cr | 15.61 Lk |
| Interest Received | 0 | 0 | 3.33 Cr | 15.61 Lk |
| Operating Profit | -9.39 Lk | -15.27 Lk | 3.19 Cr | -1.57 Cr |
| Interest | 831.9 | 929.84 | 1,000 | 22.89 Lk |
| Bank Charges etc | 831.9 | 929.84 | 1,000 | 11,000 |
| PBDT | -9.4 Lk | -15.28 Lk | 3.19 Cr | -1.8 Cr |
| Depreciation | 0 | 0 | 5,000 | 24,000 |
| Profit Before Taxation & Exceptional Items | -9.4 Lk | -15.28 Lk | 3.18 Cr | -1.8 Cr |
| Exceptional Income / Expenses | 0 | 0 | 0 | 3.8 Cr |
| Profit Before Tax | -9.4 Lk | -15.28 Lk | 3.18 Cr | 2 Cr |
| Provision for Tax | -2.44 Lk | -31.8 Lk | 82.49 Lk | 34.51 Lk |
| Current Income Tax | 0 | 0 | 54.65 Lk | 33.34 Lk |
| Deferred Tax | -2.44 Lk | -31.8 Lk | 27.84 Lk | -98,000 |
| Profit After Tax | -6.95 Lk | 16.52 Lk | 2.36 Cr | 1.65 Cr |
| Consolidated Net Profit | -6.95 Lk | 16.52 Lk | 2.36 Cr | 1.65 Cr |
| Profit Balance B/F | -2.17 Cr | -2.24 Cr | -2.07 Cr | 28.9 Lk |
| Appropriations | -2.24 Cr | -2.07 Cr | 28.9 Lk | 1.94 Cr |
| Other Appropriation | 0 | 0 | 0 | -33.89 Lk |
| Earnings Per Share | -0.18 | 0.43 | 6.09 | 4.27 |
| Adjusted EPS | -0.18 | 0.43 | 6.09 | 4.27 |
CONSOLIDATED CASH FLOW FOR PADAM COTTON YARNS LTD
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -9.4 Lk | -15.28 Lk | 3.18 Cr | 2 Cr |
| Adjustment | 831.9 | 929.84 | 6,000 | 23.13 Lk |
| Changes In working Capital | 9.32 Lk | 15.41 Lk | -2.64 Cr | 2.86 Cr |
| Cash Flow after changes in Working Capital | -7,047.1 | 13,427 | 55 Lk | 5.09 Cr |
| Cash Flow from Operating Activities | -7,047.1 | 13,427 | 35,000 | 4.73 Cr |
| Cash Flow from Investing Activities | 0 | 0 | -50,000 | -3.79 Cr |
| Cash Flow from Financing Activitie | -831.9 | -929.84 | -1,000 | 11 Lk |
| Net Cash Inflow / Outflow | -7,879 | 12,497.2 | -16,000 | 1.05 Cr |
| Opening Cash & Cash Equivalents | 24,780.5 | 16,901.5 | 29,000 | 13,000 |
| Closing Cash & Cash Equivalent | 16,901.5 | 29,398.7 | 13,000 | 1.05 Cr |
STANDALONE CASH FLOW FOR PADAM COTTON YARNS LTD
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | -9.4 Lk | -15.28 Lk | 3.18 Cr | 2 Cr |
| Adjustment | 831.9 | 929.84 | 6,000 | 23.13 Lk |
| Changes In working Capital | 9.32 Lk | 15.41 Lk | -2.64 Cr | 2.86 Cr |
| Cash Flow after changes in Working Capital | -7,047.1 | 13,427 | 55 Lk | 5.09 Cr |
| Cash Flow from Operating Activities | -7,047.1 | 13,427 | 35,000 | 4.73 Cr |
| Cash Flow from Investing Activities | 0 | 0 | -50,000 | -3.79 Cr |
| Cash Flow from Financing Activitie | -831.9 | -929.84 | -1,000 | 11 Lk |
| Net Cash Inflow / Outflow | -7,879 | 12,497.2 | -16,000 | 1.05 Cr |
| Opening Cash & Cash Equivalents | 24,780.5 | 16,901.5 | 29,000 | 13,000 |
| Closing Cash & Cash Equivalent | 16,901.5 | 29,398.7 | 13,000 | 1.05 Cr |
CONSOLIDATED BALANCE SHEET FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 3.87 Cr | 3.87 Cr | 3.87 Cr | 3.87 Cr |
| Equity - Authorised | 7 Cr | 7 Cr | 7 Cr | 7 Cr |
| Equity - Issued | 5.98 Cr | 5.98 Cr | 5.98 Cr | 5.98 Cr |
| Equity Paid Up | 3.87 Cr | 3.87 Cr | 3.87 Cr | 3.87 Cr |
| Face Value | 10 | 10 | 10 | 10 |
| Total Reserves | -1.38 Cr | -1.22 Cr | 1.14 Cr | 3.14 Cr |
| Capital Reserves | 0 | 85.59 Lk | 0 | 0 |
| Profit & Loss Account Balance | -2.24 Cr | -2.07 Cr | 28.9 Lk | 2.28 Cr |
| Reserve excluding Revaluation Reserve | -1.38 Cr | -1.22 Cr | 1.14 Cr | 3.14 Cr |
| Shareholder's Funds | 2.49 Cr | 2.66 Cr | 5.02 Cr | 7.01 Cr |
| Deferred Tax Assets / Liabilities | -6.75 Lk | -38.55 Lk | -10.7 Lk | -11.69 Lk |
| Deferred Tax Assets | 25.96 Lk | 38.55 Lk | 10.7 Lk | 11.69 Lk |
| Deferred Tax Liability | 19.21 Lk | 0 | 0 | 0 |
| Other Long Term Liabilities | 4.39 Cr | 4.39 Cr | 0 | 0 |
| Total Non-Current Liabilities | 4.32 Cr | 4.01 Cr | -10.7 Lk | -11.69 Lk |
| Other Current Liabilities | 37,250 | 35,641 | 22.61 Lk | 2.04 Lk |
| Short Term Provisions | 30,000 | 60,000 | 0 | 33.34 Lk |
| Provision for Tax | 0 | 0 | 0 | 33.34 Lk |
| Total Current Liabilities | 67,250 | 95,641 | 22.61 Lk | 35.38 Lk |
| Total Liabilities | 6.82 Cr | 6.67 Cr | 5.14 Cr | 7.25 Cr |
| Gross Block | 0 | 0 | 50,000 | 50,000 |
| Less: Accumulated Depreciation | 0 | 0 | 5,000 | 29,000 |
| Net Block | 0 | 0 | 45,000 | 21,000 |
| Non Current Investments | 0 | 0 | 0 | 3.79 Cr |
| Long Term Investment | 0 | 0 | 0 | 3.79 Cr |
| Quoted | 0 | 0 | 0 | 3.79 Cr |
| Other Non Current Assets | 5.3 Cr | 5.3 Cr | 0 | 0 |
| Total Non-Current Assets | 5.3 Cr | 5.3 Cr | 45,000 | 3.8 Cr |
| Sundry Debtors | 1.5 Cr | 1.33 Cr | 1.2 Cr | 0 |
| Debtors more than Six months | 1.5 Cr | 1.33 Cr | 1.2 Cr | 0 |
| Cash and Bank | 16,901.5 | 29,398.7 | 3.88 Cr | 1.05 Cr |
| Cash in hand | 5,158.85 | 15,114.9 | 4,000 | 4,000 |
| Balances at Bank | 11,742.7 | 14,283.8 | 3.88 Cr | 1.05 Cr |
| Other Current Assets | 2.4 Lk | 4.22 Lk | 0 | 0 |
| Deposits with Government | 2.4 Lk | 0 | 0 | 0 |
| Short Term Loans and Advances | 0 | 0 | 5.35 Lk | 2.4 Cr |
| Advance income tax and TDS | 0 | 0 | 0 | 39.28 Lk |
| Total Current Assets | 1.53 Cr | 1.38 Cr | 5.13 Cr | 3.45 Cr |
| Net Current Assets (Including Current Investments) | 1.52 Cr | 1.37 Cr | 4.91 Cr | 3.1 Cr |
| Total Assets | 6.82 Cr | 6.67 Cr | 5.14 Cr | 7.25 Cr |
| Contingent Liabilities | 4.39 Cr | 4.42 Cr | 3.21 Lk | 2.53 Lk |
| Book Value | 0 | 0 | 12.96 | 18.1 |
| Adjusted Book Value | 6.44 | 6.86 | 12.96 | 18.1 |
STANDALONE BALANCE SHEET FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 3.87 Cr | 3.87 Cr | 3.87 Cr | 3.87 Cr |
| Equity - Authorised | 7 Cr | 7 Cr | 7 Cr | 7 Cr |
| Equity - Issued | 5.98 Cr | 5.98 Cr | 5.98 Cr | 5.98 Cr |
| Equity Paid Up | 3.87 Cr | 3.87 Cr | 3.87 Cr | 3.87 Cr |
| Face Value | 10 | 10 | 10 | 10 |
| Total Reserves | -1.38 Cr | -1.22 Cr | 1.14 Cr | 3.14 Cr |
| Capital Reserves | 0 | 85.59 Lk | 0 | 0 |
| Profit & Loss Account Balance | -2.24 Cr | -2.07 Cr | 28.9 Lk | 2.28 Cr |
| Reserve excluding Revaluation Reserve | -1.38 Cr | -1.22 Cr | 1.14 Cr | 3.14 Cr |
| Shareholder's Funds | 2.49 Cr | 2.66 Cr | 5.02 Cr | 7.01 Cr |
| Deferred Tax Assets / Liabilities | -6.75 Lk | -38.55 Lk | -10.7 Lk | -11.69 Lk |
| Deferred Tax Assets | 25.96 Lk | 38.55 Lk | 10.7 Lk | 11.69 Lk |
| Deferred Tax Liability | 19.21 Lk | 0 | 0 | 0 |
| Other Long Term Liabilities | 4.39 Cr | 4.39 Cr | 0 | 0 |
| Total Non-Current Liabilities | 4.32 Cr | 4.01 Cr | -10.7 Lk | -11.69 Lk |
| Other Current Liabilities | 37,250 | 35,641 | 22.61 Lk | 2.04 Lk |
| Short Term Provisions | 30,000 | 60,000 | 0 | 33.34 Lk |
| Provision for Tax | 0 | 0 | 0 | 33.34 Lk |
| Total Current Liabilities | 67,250 | 95,641 | 22.61 Lk | 35.38 Lk |
| Total Liabilities | 6.82 Cr | 6.67 Cr | 5.14 Cr | 7.25 Cr |
| Gross Block | 0 | 0 | 50,000 | 50,000 |
| Less: Accumulated Depreciation | 0 | 0 | 5,000 | 29,000 |
| Net Block | 0 | 0 | 45,000 | 21,000 |
| Non Current Investments | 0 | 0 | 0 | 3.79 Cr |
| Long Term Investment | 0 | 0 | 0 | 3.79 Cr |
| Quoted | 0 | 0 | 0 | 3.79 Cr |
| Other Non Current Assets | 5.3 Cr | 5.3 Cr | 0 | 0 |
| Total Non-Current Assets | 5.3 Cr | 5.3 Cr | 45,000 | 3.8 Cr |
| Sundry Debtors | 1.5 Cr | 1.33 Cr | 1.2 Cr | 0 |
| Debtors more than Six months | 1.5 Cr | 1.33 Cr | 1.2 Cr | 0 |
| Cash and Bank | 16,901.5 | 29,398.7 | 3.88 Cr | 1.05 Cr |
| Cash in hand | 5,158.85 | 15,114.9 | 4,000 | 4,000 |
| Balances at Bank | 11,742.7 | 14,283.8 | 3.88 Cr | 1.05 Cr |
| Other Current Assets | 2.4 Lk | 4.22 Lk | 0 | 0 |
| Deposits with Government | 2.4 Lk | 0 | 0 | 0 |
| Short Term Loans and Advances | 0 | 0 | 5.35 Lk | 2.4 Cr |
| Advance income tax and TDS | 0 | 0 | 0 | 39.28 Lk |
| Total Current Assets | 1.53 Cr | 1.38 Cr | 5.13 Cr | 3.45 Cr |
| Net Current Assets (Including Current Investments) | 1.52 Cr | 1.37 Cr | 4.91 Cr | 3.1 Cr |
| Total Assets | 6.82 Cr | 6.67 Cr | 5.14 Cr | 7.25 Cr |
| Contingent Liabilities | 4.39 Cr | 4.42 Cr | 3.21 Lk | 2.53 Lk |
| Book Value | 0 | 0 | 12.96 | 18.1 |
| Adjusted Book Value | 6.44 | 6.86 | 12.96 | 18.1 |
FINANCIAL RATIOS (CONSOLIDATED) FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | -0.18 | 0.43 | 6.09 | 4.27 |
| CEPS(Rs) | -0.18 | 0.43 | 6.09 | 4.27 |
| Book NAV/Share(Rs) | 6.44 | 6.86 | 12.96 | 18.1 |
| Tax Rate(%) | 26 | 208.1 | 25.9 | 17.28 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | -1840.84 | -5124.98 | -4622.58 | 0 |
| EBIT Margin(%) | -1840.84 | -5124.98 | 0 | 0 |
| Pre Tax Margin(%) | -1842.47 | -5128.1 | 0 | 0 |
| PAT Margin (%) | -1363.43 | 5543.46 | 0 | 0 |
| Cash Profit Margin (%) | -1363.43 | 5543.46 | 0 | 0 |
| Performance Ratios | ||||
| ROA(%) | -1.01 | 2.45 | 39.97 | 26.69 |
| ROE(%) | -2.75 | 6.41 | 61.49 | 27.48 |
| ROCE(%) | -3.71 | -5.93 | 82.99 | 37.03 |
| Sales/Fixed Asset(x) | 0 | 0 | 0.62 | 0.92 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0 | 0 | 1.61 | 1.09 |
| Receivable days | 0 | 173644 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 0 | 83.59 | 3.77 | 8.97 |
| PCE(x) | -49.4 | 83.58 | 3.77 | 8.96 |
| Price/Book(x) | 1.38 | 5.19 | 1.78 | 2.11 |
| EV/Net Sales(x) | 673.27 | 4632.32 | 1621.19 | 2993.91 |
| EV/Core EBITDA(x) | -36.57 | -90.39 | 1.58 | -8.79 |
| EV/EBIT(x) | -36.57 | -90.39 | 1.58 | 6.19 |
| EV/CE(x) | 0.5 | 2.07 | 0.98 | 1.96 |
| M Cap / Sales | 673.6 | 4633.3 | 2873.52 | 3222.17 |
| Growth Ratio | ||||
| Net Sales Growth(%) | 6.25 | -41.57 | 3.33 | 48.39 |
| Core EBITDA Growth(%) | 8.78 | -62.68 | 2186.12 | 0 |
| EBIT Growth(%) | 8.78 | -62.68 | 2185.79 | -30.09 |
| PAT Growth(%) | -16.05 | 337.57 | 1328.57 | -29.98 |
| EPS Growth(%) | -16.03 | 337.6 | 1328.72 | -29.98 |
| Financial Stability Ratios | ||||
| Current Ratio(x) | 227.23 | 144.09 | 22.7 | 9.75 |
| Quick Ratio(x) | 227.23 | 144.09 | 22.7 | 9.75 |
| Interest Cover(x) | -1128.53 | -1642.48 | 0 | 9.73 |
FINANCIAL RATIOS (STANDALONE) FOR PADAM COTTON YARNS LTD
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | -0.18 | 0.43 | 6.09 | 4.27 |
| CEPS(Rs) | -0.18 | 0.43 | 6.09 | 4.27 |
| Book NAV/Share(Rs) | 6.44 | 6.86 | 12.96 | 18.1 |
| Tax Rate(%) | 26 | 208.1 | 25.9 | 17.28 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | -1840.84 | -5124.98 | -4622.58 | 0 |
| EBIT Margin(%) | -1840.84 | -5124.98 | 0 | 0 |
| Pre Tax Margin(%) | -1842.47 | -5128.1 | 0 | 0 |
| PAT Margin (%) | -1363.43 | 5543.46 | 0 | 0 |
| Cash Profit Margin (%) | -1363.43 | 5543.46 | 0 | 0 |
| Performance Ratios | ||||
| ROA(%) | -1.01 | 2.45 | 39.97 | 26.69 |
| ROE(%) | -2.75 | 6.41 | 61.49 | 27.48 |
| ROCE(%) | -3.71 | -5.93 | 82.99 | 37.03 |
| Sales/Fixed Asset(x) | 0 | 0 | 0.62 | 0.92 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0 | 0 | 1.61 | 1.09 |
| Receivable days | 0 | 173644 | 0 | 0 |
