♥
ISIN : INE062A01020
NSE : SBIN
BSE : 500112
Face Value : 1
Industry : Bank - Public
EPS : 75.17
EPS (TTM) : 76.05
Price to Earning (P/E) : 10.26
Book Value : 434.06
Price to Bookvalue (P/B) : 1.78
Dividend Yield : 2 %
Return on Equity (ROE) : 18.97 %
Return on Capital Employed (ROCE) : 13.20 %
State Bank of India
ISIN : INE062A01020
NSE : SBIN
BSE : 500112
Face Value : 1
Industry : Bank - Public
EPS : 75.17
EPS (TTM) : 76.05
Price to Earning (P/E) : 10.26
Book Value : 434.06
Price to Bookvalue (P/B) : 1.78
Dividend Yield : 2 %
Return on Equity (ROE) : 18.97 %
Return on Capital Employed (ROCE) : 13.20 %
State Bank share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 999.95 - 1019.45 2 % |
| Low / High | 978 - 1026 4.9 % |
| Trade Volume | 14.12 Lk |
| 52 Week Low / High | 755.25 - 1234.8 63.5 % |
-
YOU MAY ALSO LIKE
- Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Stock market course tutorial
Stock Market Investment Course explained in simple words. - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Share Market basics for beginners
Share Market jargons in simple terms - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE
CONSOLIDATED QUARTERLY RESULT FOR STATE BANK OF INDIA
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Interest Earned | 746076 | 767809 | 844629 | 915177 | 980832 | 1014600 | 1073910 | 1128680 | 1174690 | 1182420 |
| Income On Investments | 241130 | 248334 | 263916 | 273741 | 282256 | 281552 | 305254 | 318818 | 318158 | 320796 |
| Interest On Balances With Rbi Other Inter Bank Funds | 9879.7 | 12484.5 | 8262.1 | 8562.5 | 9855.5 | 14792.6 | 14570.4 | 15509.5 | 14545.5 | 13997.9 |
| Interest / Discount On Advances / Bills | 461398 | 481053 | 541552 | 607768 | 657035 | 692839 | 725354 | 758813 | 796096 | 812122 |
| Others | 33668 | 25936.9 | 30898.2 | 25105 | 31685.1 | 25416.8 | 28729.8 | 35543 | 45894.1 | 35508.1 |
| Other Income | 334271 | 177434 | 303196 | 357013 | 387692 | 308728 | 368653 | 402033 | 474450 | 338826 |
| Total Income | 1080350 | 945243 | 1147820 | 1272190 | 1368520 | 1323330 | 1442560 | 1530720 | 1649140 | 1521250 |
| Interest Expended | 399439 | 419312 | 452322 | 493660 | 534515 | 580449 | 629552 | 680919 | 706440 | 717008 |
| Operating Expenses | 461240 | 375656 | 457768 | 503013 | 561708 | 459796 | 585976 | 611896 | 630270 | 495889 |
| Total Expenditure | 461240 | 375656 | 457768 | 503013 | 561708 | 459796 | 585976 | 611896 | 630270 | 495889 |
| Operating Profit Before Provisions and Contingencies | 219669 | 150276 | 237734 | 275517 | 272301 | 283082 | 227033 | 237901 | 312434 | 308354 |
| Exceptional Items | -71000 | |||||||||
| Provisions and contingencies | 81091.8 | 47624.8 | 34309.7 | 61963 | 37945.3 | 31005.7 | 7676.2 | 14452.5 | 23915.3 | 44076.2 |
| Profit Before Tax | 138577 | 102651 | 203425 | 213554 | 234356 | 252076 | 219357 | 152448 | 288519 | 264278 |
| Tax | 38639.3 | 27368.6 | 53252 | 56857.5 | 50923.2 | 64716.9 | 55525.3 | 39621.7 | 71153.9 | 67469.7 |
| Profit After Tax | 99937.6 | 75282.5 | 150173 | 156696 | 183432 | 187360 | 163832 | 112827 | 217365 | 196808 |
| Net Profit | 99937.6 | 75282.5 | 150173 | 156696 | 183432 | 187360 | 163832 | 112827 | 217365 | 196808 |
| Equity Capital | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 |
| Face Value (IN RS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| % of Shares held by Govt | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 |
| Diluted Eps After Extraordinary Items | 10.7 | 8.21 | 16.53 | 17.34 | 20.27 | 20.77 | 18.04 | 12.4 | 23.96 | 21.65 |
| Diluted Eps Before Extraordinary Items | 10.7 | 8.21 | 16.53 | 17.34 | 20.27 | 20.77 | 18.04 | 12.4 | 23.96 | 21.65 |
STANDALONE QUARTERLY RESULT FOR STATE BANK OF INDIA
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Interest Earned | 707332 | 726764 | 798596 | 866160 | 929511 | 959754 | 1013790 | 1067340 | 1110430 | 1115260 |
| Income On Investments | 218396 | 224396 | 236696 | 245254 | 252937 | 250070 | 270023 | 284307 | 282005 | 282652 |
| Interest On Balances With Rbi Other Inter Bank Funds | 9238 | 11783.2 | 7359.1 | 7322.6 | 8445.2 | 13593.1 | 12905.9 | 12745.3 | 11657.6 | 10621.3 |
| Interest / Discount On Advances / Bills | 446106 | 464735 | 523829 | 588650 | 636792 | 671279 | 702595 | 735170 | 771338 | 786926 |
| Others | 33592.4 | 25849 | 30711.8 | 24934.1 | 31336.4 | 24812.4 | 28263.7 | 35115.5 | 45425.6 | 35060.5 |
| Other Income | 118802 | 23122 | 88742.7 | 114677 | 139614 | 120634 | 107906 | 114589 | 173692 | 111619 |
| Total Income | 826134 | 749886 | 887339 | 980838 | 1069120 | 1080390 | 1121690 | 1181930 | 1284120 | 1226880 |
| Interest Expended | 395354 | 414804 | 446762 | 485474 | 525586 | 570705 | 618788 | 669180 | 693874 | 704005 |
| Operating Expenses | 233612 | 207556 | 229377 | 243171 | 297328 | 256714 | 308740 | 309386 | 302769 | 258387 |
| Total Expenditure | 233612 | 207556 | 229377 | 243171 | 297328 | 256714 | 308740 | 309386 | 302769 | 258387 |
| Operating Profit Before Provisions and Contingencies | 197168 | 127526 | 211200 | 252193 | 246211 | 252969 | 194166 | 203361 | 287476 | 264486 |
| Exceptional Items | -71000 | |||||||||
| Provisions and contingencies | 72374.5 | 43923.8 | 30386.7 | 57605.7 | 33157.1 | 25013.1 | 1152.8 | 6878.5 | 16097.8 | 34494.2 |
| Profit Before Tax | 124794 | 83601.8 | 180814 | 194587 | 213054 | 227956 | 193013 | 125482 | 271378 | 229992 |
| Tax | 33658.5 | 22921 | 48168.3 | 52533.7 | 46108.9 | 59113.3 | 49713.2 | 33842.7 | 64394.2 | 59640 |
| Profit After Tax | 91135.3 | 60680.8 | 132645 | 142053 | 166945 | 168843 | 143300 | 91639.6 | 206984 | 170352 |
| Net Profit | 91135.3 | 60680.8 | 132645 | 142053 | 166945 | 168843 | 143300 | 91639.6 | 206984 | 170352 |
| Equity Capital | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 | 8924.6 |
| Face Value (IN RS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| % of Shares held by Govt | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 | 56.92 |
| Amount of Gross NPAs | 1120230 | 1132720 | 1068040 | 983465 | 909278 | 913278 | 869741 | 867488 | 842763 | 842260 |
| Amount of Net NPAs | 279657 | 282579 | 235722 | 234843 | 214666 | 229954 | 213524 | 224084 | 210511 | 215547 |
| % of Net NPAs | 1.02 | 1 | 0.8 | 0.77 | 0.67 | 0.71 | 0.64 | 0.64 | 0.57 | 0.57 |
| % of Gross NPAs | 3.97 | 3.91 | 3.52 | 3.14 | 2.78 | 2.76 | 2.55 | 2.42 | 2.24 | 2.21 |
| Return on Assets | 0.74 | 0.48 | 1.04 | 1.08 | 1.23 | 1.22 | 1.01 | 0.62 | 1.36 | 1.1 |
| Diluted Eps After Extraordinary Items | 10.21 | 6.8 | 14.86 | 15.92 | 18.71 | 18.92 | 16.06 | 10.27 | 23.19 | 19.09 |
| Diluted Eps Before Extraordinary Items | 10.21 | 6.8 | 14.86 | 15.92 | 18.71 | 18.92 | 16.06 | 10.27 | 23.19 | 19.09 |
CONSOLIDATED ANNUAL RESULT FOR STATE BANK OF INDIA
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Interest Earned | 2899730 | 3508450 | 4391880 |
| Income On Investments | 934779 | 1068250 | 1223780 |
| Interest On Balances With Rbi Other Inter Bank Funds | 46083.5 | 39164.6 | 59418 |
| Interest / Discount On Advances / Bills | 1774750 | 2287410 | 2973100 |
| Others | 144116 | 113625 | 135584 |
| Other Income | 1170000 | 1225340 | 1553860 |
| Total Income | 4069730 | 4733780 | 5945750 |
| Interest Expended | 1561940 | 1899810 | 2597360 |
| Operating Expenses | 1669450 | 1898140 | 2287940 |
| Total Expenditure | 1669450 | 1898140 | 2287940 |
| Operating Profit Before Provisions and Contingencies | 838337 | 935828 | 1060450 |
| Exceptional Items | -74183.9 | -71000 | |
| Provisions and contingencies | 266767 | 181843 | 77049.7 |
| Profit Before Tax | 497386 | 753986 | 912400 |
| Tax | 133825 | 188401 | 231018 |
| Profit After Tax | 363562 | 565584 | 681383 |
| Net Profit | 363562 | 565584 | 681383 |
| Equity Capital | 8924.6 | 8924.6 | 8924.6 |
| Face Value (IN RS) | 1 | 1 | 1 |
| Reserves | 2813180 | 3302830 | 3864910 |
| % of Shares held by Govt | 56.92 | 56.92 | 56.92 |
| Diluted Eps After Extraordinary Items | 39.64 | 62.35 | 75.17 |
| Diluted Eps Before Extraordinary Items | 39.64 | 62.35 | 75.17 |
STANDALONE ANNUAL RESULT FOR STATE BANK OF INDIA
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Interest Earned | 2754570 | 3321030 | 4151310 |
| Income On Investments | 848772 | 959283 | 1086410 |
| Interest On Balances With Rbi Other Inter Bank Funds | 43779.1 | 34910.1 | 50901.9 |
| Interest / Discount On Advances / Bills | 1718240 | 2214010 | 2880380 |
| Others | 143784 | 112831 | 133617 |
| Other Income | 405639 | 366156 | 516822 |
| Total Income | 3160210 | 3687190 | 4668130 |
| Interest Expended | 1547500 | 1872630 | 2552550 |
| Operating Expenses | 859791 | 977431 | 1177610 |
| Total Expenditure | 859791 | 977431 | 1177610 |
| Operating Profit Before Provisions and Contingencies | 752924 | 837130 | 937972 |
| Exceptional Items | -74183.9 | -71000 | |
| Provisions and contingencies | 244521 | 165073 | 49142.2 |
| Profit Before Tax | 434218 | 672056 | 817830 |
| Tax | 117459 | 169732 | 207063 |
| Profit After Tax | 316760 | 502324 | 610766 |
| Net Profit | 316760 | 502324 | 610766 |
| Equity Capital | 8924.6 | 8924.6 | 8924.6 |
| Face Value (IN RS) | 1 | 1 | 1 |
| Reserves | 2558180 | 2989600 | 3487980 |
| % of Shares held by Govt | 56.92 | 56.92 | 56.92 |
| Amount of Gross NPAs | 1120230 | 909278 | 842763 |
| Amount of Net NPAs | 279657 | 214666 | 210511 |
| % of Net NPAs | 1.02 | 0.67 | 0.57 |
| % of Gross NPAs | 3.97 | 2.78 | 2.24 |
| Return on Assets | 0.67 | 0.96 | 1.04 |
| Diluted Eps After Extraordinary Items | 35.49 | 56.29 | 68.44 |
| Diluted Eps Before Extraordinary Items | 35.49 | 56.29 | 68.44 |
CONSOLIDATED PROFIT / LOSS FOR STATE BANK OF INDIA
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Interest Earned | 278115 Cr | 289973 Cr | 350845 Cr | 439189 Cr |
| Interest / Discount on advances / Bills | 176780 Cr | 177475 Cr | 228741 Cr | 297310 Cr |
| Interest on balances with RBI and other Inter-bank funds | 4541.43 Cr | 4608.35 Cr | 3916.46 Cr | 5941.8 Cr |
| Income on investments | 87130.6 Cr | 93477.9 Cr | 106825 Cr | 122378 Cr |
| Others | 9663.24 Cr | 14411.6 Cr | 11362.5 Cr | 13558.4 Cr |
| Other Income | 107222 Cr | 117000 Cr | 122534 Cr | 155386 Cr |
| Commission,exchange and brokerage | 23566.6 Cr | 24549.3 Cr | 25913.3 Cr | 28349.7 Cr |
| Profit / (loss)on sale of investments(net) | 7504.45 Cr | 6375.65 Cr | 5158.09 Cr | 8890.09 Cr |
| Profit on sale of Fixed Assets | -28.34 Cr | -16.4 Cr | -29.03 Cr | -25.21 Cr |
| Foreign Exchange Gains | 2457.75 Cr | 3530.18 Cr | 5385.46 Cr | 1785.87 Cr |
| Provisions Written Back | 10700.4 Cr | 8286.79 Cr | 7728.67 Cr | 7443.73 Cr |
| Total Income | 385338 Cr | 406973 Cr | 473378 Cr | 594575 Cr |
| Interest Expended | 156010 Cr | 156194 Cr | 189981 Cr | 259736 Cr |
| Intereston Deposits | 143060 Cr | 141765 Cr | 163519 Cr | 223279 Cr |
| Interest on RBI / inter-bank borrowings | 6237.2 Cr | 7751.73 Cr | 18317.5 Cr | 22864.6 Cr |
| Other Interest | 6712.52 Cr | 6677.33 Cr | 8144.53 Cr | 13592.8 Cr |
| Operating Expenses | 150430 Cr | 174363 Cr | 189814 Cr | 235894 Cr |
| Payments to and provisions for employees | 54330.8 Cr | 61445.1 Cr | 61920.9 Cr | 83671.2 Cr |
| Rent,Taxes and lighting | 5557.14 Cr | 5707.74 Cr | 6103.06 Cr | 6546.17 Cr |
| Depreciation on Banks property | 3673.43 Cr | 3652.68 Cr | 3644.79 Cr | 3763.21 Cr |
| Depreciation on leased assets | 37.64 Cr | 38.59 Cr | 50.8 Cr | 85.91 Cr |
| Auditor's fees and expenses | 285.25 Cr | 283.57 Cr | 284.83 Cr | 314.05 Cr |
| Law charges | 401.92 Cr | 448.57 Cr | 516.44 Cr | 659.54 Cr |
| Communication Expenses | 492.7 Cr | 710.45 Cr | 766.07 Cr | 890.52 Cr |
| Repairs and Maintenance | 1116.5 Cr | 1219.04 Cr | 1305.59 Cr | 1448.83 Cr |
| Insurance | 62669.9 Cr | 74506.7 Cr | 83567.9 Cr | 102089 Cr |
| Provision for investments | 2820.99 Cr | 3471.78 Cr | 1483.88 Cr | -604.11 Cr |
| Provision for advances | 0 | 0 | 0 | 10929.1 Cr |
| Others Provisions | 43268.3 Cr | 23208 Cr | 16700.7 Cr | -2610.19 Cr |
| Taxes | 8529.09 Cr | 13379.4 Cr | 18839.9 Cr | 23092 Cr |
| Current Income Tax | 12278.1 Cr | 12859.3 Cr | 23182.6 Cr | 25361.3 Cr |
| Deferred Tax | -3748.99 Cr | 520.09 Cr | -4342.79 Cr | -2269.31 Cr |
| Profit After Tax | 24279.7 Cr | 36356.2 Cr | 56558.4 Cr | 68138.3 Cr |
| Minority Interest | -1482.36 Cr | -1809.3 Cr | -2101.71 Cr | -2458.75 Cr |
| Share of Associate | -391.9 Cr | 827.01 Cr | 1191.45 Cr | 1405.15 Cr |
| Consolidated Net Profit | 22405.5 Cr | 35373.9 Cr | 55648.2 Cr | 67084.7 Cr |
| IV. APPROPRIATIONS | 21043.7 Cr | 43470.4 Cr | 76042.5 Cr | 109008 Cr |
| Transfer to Statutory Reserve | 6287.84 Cr | 9769.03 Cr | 15370.4 Cr | 18716.9 Cr |
| Appropriation to Revenue Reserve | -307.48 Cr | 1783.68 Cr | 3854.27 Cr | 6456.92 Cr |
| Equity Dividend | 3569.84 Cr | 6336.47 Cr | 10084.8 Cr | 12226.7 Cr |
| Corporate dividend tax | 3.65 Cr | 86.64 Lk | 1.5 Cr | 11.14 Cr |
| Equity Dividend % | 400 | 710 | 1130 | 1370 |
| Earnings Per Share | 25.11 | 39.64 | 62.35 | 75.17 |
| Adjusted EPS | 25.11 | 39.64 | 62.35 | 75.17 |
STANDALONE PROFIT / LOSS FOR STATE BANK OF INDIA
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Interest Earned | 265151 Cr | 275457 Cr | 332103 Cr | 415131 Cr |
| Interest / Discount on advances / Bills | 171429 Cr | 171824 Cr | 221401 Cr | 288038 Cr |
| Interest on balances with RBI and other Inter-bank funds | 4317.53 Cr | 4377.91 Cr | 3491.01 Cr | 5090.19 Cr |
| Income on investments | 79808.1 Cr | 84877.2 Cr | 95928.3 Cr | 108640 Cr |
| Others | 9595.87 Cr | 14378.4 Cr | 11283.1 Cr | 13361.7 Cr |
| Other Income | 43496.4 Cr | 40563.9 Cr | 36615.6 Cr | 51682.2 Cr |
| Commission,exchange and brokerage | 23517.5 Cr | 24565.2 Cr | 26244.7 Cr | 28126.1 Cr |
| Profit / (loss)on sale of investments(net) | 6030.93 Cr | 3485.08 Cr | 3290 Cr | 6896.6 Cr |
| Profit on sale of Fixed Assets | -28.58 Cr | -16.87 Cr | -29.79 Cr | -33.2 Cr |
| Foreign Exchange Gains | 2409.64 Cr | 3479.04 Cr | 5284.69 Cr | 1715.15 Cr |
| Income earned from subsidiaries/joint venture | 642.86 Cr | 718.38 Cr | 855.11 Cr | 1961.62 Cr |
| Provisions Written Back | 1.03 Cr | 7781.7 Cr | 7097.31 Cr | 6933.56 Cr |
| Total Income | 308647 Cr | 316021 Cr | 368719 Cr | 466813 Cr |
| Interest Expended | 154441 Cr | 154750 Cr | 187263 Cr | 255255 Cr |
| Intereston Deposits | 142435 Cr | 141247 Cr | 162418 Cr | 221460 Cr |
| Interest on RBI / inter-bank borrowings | 6130.13 Cr | 7779.36 Cr | 18080.2 Cr | 22443.5 Cr |
| Other Interest | 5875.26 Cr | 5722.88 Cr | 6764.35 Cr | 11351.4 Cr |
| Operating Expenses | 82652.2 Cr | 93397.5 Cr | 97743.1 Cr | 124861 Cr |
| Payments to and provisions for employees | 50936 Cr | 57562 Cr | 57291.8 Cr | 78337 Cr |
| Rent,Taxes and lighting | 5253.17 Cr | 5362.16 Cr | 5702.01 Cr | 6081.83 Cr |
| Depreciation on Banks property | 3317.55 Cr | 3248.59 Cr | 3297.27 Cr | 3351.92 Cr |
| Auditor's fees and expenses | 274.19 Cr | 270.61 Cr | 270.79 Cr | 298.29 Cr |
| Law charges | 215.25 Cr | 241.39 Cr | 271.61 Cr | 346.24 Cr |
| Communication Expenses | 301.87 Cr | 507.67 Cr | 536.54 Cr | 662.12 Cr |
| Repairs and Maintenance | 916.43 Cr | 1036.21 Cr | 1069.68 Cr | 1198.07 Cr |
| Insurance | 4348 Cr | 5239.81 Cr | 5758.04 Cr | 6224.12 Cr |
| Provision for investments | 3014.5 Cr | 3440.1 Cr | 1513.84 Cr | -593.18 Cr |
| Provision for advances | 0 | 0 | 0 | 8128.46 Cr |
| Others Provisions | 40998.5 Cr | 21012 Cr | 14993.5 Cr | -2621.06 Cr |
| Taxes | 7130.65 Cr | 11745.9 Cr | 16973.2 Cr | 20706.3 Cr |
| Current Income Tax | 10760.9 Cr | 11427.3 Cr | 21223.9 Cr | 22871.6 Cr |
| Deferred Tax | -3630.23 Cr | 318.57 Cr | -4250.74 Cr | -2165.29 Cr |
| Profit After Tax | 20410.5 Cr | 31676 Cr | 50232.5 Cr | 61076.6 Cr |
| Consolidated Net Profit | 20410.5 Cr | 31676 Cr | 50232.5 Cr | 61076.6 Cr |
| IV. APPROPRIATIONS | 9912.17 Cr | 28075.1 Cr | 56113.9 Cr | 85175.3 Cr |
| Transfer to Statutory Reserve | 6123.14 Cr | 9502.79 Cr | 15069.7 Cr | 18323 Cr |
| Appropriation to Revenue Reserve | 426.71 Cr | 1168.44 Cr | 2052.35 Cr | 4920.59 Cr |
| Equity Dividend | 3569.84 Cr | 6336.47 Cr | 10084.8 Cr | 12226.7 Cr |
| Equity Dividend % | 400 | 710 | 1130 | 1370 |
| Earnings Per Share | 22.87 | 35.49 | 56.29 | 68.44 |
| Adjusted EPS | 22.87 | 35.49 | 56.29 | 68.44 |
CONSOLIDATED CASH FLOW FOR STATE BANK OF INDIA
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Net Profit Before Taxes | 30921.7 Cr | 48756.3 Cr | 74488.3 Cr | 90186.4 Cr |
| Adjustments for Expenses & Provisions : | 54812.3 Cr | 35578 Cr | 32181.1 Cr | 14937.3 Cr |
| Adjustments for Liabilities & Assets: | 8004.41 Cr | -17615.2 Cr | -175359 Cr | -52223.1 Cr |
| Refund/(payment) of direct taxes | -3819.49 Cr | -9024.3 Cr | -17323.7 Cr | -31268.3 Cr |
| Cash Flow from operating activities | 89918.9 Cr | 57694.8 Cr | -86013.7 Cr | 21632.4 Cr |
| Cash Flow from investing activities | -3736.23 Cr | -3618.51 Cr | -4040.97 Cr | -4251.72 Cr |
| Cash Flow from financing activities | 7142.67 Cr | -3844.51 Cr | 6386.38 Cr | -9896.28 Cr |
| Effect of exchange fluctuation on translation reserve | 66.4 Cr | 966.27 Cr | 3075.05 Cr | 775.96 Cr |
| Net increase/(decrease) in cash and cash equivalents | 93325.4 Cr | 50231.8 Cr | -83668.3 Cr | 7484.44 Cr |
| Opening Cash & Cash Equivalents | 254315 Cr | 347707 Cr | 398905 Cr | 318312 Cr |
| Closing Cash & Cash Equivalent | 347707 Cr | 398905 Cr | 318312 Cr | 326572 Cr |
STANDALONE CASH FLOW FOR STATE BANK OF INDIA
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Net Profit Before Taxes | 27541.1 Cr | 43421.9 Cr | 67205.6 Cr | 81783 Cr |
| Adjustments for Expenses & Provisions : | 50959.1 Cr | 32727.4 Cr | 30010.9 Cr | 10949 Cr |
| Adjustments for Liabilities & Assets: | 13759.9 Cr | -9921.43 Cr | -173216 Cr | -44934 Cr |
| Refund/(payment) of direct taxes | -2394.52 Cr | -7812.36 Cr | -15352.8 Cr | -28776.1 Cr |
| Cash Flow from operating activities | 89865.5 Cr | 58415.5 Cr | -91351.8 Cr | 19021.9 Cr |
| Cash Flow from investing activities | -3354.26 Cr | -2612.72 Cr | -3297.04 Cr | -3052.92 Cr |
| Cash Flow from financing activities | 5632.63 Cr | -5177.51 Cr | 5201.76 Cr | -13855.4 Cr |
| Effect of exchange fluctuation on translation reserve | -202.21 Cr | 888.39 Cr | 2794.39 Cr | 788.76 Cr |
| Net increase/(decrease) in cash and cash equivalents | 92143.9 Cr | 50625.2 Cr | -89447.1 Cr | 2113.61 Cr |
| Opening Cash & Cash Equivalents | 251097 Cr | 343039 Cr | 394552 Cr | 307900 Cr |
| Closing Cash & Cash Equivalent | 343039 Cr | 394552 Cr | 307900 Cr | 310802 Cr |
CONSOLIDATED BALANCE SHEET FOR STATE BANK OF INDIA
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Share Capital | 892.46 Cr | 892.46 Cr | 892.46 Cr | 892.46 Cr |
| Equity - Authorised | 5000 Cr | 5000 Cr | 5000 Cr | 5000 Cr |
| Equity - Issued | 892.54 Cr | 892.54 Cr | 892.54 Cr | 892.54 Cr |
| Equity Paid Up | 892.46 Cr | 892.46 Cr | 892.46 Cr | 892.46 Cr |
| Face Value | 1 | 1 | 1 | 1 |
| Total Reserves | 274669 Cr | 304696 Cr | 358039 Cr | 414047 Cr |
| Securities Premium | 79115.5 Cr | 79115.5 Cr | 79115.5 Cr | 79115.5 Cr |
| Capital Reserves | 15434.7 Cr | 16042.9 Cr | 16348.6 Cr | 16727.8 Cr |
| Profit & Loss Account Balances | 8096.54 Cr | 20394.4 Cr | 41923.3 Cr | 72019.2 Cr |
| Reserve excluding Revaluation Reserve | 251092 Cr | 281318 Cr | 330283 Cr | 386491 Cr |
| Revaluation Reserves | 23577.3 Cr | 23377.9 Cr | 27756.3 Cr | 27555.6 Cr |
| Deposits | 3715330 Cr | 4087410 Cr | 4468540 Cr | 4966540 Cr |
| Demand Deposits | 289278 Cr | 279731 Cr | 305733 Cr | 309278 Cr |
| Savings Deposit | 1397500 Cr | 1539980 Cr | 1600790 Cr | 1673650 Cr |
| Term Deposits / Fixed Deposits | 2028550 Cr | 2267700 Cr | 2562020 Cr | 2983610 Cr |
| Borrowings | 433796 Cr | 449160 Cr | 521152 Cr | 639609 Cr |
| Borrowings From Reserve Bank of India | 24956 Cr | 24956 Cr | 26467.4 Cr | 98806.6 Cr |
| Borrowings From Other Banks | 10678.3 Cr | 12601.4 Cr | 12929.1 Cr | 18549.2 Cr |
| Borrowings From Other Financial Institutions | 159272 Cr | 152878 Cr | 98387.6 Cr | 74966.2 Cr |
| Borrowings in the form of Bonds / Debentures | 67465.6 Cr | 73239.6 Cr | 113596 Cr | 139013 Cr |
| Borrowings From Out of India | 171424 Cr | 185485 Cr | 269772 Cr | 308274 Cr |
| Other Liabilities & Provisions | 411304 Cr | 507518 Cr | 592963 Cr | 697075 Cr |
| Bills Payable | 17728.5 Cr | 33485.8 Cr | 27408.1 Cr | 15700.3 Cr |
| Inter-office adjustment Liabilities | 50.93 Cr | 2382.49 Cr | 4582.11 Cr | 1617.72 Cr |
| Interest Accrued | 15309.2 Cr | 17990.6 Cr | 27495 Cr | 32861.6 Cr |
| Total Liabilities | 4845620 Cr | 5360880 Cr | 5954420 Cr | 6733780 Cr |
| Cash and balance with Reserve Bank of India | 213499 Cr | 258086 Cr | 247321 Cr | 225356 Cr |
| Cash with RBI | 189807 Cr | 236119 Cr | 225693 Cr | 206767 Cr |
| Cash in hand & others | 23691.3 Cr | 21967.2 Cr | 21628.4 Cr | 18589.6 Cr |
| Balances with banks and money at call | 134208 Cr | 140819 Cr | 70990.9 Cr | 101216 Cr |
| Investments | 1595100 Cr | 1776490 Cr | 1913110 Cr | 2110550 Cr |
| Investments in India | 1544070 Cr | 1719180 Cr | 1847850 Cr | 2038460 Cr |
| GOI/State Govt. Securities | 1139960 Cr | 1261070 Cr | 1357220 Cr | 1515040 Cr |
| Equity Shares - Corporate | 68972.6 Cr | 90652.8 Cr | 105134 Cr | 149287 Cr |
| Debentures & Bonds | 195148 Cr | 269610 Cr | 285134 Cr | 258588 Cr |
| Subsidiaries and/or joint ventures/Associates | 13209 Cr | 14603.3 Cr | 16013.2 Cr | 17498.6 Cr |
| Units - MF/ Insurance/CP/PTC | 99038.4 Cr | 47875.6 Cr | 49582.9 Cr | 60206.8 Cr |
