♥
ISIN : INE424H01027
NSE : SUNTV
BSE : 532733
Face Value : 5
Industry : TV Broadcasting & Software Production
EPS : 48.86
EPS (TTM) : 48.05
Price to Earning (P/E) : 13.30
Book Value : 267.36
Price to Bookvalue (P/B) : 2.43
Dividend Yield : 0 %
Return on Equity (ROE) : 19.45 %
Return on Capital Employed (ROCE) : 26.47 %
Sun TV Network Limited
ISIN : INE424H01027
NSE : SUNTV
BSE : 532733
Face Value : 5
Industry : TV Broadcasting & Software Production
EPS : 48.86
EPS (TTM) : 48.05
Price to Earning (P/E) : 13.30
Book Value : 267.36
Price to Bookvalue (P/B) : 2.43
Dividend Yield : 0 %
Return on Equity (ROE) : 19.45 %
Return on Capital Employed (ROCE) : 26.47 %
Sun TV share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 582.4 - 594.6 2.1 % |
| Low / High | 564.6 - 604.25 7 % |
| Trade Volume | 22,828 |
| 52 Week Low / High | 485.1 - 662 36.5 % |
-
YOU MAY ALSO LIKE
- Share Market basics for beginners
Share Market jargons in simple terms - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ? - Stock market course tutorial
Stock Market Investment Course explained in simple words. - High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator
CONSOLIDATED QUARTERLY RESULT FOR SUN TV NETWORK LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 8568.5 | 12191.4 | 8256.5 | 8868.8 | 8403.6 | 13492.2 | 10484.5 | 9231.5 | 9612.8 | 13124 |
| Total Income | 9128 | 13230.2 | 9150.6 | 9848.3 | 9262 | 14701.2 | 11602.1 | 10586.6 | 10987.2 | 14592 |
| Total Expenditure | 2929.6 | 4458.3 | 2881.2 | 3025.6 | 3425.3 | 5517.7 | 3206.3 | 3338.3 | 4383.6 | 5935.4 |
| Other Income | 559.5 | 1038.8 | 894.1 | 979.5 | 858.4 | 1209 | 1117.6 | 1355.1 | 1374.4 | 1468 |
| Operating Profit | 6198.4 | 8771.9 | 6269.4 | 6822.7 | 5836.7 | 9183.5 | 8395.8 | 7248.3 | 6603.6 | 8656.6 |
| Interest | 45 | 24.1 | 25.8 | 19.5 | 24.8 | 31.5 | 16.8 | 18.5 | 18.8 | 22.8 |
| PBDT | 6153.4 | 8747.8 | 6243.6 | 6803.2 | 5811.9 | 9152 | 8379 | 7229.8 | 6584.8 | 8633.8 |
| Depreciation | 696.3 | 2125.6 | 800.9 | 1136.1 | 797.4 | 895.5 | 2187.5 | 1153.2 | 1081 | 1133 |
| Profit Before Tax | 5457.1 | 6622.2 | 5442.7 | 5667.1 | 5014.5 | 8256.5 | 6191.5 | 6076.6 | 5503.8 | 7500.8 |
| Tax | 1401.8 | 1644.9 | 1363.6 | 1441.6 | 1262.5 | 2347.5 | 1544.2 | 1577.6 | 1403.8 | 1928.9 |
| Profit After Tax | 4055.3 | 4977.3 | 4079.1 | 4225.5 | 3752 | 5909 | 4647.3 | 4499 | 4100 | 5571.9 |
| Net Profit | 4055.3 | 4977.3 | 4079.1 | 4225.5 | 3752 | 5909 | 4647.3 | 4499 | 4100 | 5571.9 |
| Equity Capital | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | 10.41 | 12.53 | 10.34 | 10.78 | 9.65 | 15.02 | 11.79 | 11.52 | 10.52 | 14.2 |
| Diluted Eps After Extraordinary Items | 10.41 | 12.54 | 10.33 | 10.79 | 9.65 | 15.02 | 11.8 | 11.52 | 10.53 | 14.2 |
| Diluted Eps Before Extraordinary Items | 10.41 | 12.54 | 10.33 | 10.79 | 9.65 | 15.02 | 11.8 | 11.52 | 10.53 | 14.2 |
STANDALONE QUARTERLY RESULT FOR SUN TV NETWORK LIMITED
| Date End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 8330.1 | 11939 | 7964.3 | 8575.1 | 8135.3 | 13177.8 | 10179.8 | 8854.8 | 9271.2 | 12761.1 |
| Total Income | 8867.7 | 12948.2 | 8825.4 | 9517.1 | 8943.3 | 14333.7 | 11250.8 | 10148.1 | 10572.4 | 14163.5 |
| Total Expenditure | 2796.9 | 4300.7 | 2716.5 | 2844.4 | 3259.3 | 5313.2 | 3017.8 | 3117.2 | 4185.5 | 5697.4 |
| Other Income | 537.6 | 1009.2 | 861.1 | 942 | 808 | 1155.9 | 1071 | 1293.3 | 1301.2 | 1402.4 |
| Operating Profit | 6070.8 | 8647.5 | 6108.9 | 6672.7 | 5684 | 9020.5 | 8233 | 7030.9 | 6386.9 | 8466.1 |
| Interest | 34.2 | 14.2 | 13.4 | 11.4 | 14.7 | 22 | 7.2 | 8.9 | 7.7 | 13.5 |
| PBDT | 6036.6 | 8633.3 | 6095.5 | 6661.3 | 5669.3 | 8998.5 | 8225.8 | 7022 | 6379.2 | 8452.6 |
| Depreciation | 648.4 | 2079.3 | 754.6 | 1092.2 | 752.1 | 851.7 | 2143.4 | 1108.9 | 1036.1 | 1089.3 |
| Profit Before Tax | 5388.2 | 6554 | 5340.9 | 5569.1 | 4917.2 | 8146.8 | 6082.4 | 5913.1 | 5343.1 | 7363.3 |
| Tax | 1344.7 | 1637.2 | 1333.8 | 1405.9 | 1259 | 2318.8 | 1520 | 1539.7 | 1355.4 | 1893.9 |
| Profit After Tax | 4043.5 | 4916.8 | 4007.1 | 4163.2 | 3658.2 | 5828 | 4562.4 | 4373.4 | 3987.7 | 5469.4 |
| Net Profit | 4043.5 | 4916.8 | 4007.1 | 4163.2 | 3658.2 | 5828 | 4562.4 | 4373.4 | 3987.7 | 5469.4 |
| Equity Capital | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 | 1970.4 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | 10.26 | 12.48 | 10.17 | 10.56 | 9.28 | 14.79 | 11.58 | 11.1 | 10.12 | 13.88 |
| Diluted Eps After Extraordinary Items | 10.26 | 12.48 | 10.16 | 10.56 | 9.28 | 14.79 | 11.58 | 11.1 | 10.11 | 13.88 |
| Diluted Eps Before Extraordinary Items | 10.26 | 12.48 | 10.16 | 10.56 | 9.28 | 14.79 | 11.58 | 11.1 | 10.11 | 13.88 |
CONSOLIDATED ANNUAL RESULT FOR SUN TV NETWORK LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 35848.2 | 37720.5 | 42821 |
| Total Income | 38407.9 | 41491 | 47871.2 |
| Total Expenditure | 12973.4 | 13790.5 | 16440 |
| Other Income | 2559.7 | 3770.5 | 5050.2 |
| Operating Profit | 25434.5 | 27700.5 | 31431.2 |
| Interest | 332.5 | 94.2 | 85.6 |
| PBDT | 25102 | 27606.3 | 31345.6 |
| Depreciation | 3061.2 | 4860 | 5317.2 |
| Profit Before Tax | 22040.8 | 22746.3 | 26028.4 |
| Tax | 5534.6 | 5712.5 | 6873.1 |
| Profit After Tax | 16506.2 | 17033.8 | 19155.3 |
| Net Profit | 16506.2 | 17033.8 | 19155.3 |
| Equity Capital | 1970.4 | 1970.4 | 1970.4 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 79581.6 | 90745.5 | 103390 |
| Calculated EPS | 41.66 | 43.3 | 48.85 |
| Diluted Eps After Extraordinary Items | 41.66 | 43.31 | 48.86 |
| Diluted Eps Before Extraordinary Items | 41.66 | 43.31 | 48.86 |
STANDALONE ANNUAL RESULT FOR SUN TV NETWORK LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 35048.8 | 36613.7 | 41483.6 |
| Total Income | 37496.4 | 40234 | 46301.9 |
| Total Expenditure | 12410.9 | 13120.9 | 15630.6 |
| Other Income | 2447.6 | 3620.3 | 4818.3 |
| Operating Profit | 25085.5 | 27113.1 | 30671.3 |
| Interest | 287.4 | 53.7 | 45.8 |
| PBDT | 24798.1 | 27059.4 | 30625.5 |
| Depreciation | 2866.7 | 4678.2 | 5140.1 |
| Profit Before Tax | 21931.4 | 22381.2 | 25485.4 |
| Tax | 5483.4 | 5635.9 | 6733.9 |
| Profit After Tax | 16448 | 16745.3 | 18751.5 |
| Net Profit | 16448 | 16745.3 | 18751.5 |
| Equity Capital | 1970.4 | 1970.4 | 1970.4 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 78561.7 | 89411 | 101563 |
| Calculated EPS | 41.74 | 42.49 | 47.58 |
| Diluted Eps After Extraordinary Items | 41.74 | 42.49 | 47.58 |
| Diluted Eps Before Extraordinary Items | 41.74 | 42.49 | 47.58 |
CONSOLIDATED PROFIT / LOSS FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 3176.89 Cr | 3584.82 Cr | 3772.05 Cr | 4282.1 Cr |
| Advertising Revenue | 1058.78 Cr | 1389.29 Cr | 1521.8 Cr | 1493.1 Cr |
| Subscription income | 1861.33 Cr | 1757.01 Cr | 1721.44 Cr | 1814.34 Cr |
| Income from content / Event Shows/ Films | 2.21 Cr | 180.32 Cr | 252.8 Cr | 315.63 Cr |
| Operating Income (Net) | 3176.89 Cr | 3584.82 Cr | 3772.05 Cr | 4282.1 Cr |
| Power & Fuel Cost | 16.58 Cr | 16.87 Cr | 26.9 Cr | 22.11 Cr |
| Electricity & Power | 16.58 Cr | 16.87 Cr | 26.9 Cr | 22.11 Cr |
| Employee Cost | 128.16 Cr | 115.07 Cr | 125.93 Cr | 140.86 Cr |
| Salaries, Wages & Bonus | 112.85 Cr | 101.04 Cr | 111.9 Cr | 126.51 Cr |
| Contributions to EPF & Pension Funds | 8.94 Cr | 8.59 Cr | 9.03 Cr | 9.35 Cr |
| Workmen and Staff Welfare Expenses | 3.74 Cr | 3.11 Cr | 2.74 Cr | 2.73 Cr |
| Production Expenses | 491.52 Cr | 638.75 Cr | 727.34 Cr | 911.6 Cr |
| Processing Charges | 160.4 Cr | 161.68 Cr | 166.02 Cr | 256.65 Cr |
| Program Production Expenses | 30.86 Cr | 75.76 Cr | 55.57 Cr | 66.88 Cr |
| Telecasting Expenses | 10.19 Cr | 8.11 Cr | 8.17 Cr | 8.09 Cr |
| Programs and Films rights | 161.07 Cr | 253.57 Cr | 327.29 Cr | 343.99 Cr |
| Repairs and Maintenance | 20.26 Cr | 27.82 Cr | 31.3 Cr | 29.83 Cr |
| General and Administration Expenses | 344.83 Cr | 354.31 Cr | 391.07 Cr | 452.64 Cr |
| Rent , Rates & Taxes | 5.5 Cr | 4.55 Cr | 10.19 Cr | 21.88 Cr |
| Insurance | 2.58 Cr | 5.37 Cr | 3.52 Cr | 4.79 Cr |
| Professional and legal fees | 136.32 Cr | 141.26 Cr | 168.76 Cr | 211.76 Cr |
| Selling and Distribution Expenses | 24.42 Cr | 37.99 Cr | 48.65 Cr | 56.68 Cr |
| Advertisement & Sales Promotion | 12.6 Cr | 21.5 Cr | 28.2 Cr | 36.44 Cr |
| Sales Commissions & Incentives | 11.82 Cr | 16.49 Cr | 20.45 Cr | 20.24 Cr |
| Miscellaneous Expenses | 100 Cr | 134.35 Cr | 59.16 Cr | 60.11 Cr |
| Bad debts /advances written off | 5.13 Cr | 1.21 Cr | 3.95 Cr | 3.01 Cr |
| Provision for doubtful debts | 48.7 Cr | 56.69 Cr | 4.24 Cr | 0 |
| Loss on disposal of fixed assets(net) | 48 Lk | 13 Lk | 10 Lk | 9 Lk |
| Loss on foreign exchange fluctuations | 3.49 Cr | 0 | 0 | 0 |
| Loss on sale of non-trade current investments | 0 | 26.65 Cr | 38 Lk | 0 |
| Total Expenditure | 1105.51 Cr | 1297.34 Cr | 1379.05 Cr | 1644 Cr |
| Other Income | 306.84 Cr | 255.97 Cr | 377.05 Cr | 505.02 Cr |
| Interest Received | 91.35 Cr | 119.57 Cr | 174.38 Cr | 210.62 Cr |
| Dividend Received | 1 Lk | 4 Lk | 6 Lk | 9 Lk |
| Profit on sale of Fixed Assets | 0 | 0 | 41.01 Cr | 5 Lk |
| Profits on sale of Investments | 85.14 Cr | 116.62 Cr | 4.26 Cr | 12.61 Cr |
| Provision Written Back | 37.81 Cr | 1.99 Cr | 12.88 Cr | 20.51 Cr |
| Foreign Exchange Gains | 0 | 6.02 Cr | 21.11 Cr | 1.72 Cr |
| Operating Profit | 2378.22 Cr | 2543.45 Cr | 2770.05 Cr | 3143.12 Cr |
| Interest | 26.86 Cr | 33.25 Cr | 9.42 Cr | 8.56 Cr |
| Interest on Term Loan | 0 | 9 Lk | 1 Lk | 1 Lk |
| Intereston Fixed deposits | 3 Lk | 0 | 0 | 0 |
| PBDT | 2351.36 Cr | 2510.2 Cr | 2760.63 Cr | 3134.56 Cr |
| Depreciation | 403.92 Cr | 306.12 Cr | 486 Cr | 531.72 Cr |
| Profit Before Taxation & Exceptional Items | 1947.44 Cr | 2204.08 Cr | 2274.63 Cr | 2602.84 Cr |
| Profit Before Tax | 1947.44 Cr | 2195.37 Cr | 2278.17 Cr | 2613.11 Cr |
| Provision for Tax | 415.78 Cr | 553.46 Cr | 571.25 Cr | 687.31 Cr |
| Current Income Tax | 465.04 Cr | 491.08 Cr | 515.87 Cr | 626 Cr |
| Deferred Tax | -422.9 Cr | 64.56 Cr | 49.22 Cr | 61.31 Cr |
| Profit After Tax | 1531.66 Cr | 1641.91 Cr | 1706.92 Cr | 1925.8 Cr |
| Minority Interest | -21 Lk | -11 Lk | -51 Lk | -73 Lk |
| Share of Associate | -6.42 Cr | 0 | 0 | 0 |
| Other Consolidated Items | 0 | 0 | 0 | -56 Lk |
| Consolidated Net Profit | 1525.03 Cr | 1641.8 Cr | 1706.41 Cr | 1924.51 Cr |
| Profit Balance B/F | 4571.45 Cr | 5901.05 Cr | 7002.54 Cr | 8118.93 Cr |
| Appropriations | 6096.48 Cr | 7542.85 Cr | 8708.95 Cr | 10043.4 Cr |
| Equity Dividend % | 100 | 275 | 300 | 335 |
| Earnings Per Share | 38.7 | 41.66 | 43.3 | 48.84 |
| Adjusted EPS | 38.7 | 41.66 | 43.3 | 48.84 |
STANDALONE PROFIT / LOSS FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 3116.59 Cr | 3504.88 Cr | 3661.37 Cr | 4148.36 Cr |
| Advertising Revenue | 998.48 Cr | 1309.35 Cr | 1411.12 Cr | 1359.36 Cr |
| Subscription income | 1861.33 Cr | 1757.01 Cr | 1721.44 Cr | 1814.34 Cr |
| Income from content / Event Shows/ Films | 2.21 Cr | 180.32 Cr | 252.8 Cr | 315.63 Cr |
| Operating Income (Net) | 3116.59 Cr | 3504.88 Cr | 3661.37 Cr | 4148.36 Cr |
| Power & Fuel Cost | 12.53 Cr | 12.95 Cr | 22.87 Cr | 17.85 Cr |
| Electricity & Power | 12.53 Cr | 12.95 Cr | 22.87 Cr | 17.85 Cr |
| Employee Cost | 100.73 Cr | 88.52 Cr | 95.24 Cr | 104.55 Cr |
| Salaries, Wages & Bonus | 87.69 Cr | 76.61 Cr | 83.6 Cr | 92.88 Cr |
| Contributions to EPF & Pension Funds | 7.19 Cr | 6.93 Cr | 7.21 Cr | 7.3 Cr |
| Workmen and Staff Welfare Expenses | 3.64 Cr | 3.03 Cr | 2.6 Cr | 2.59 Cr |
| Production Expenses | 473.59 Cr | 622.03 Cr | 703.7 Cr | 882.43 Cr |
| Processing Charges | 160.4 Cr | 161.68 Cr | 166.02 Cr | 256.65 Cr |
| Program Production Expenses | 24.66 Cr | 65.51 Cr | 44.32 Cr | 51.49 Cr |
| Telecasting Expenses | 10.19 Cr | 8.11 Cr | 8.17 Cr | 8.09 Cr |
| Programs and Films rights | 161.07 Cr | 253.57 Cr | 327.29 Cr | 343.99 Cr |
| Repairs and Maintenance | 19.49 Cr | 26.66 Cr | 29.86 Cr | 28.18 Cr |
| General and Administration Expenses | 341.45 Cr | 351.13 Cr | 387.55 Cr | 446.42 Cr |
| Rent , Rates & Taxes | 5.74 Cr | 4.78 Cr | 10.66 Cr | 20.57 Cr |
| Insurance | 2.39 Cr | 5.18 Cr | 3.45 Cr | 4.73 Cr |
| Professional and legal fees | 135.11 Cr | 140.08 Cr | 167.05 Cr | 209.15 Cr |
| Selling and Distribution Expenses | 24.15 Cr | 37.66 Cr | 46.09 Cr | 55.05 Cr |
| Advertisement & Sales Promotion | 12.33 Cr | 21.17 Cr | 25.64 Cr | 34.81 Cr |
| Sales Commissions & Incentives | 11.82 Cr | 16.49 Cr | 20.45 Cr | 20.24 Cr |
| Miscellaneous Expenses | 96.74 Cr | 128.26 Cr | 56.64 Cr | 56.76 Cr |
| Bad debts /advances written off | 4.39 Cr | 1.04 Cr | 3.36 Cr | 46 Lk |
| Provision for doubtful debts | 46.89 Cr | 55.4 Cr | 2.84 Cr | 0 |
| Loss on disposal of fixed assets(net) | 48 Lk | 13 Lk | 0 | 0 |
| Loss on foreign exchange fluctuations | 3.49 Cr | 0 | 0 | 0 |
| Loss on sale of non-trade current investments | 0 | 26.65 Cr | 0 | 0 |
| Total Expenditure | 1049.19 Cr | 1240.55 Cr | 1312.09 Cr | 1563.06 Cr |
| Other Income | 271.44 Cr | 244.22 Cr | 362.03 Cr | 481.83 Cr |
| Interest Received | 80.07 Cr | 108.29 Cr | 162.45 Cr | 199.93 Cr |
| Dividend Received | 1 Lk | 4 Lk | 6 Lk | 8 Lk |
| Profit on sale of Fixed Assets | 0 | 0 | 41.01 Cr | 5 Lk |
| Profits on sale of Investments | 85.14 Cr | 116.62 Cr | 3.57 Cr | 8.97 Cr |
| Provision Written Back | 14.39 Cr | 1.44 Cr | 12.12 Cr | 19.07 Cr |
| Foreign Exchange Gains | 0 | 6.02 Cr | 21.11 Cr | 1.72 Cr |
| Operating Profit | 2338.84 Cr | 2508.55 Cr | 2711.31 Cr | 3067.13 Cr |
| Interest | 21.97 Cr | 28.74 Cr | 5.37 Cr | 4.58 Cr |
| Interest on Term Loan | 0 | 9 Lk | 1 Lk | 1 Lk |
| Intereston Fixed deposits | 3 Lk | 0 | 0 | 0 |
| PBDT | 2316.87 Cr | 2479.81 Cr | 2705.94 Cr | 3062.55 Cr |
| Depreciation | 382.06 Cr | 286.67 Cr | 467.82 Cr | 514.01 Cr |
| Profit Before Taxation & Exceptional Items | 1934.81 Cr | 2193.14 Cr | 2238.12 Cr | 2548.54 Cr |
| Profit Before Tax | 1934.81 Cr | 2193.14 Cr | 2238.12 Cr | 2548.54 Cr |
| Provision for Tax | 414.4 Cr | 548.34 Cr | 563.59 Cr | 673.39 Cr |
| Current Income Tax | 462.88 Cr | 485.55 Cr | 506.22 Cr | 614.45 Cr |
| Deferred Tax | -422.12 Cr | 64.97 Cr | 51.21 Cr | 58.94 Cr |
| Profit After Tax | 1520.41 Cr | 1644.8 Cr | 1674.53 Cr | 1875.15 Cr |
| Other Consolidated Items | 0 | 0 | 0 | 15 Lk |
| Consolidated Net Profit | 1520.41 Cr | 1644.8 Cr | 1674.53 Cr | 1875.3 Cr |
| Profit Balance B/F | 4471.43 Cr | 5796.33 Cr | 6900.55 Cr | 7985.48 Cr |
| Appropriations | 5991.84 Cr | 7441.13 Cr | 8575.08 Cr | 9860.78 Cr |
| Equity Dividend % | 100 | 275 | 300 | 335 |
| Earnings Per Share | 38.58 | 41.74 | 42.49 | 47.58 |
| Adjusted EPS | 38.58 | 41.74 | 42.49 | 47.58 |
CONSOLIDATED CASH FLOW FOR SUN TV NETWORK LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 1947.44 Cr | 2204.08 Cr | 2278.17 Cr | 2613.11 Cr |
| Adjustment | 195.92 Cr | 179.11 Cr | 143.27 Cr | 37.7 Cr |
| Changes In working Capital | -140.97 Cr | -54.78 Cr | 254.96 Cr | 139.23 Cr |
| Cash Flow after changes in Working Capital | 2002.39 Cr | 2328.41 Cr | 2676.4 Cr | 2790.04 Cr |
| Cash Flow from Operating Activities | 1464.22 Cr | 1633.67 Cr | 2095.51 Cr | 2171.3 Cr |
| Cash Flow from Investing Activities | -1151.43 Cr | -987.46 Cr | -1553.88 Cr | -1313.35 Cr |
| Cash Flow from Financing Activitie | -249.46 Cr | -602.73 Cr | -630.63 Cr | -697.05 Cr |
| Net Cash Inflow / Outflow | 63.33 Cr | 43.48 Cr | -89 Cr | 160.9 Cr |
| Opening Cash & Cash Equivalents | 405.8 Cr | 468.87 Cr | 219.02 Cr | 131.2 Cr |
| Effect of Foreign Exchange Fluctuations | -26 Lk | 89 Lk | 1.18 Cr | 1 Lk |
| Closing Cash & Cash Equivalent | 468.87 Cr | 513.24 Cr | 131.2 Cr | 292.11 Cr |
STANDALONE CASH FLOW FOR SUN TV NETWORK LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 1934.81 Cr | 2193.14 Cr | 2238.12 Cr | 2548.54 Cr |
| Adjustment | 202.17 Cr | 165.55 Cr | 137.97 Cr | 47.7 Cr |
| Changes In working Capital | -154.64 Cr | -53.84 Cr | 251.64 Cr | 145.27 Cr |
| Cash Flow after changes in Working Capital | 1982.34 Cr | 2304.85 Cr | 2627.73 Cr | 2741.51 Cr |
| Cash Flow from Operating Activities | 1444.4 Cr | 1614.02 Cr | 2057.15 Cr | 2137.41 Cr |
| Cash Flow from Investing Activities | -1141.85 Cr | -970.13 Cr | -1525.68 Cr | -1287.75 Cr |
| Cash Flow from Financing Activitie | -243.49 Cr | -596.11 Cr | -621.25 Cr | -691.96 Cr |
| Net Cash Inflow / Outflow | 59.06 Cr | 47.78 Cr | -89.78 Cr | 157.7 Cr |
| Opening Cash & Cash Equivalents | 402.48 Cr | 461.28 Cr | 215.73 Cr | 127.13 Cr |
| Effect of Foreign Exchange Fluctuations | -26 Lk | 89 Lk | 1.18 Cr | 1 Lk |
| Closing Cash & Cash Equivalent | 461.28 Cr | 509.95 Cr | 127.13 Cr | 284.84 Cr |
CONSOLIDATED BALANCE SHEET FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
STANDALONE BALANCE SHEET FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
FINANCIAL RATIOS (CONSOLIDATED) FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 38.7 | 41.66 | 43.3 | 48.84 |
| CEPS(Rs) | 49.12 | 49.43 | 55.65 | 62.36 |
| DPS(Rs) | 5 | 13.75 | 15 | 16.75 |
| Book NAV/Share(Rs) | 178.99 | 206.94 | 235.27 | 267.36 |
| Tax Rate(%) | 21.35 | 25.21 | 25.08 | 26.3 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 65.2 | 63.81 | 63.44 | 61.61 |
| EBIT Margin(%) | 62.15 | 62.17 | 60.65 | 61.22 |
| Pre Tax Margin(%) | 61.3 | 61.24 | 60.4 | 61.02 |
| PAT Margin (%) | 48.21 | 45.8 | 45.25 | 44.97 |
| Cash Profit Margin (%) | 60.93 | 54.34 | 58.14 | 57.39 |
| Performance Ratios | ||||
| ROA(%) | 21.7 | 20.23 | 18.41 | 18.18 |
| ROE(%) | 23.97 | 21.59 | 19.59 | 19.45 |
| ROCE(%) | 30.9 | 29.31 | 26.25 | 26.47 |
| Asset Turnover(x) | 0.45 | 0.44 | 0.41 | 0.4 |
| Sales/Fixed Asset(x) | 0.83 | 0.8 | 0.73 | 0.77 |
| Working Capital/Sales(x) | 0.73 | 0.78 | 0.74 | 0.72 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 1.21 | 1.26 | 1.38 | 1.3 |
| Receivable days | 160.92 | 146.04 | 142.26 | 116.29 |
| Payable days | 86.48 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 12.15 | 11.77 | 9.6 | 12.3 |
| PCE(x) | 9.57 | 9.92 | 7.47 | 9.63 |
| Price/Book(x) | 2.63 | 2.37 | 1.77 | 2.25 |
| Yield(%) | 1.06 | 2.81 | 3.61 | 2.79 |
| EV/Net Sales(x) | 5.49 | 5.07 | 4.18 | 5.44 |
| EV/Core EBITDA(x) | 7.34 | 7.15 | 5.7 | 7.4 |
| EV/EBIT(x) | 8.84 | 8.16 | 6.9 | 8.88 |
| EV/CE(x) | 2.29 | 2.11 | 1.59 | 2.21 |
| M Cap / Sales | 5.83 | 5.39 | 4.34 | 5.53 |
| Growth Ratio | ||||
| Net Sales Growth(%) | -9.74 | 12.84 | 5.22 | 13.52 |
| Core EBITDA Growth(%) | -6.24 | 6.95 | 8.91 | 13.47 |
| EBIT Growth(%) | 7.51 | 13.25 | 2.65 | 14.6 |
| PAT Growth(%) | 10.22 | 7.65 | 3.96 | 12.82 |
| EPS Growth(%) | 10.1 | 7.66 | 3.94 | 12.71 |
| Financial Stability Ratios | ||||
| Current Ratio(x) | 6.29 | 7.94 | 7.23 | 8.11 |
| Quick Ratio(x) | 6.29 | 7.94 | 7.23 | 8.11 |
| Interest Cover(x) | 73.5 | 67.03 | 242.84 | 306.27 |
FINANCIAL RATIOS (STANDALONE) FOR SUN TV NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 38.58 | 41.74 | 42.49 | 47.58 |
| CEPS(Rs) | 48.28 | 49.01 | 54.36 | 60.63 |
| DPS(Rs) | 5 | 13.75 | 15 | 16.75 |
| Book NAV/Share(Rs) | 176.34 | 204.36 | 231.89 | 262.72 |
| Tax Rate(%) | 21.42 | 25 | 25.18 | 26.42 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 66.34 | 64.61 | 64.16 | 62.32 |
| EBIT Margin(%) | 62.79 | 63.39 | 61.27 | 61.55 |
| Pre Tax Margin(%) | 62.08 | 62.57 | 61.13 | 61.43 |
