♥
ISIN : INE038F01029
NSE : TVTODAY
BSE : 532515
Face Value : 5
Industry : TV Broadcasting & Software Production
EPS : 9.45
EPS (TTM) : 16.80
Price to Earning (P/E) : 16.55
Book Value : 145.39
Price to Bookvalue (P/B) : 1.08
Dividend Yield : 5 %
Return on Equity (ROE) : 6.65 %
Return on Capital Employed (ROCE) : 9.49 %
TV Today Network Limited
ISIN : INE038F01029
NSE : TVTODAY
BSE : 532515
Face Value : 5
Industry : TV Broadcasting & Software Production
EPS : 9.45
EPS (TTM) : 16.80
Price to Earning (P/E) : 16.55
Book Value : 145.39
Price to Bookvalue (P/B) : 1.08
Dividend Yield : 5 %
Return on Equity (ROE) : 6.65 %
Return on Capital Employed (ROCE) : 9.49 %
TV Today share price(02-Apr-2026) | |
|---|---|
| Open / Close | 0 - 0 NAN % |
| Low / High | 0 - 0 NAN % |
| Trade Volume | 0 |
| 52 Week Low / High | 0 - 0 NAN % |
| Open / Close | 101.01 - 102.44 1.4 % |
| Low / High | 99.4 - 102.6 3.2 % |
| Trade Volume | 1,413 |
| 52 Week Low / High | 94.1 - 199.95 112.5 % |
-
YOU MAY ALSO LIKE
- High dividend stocks
High dividend yield stocks on Stock exchange NSE and BSE - CAGR Calculator
Check your investment returns using our CAGR / Investment Growth Calculator - Share Market basics for beginners
Share Market jargons in simple terms - Stock market course tutorial
Stock Market Investment Course explained in simple words. - Low PE ratio stocks
Undervalued, low PE ratio stocks on Stock exchange NSE and BSE - How much money do you need to retire
Know how much money do you need to retire, before how much to invest ?
CONSOLIDATED QUARTERLY RESULT FOR TV TODAY NETWORK LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 2181.5 | 2116.3 | 2313.1 | 2171.4 | 2227.5 | 2138.6 | 2626.9 | 2527.9 | 3117.9 | 2067.7 |
| Total Income | 2290.5 | 2234.3 | 2443.1 | 2250.1 | 2324 | 2231.3 | 2723.3 | 2620 | 3215.4 | 2193.7 |
| Total Expenditure | 1708.9 | 1850.9 | 1952.7 | 1957.2 | 2093.2 | 2020.3 | 2215.7 | 2301.6 | 2423.9 | 1977.8 |
| Other Income | 109 | 118 | 130 | 78.7 | 96.5 | 92.7 | 96.4 | 92.1 | 97.5 | 126 |
| Operating Profit | 581.6 | 383.4 | 490.4 | 292.9 | 230.8 | 211 | 507.6 | 318.4 | 791.5 | 215.9 |
| Interest | 8.1 | 9.7 | 7.2 | 8.4 | 8.7 | 8.2 | 8.9 | 8.4 | 8.4 | 7.7 |
| Exceptional Items | -98.5 | -49.2 | ||||||||
| PBDT | 573.5 | 373.7 | 483.2 | 186 | 222.1 | 202.8 | 498.7 | 260.8 | 783.1 | 208.2 |
| Depreciation | 101.8 | 104.6 | 103.1 | 103.3 | 101.9 | 103.3 | 105.7 | 103 | 93.5 | 93.6 |
| Profit Before Tax | 471.7 | 269.1 | 380.1 | 82.7 | 120.2 | 99.5 | 393 | 157.8 | 689.6 | 114.6 |
| Tax | 121.2 | 71.9 | 103.9 | 24.2 | 32.4 | 29.3 | 101.8 | 43.2 | 175.8 | 31.9 |
| Profit After Tax | 350.5 | 197.2 | 276.2 | 58.5 | 87.8 | 70.2 | 291.2 | 114.6 | 513.8 | 82.7 |
| Net Profit | 350.5 | 197.2 | 276.2 | 58.5 | 87.8 | 70.2 | 291.2 | 114.6 | 513.8 | 82.7 |
| Equity Capital | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | 5.88 | 3.31 | 4.63 | 0.98 | 1.47 | 1.18 | 4.88 | 1.92 | 8.61 | 1.39 |
| Diluted Eps After Extraordinary Items | 5.87 | 3.31 | 4.63 | 0.98 | 1.47 | 1.18 | 4.88 | 1.92 | 8.61 | 1.39 |
| Diluted Eps Before Extraordinary Items | 5.87 | 3.31 | 4.63 | 0.98 | 1.47 | 1.18 | 4.88 | 1.92 | 8.61 | 1.39 |
STANDALONE QUARTERLY RESULT FOR TV TODAY NETWORK LIMITED
| Date End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 |
|---|---|---|---|---|---|---|---|---|---|---|
| No of months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months | 3 months |
| Net Sales | 2181.5 | 2116.3 | 2313.1 | 2171.4 | 2227.5 | 2138.6 | 2626.9 | 2527.9 | 3117.9 | 2067.7 |
| Total Income | 2290.5 | 2234.3 | 2443 | 2250.1 | 2324 | 2231.2 | 2723.3 | 2620 | 3215.4 | 2193.6 |
| Total Expenditure | 1709.2 | 1849.3 | 1951 | 1961.9 | 2092.8 | 2019.4 | 2214.2 | 2304.2 | 2423.4 | 1976.9 |
| Other Income | 109 | 118 | 129.9 | 78.7 | 96.5 | 92.6 | 96.4 | 92.1 | 97.5 | 125.9 |
| Operating Profit | 581.3 | 385 | 492 | 288.2 | 231.2 | 211.8 | 509.1 | 315.8 | 792 | 216.7 |
| Interest | 8.1 | 9.7 | 7.2 | 8.4 | 8.7 | 8.2 | 8.9 | 8.4 | 8.4 | 7.7 |
| Exceptional Items | -98.5 | -49.2 | ||||||||
| PBDT | 573.2 | 375.3 | 484.8 | 181.3 | 222.5 | 203.6 | 500.2 | 258.2 | 783.6 | 209 |
| Depreciation | 101.8 | 104.6 | 103.1 | 103.3 | 101.9 | 103.3 | 105.7 | 103 | 93.5 | 93.6 |
| Profit Before Tax | 471.4 | 270.7 | 381.7 | 78 | 120.6 | 100.3 | 394.5 | 155.2 | 690.1 | 115.4 |
| Tax | 121.2 | 71.9 | 103.9 | 24.2 | 32.4 | 29.3 | 101.8 | 43.2 | 175.8 | 31.9 |
| Profit After Tax | 350.2 | 198.8 | 277.8 | 53.8 | 88.2 | 71 | 292.7 | 112 | 514.3 | 83.5 |
| Net Profit | 350.2 | 198.8 | 277.8 | 53.8 | 88.2 | 71 | 292.7 | 112 | 514.3 | 83.5 |
| Equity Capital | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 | 298.3 |
| Face Value (IN RS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Calculated EPS | 5.87 | 3.33 | 4.66 | 0.9 | 1.48 | 1.19 | 4.91 | 1.88 | 8.62 | 1.4 |
| Diluted Eps After Extraordinary Items | 5.87 | 3.33 | 4.66 | 0.9 | 1.48 | 1.19 | 4.9 | 1.88 | 8.62 | 1.4 |
| Diluted Eps Before Extraordinary Items | 5.87 | 3.33 | 4.66 | 0.9 | 1.48 | 1.19 | 4.9 | 1.88 | 8.62 | 1.4 |
CONSOLIDATED ANNUAL RESULT FOR TV TODAY NETWORK LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 9301 | 8782.3 | 9520.9 |
| Total Income | 9739.9 | 9218 | 9898.6 |
| Total Expenditure | 6856.9 | 7469.7 | 8630.8 |
| Other Income | 438.9 | 435.7 | 377.7 |
| Operating Profit | 2883 | 1748.3 | 1267.8 |
| Interest | 26.4 | 33.4 | 34.2 |
| Exceptional Items | -98.5 | -49.2 | |
| PBDT | 2856.6 | 1616.4 | 1184.4 |
| Depreciation | 423.3 | 412.8 | 413.9 |
| Profit Before Tax | 2433.3 | 1203.6 | 770.5 |
| Tax | 618.2 | 321.2 | 206.7 |
| Profit After Tax | 1815.1 | 882.4 | 563.8 |
| Net Profit | 1815.1 | 882.4 | 563.8 |
| Equity Capital | 298.3 | 298.3 | 298.3 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 11279.5 | 7986.1 | 8375.6 |
| Calculated EPS | 30.42 | 14.79 | 9.45 |
| Diluted Eps After Extraordinary Items | 30.42 | 14.79 | 9.45 |
| Diluted Eps Before Extraordinary Items | 30.42 | 14.79 | 9.45 |
STANDALONE ANNUAL RESULT FOR TV TODAY NETWORK LIMITED
| Date End | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|
| No of months | 12 months | 12 months | 12 months |
| Net Sales | 9301 | 8782.3 | 9520.9 |
| Total Income | 9738.3 | 9217.9 | 9898.5 |
| Total Expenditure | 6853.2 | 7471.4 | 8630.6 |
| Other Income | 437.3 | 435.6 | 377.6 |
| Operating Profit | 2885.1 | 1746.5 | 1267.9 |
| Interest | 26.4 | 33.4 | 34.2 |
| Exceptional Items | -98.5 | -49.2 | |
| PBDT | 2858.7 | 1614.6 | 1184.5 |
| Depreciation | 423.3 | 412.8 | 413.9 |
| Profit Before Tax | 2435.4 | 1201.8 | 770.6 |
| Tax | 618.2 | 321.2 | 206.7 |
| Profit After Tax | 1817.2 | 880.6 | 563.9 |
| Net Profit | 1817.2 | 880.6 | 563.9 |
| Equity Capital | 298.3 | 298.3 | 298.3 |
| Face Value (IN RS) | 5 | 5 | 5 |
| Reserves | 11281.5 | 7986.3 | 8375.9 |
| Calculated EPS | 30.46 | 14.76 | 9.45 |
| Diluted Eps After Extraordinary Items | 30.46 | 14.76 | 9.45 |
| Diluted Eps Before Extraordinary Items | 30.46 | 14.76 | 9.45 |
CONSOLIDATED PROFIT / LOSS FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 782.98 Cr | 930.1 Cr | 878.23 Cr | 952.09 Cr |
| Advertising Revenue | 584.72 Cr | 853.94 Cr | 796.38 Cr | 836.15 Cr |
| Subscription income | 61.99 Cr | 62.3 Cr | 63.97 Cr | 99.42 Cr |
| Income from content / Event Shows/ Films | 128.55 Cr | 0 | 0 | 0 |
| Operating Income (Net) | 782.98 Cr | 930.1 Cr | 878.23 Cr | 952.09 Cr |
| Raw Material Consumed | 24 Lk | 0 | 0 | 0 |
| Opening Raw Materials | 1.08 Cr | 0 | 0 | 0 |
| Purchases Raw Materials | -84 Lk | 0 | 0 | 0 |
| Power & Fuel Cost | 8.39 Cr | 8.9 Cr | 9.67 Cr | 9.39 Cr |
| Electricity & Power | 8.39 Cr | 8.9 Cr | 9.67 Cr | 9.39 Cr |
| Employee Cost | 242.2 Cr | 278.28 Cr | 326.75 Cr | 372.05 Cr |
| Salaries, Wages & Bonus | 223.63 Cr | 254.81 Cr | 301.53 Cr | 346.5 Cr |
| Contributions to EPF & Pension Funds | 8.78 Cr | 9.99 Cr | 12.29 Cr | 14.12 Cr |
| Workmen and Staff Welfare Expenses | 5.1 Cr | 6.64 Cr | 6.33 Cr | 5.54 Cr |
| Production Expenses | 86.81 Cr | 104.37 Cr | 119.5 Cr | 137.98 Cr |
| Processing Charges | 1.93 Cr | 0 | 0 | 0 |
| Program Production Expenses | 28.8 Cr | 32.02 Cr | 35.52 Cr | 39.72 Cr |
| Repairs and Maintenance | 10.13 Cr | 11.75 Cr | 11.93 Cr | 15.18 Cr |
| General and Administration Expenses | 52.37 Cr | 60.42 Cr | 74.01 Cr | 89.88 Cr |
| Rent , Rates & Taxes | 93 Lk | 1.18 Cr | 1.71 Cr | 1.61 Cr |
| Insurance | 2.81 Cr | 3.31 Cr | 3.57 Cr | 3.92 Cr |
| Professional and legal fees | 6.94 Cr | 9.08 Cr | 8.34 Cr | 18.81 Cr |
| Selling and Distribution Expenses | 176.37 Cr | 219.86 Cr | 203.27 Cr | 229.65 Cr |
| Advertisement & Sales Promotion | 176.37 Cr | 219.86 Cr | 203.27 Cr | 229.65 Cr |
| Miscellaneous Expenses | 17.52 Cr | 13.86 Cr | 21.44 Cr | 24.13 Cr |
| Bad debts /advances written off | 6 Lk | 0 | 22 Lk | 0 |
| Provision for doubtful debts | 5.78 Cr | 0 | 7.68 Cr | 14.32 Cr |
| Loss on disposal of fixed assets(net) | 4 Lk | 0 | 0 | 0 |
| Total Expenditure | 583.9 Cr | 685.69 Cr | 754.64 Cr | 863.08 Cr |
| Other Income | 37.13 Cr | 43.89 Cr | 51.24 Cr | 37.77 Cr |
| Interest Received | 30.07 Cr | 38.56 Cr | 38.7 Cr | 34.96 Cr |
| Profit on sale of Fixed Assets | 0 | 0 | 46 Lk | 4 Lk |
| Provision Written Back | 0 | 1.36 Cr | 10.19 Cr | 0 |
| Foreign Exchange Gains | 0 | 35 Lk | 44 Lk | 5 Lk |
| Operating Profit | 236.21 Cr | 288.3 Cr | 174.83 Cr | 126.78 Cr |
| Interest | 2.44 Cr | 2.64 Cr | 3.34 Cr | 3.42 Cr |
| Bank Charges etc | 33 Lk | 33 Lk | 37 Lk | 40 Lk |
| PBDT | 233.77 Cr | 285.66 Cr | 171.49 Cr | 123.36 Cr |
| Depreciation | 40.13 Cr | 42.33 Cr | 41.28 Cr | 41.39 Cr |
| Profit Before Taxation & Exceptional Items | 193.64 Cr | 243.33 Cr | 130.21 Cr | 81.97 Cr |
| Exceptional Income / Expenses | 0 | 0 | -9.85 Cr | -4.92 Cr |
| Profit Before Tax | 193.64 Cr | 243.33 Cr | 120.36 Cr | 77.05 Cr |
| Provision for Tax | 62.14 Cr | 61.82 Cr | 32.12 Cr | 20.67 Cr |
| Current Income Tax | 51.56 Cr | 62.32 Cr | 36.13 Cr | 24.21 Cr |
| Deferred Tax | 10.58 Cr | 12 Lk | -4.53 Cr | -3.54 Cr |
| Profit After Tax | 131.5 Cr | 181.51 Cr | 88.24 Cr | 56.38 Cr |
| Consolidated Net Profit | 131.5 Cr | 181.51 Cr | 88.24 Cr | 56.38 Cr |
| Profit Balance B/F | 743.25 Cr | 861.73 Cr | 1029 Cr | 699.66 Cr |
| Appropriations | 874.75 Cr | 1043.24 Cr | 1117.24 Cr | 756.04 Cr |
| Equity Dividend % | 50 | 60 | 1400 | 170 |
| Earnings Per Share | 22.04 | 30.42 | 14.79 | 9.45 |
| Adjusted EPS | 22.04 | 30.42 | 14.79 | 9.45 |
STANDALONE PROFIT / LOSS FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Operating Income | 782.98 Cr | 930.1 Cr | 878.23 Cr | 952.09 Cr |
| Advertising Revenue | 584.72 Cr | 853.94 Cr | 796.38 Cr | 836.15 Cr |
| Subscription income | 61.99 Cr | 62.3 Cr | 63.97 Cr | 99.42 Cr |
| Income from content / Event Shows/ Films | 128.55 Cr | 0 | 0 | 0 |
| Operating Income (Net) | 782.98 Cr | 930.1 Cr | 878.23 Cr | 952.09 Cr |
| Raw Material Consumed | 24 Lk | 0 | 0 | 0 |
| Opening Raw Materials | 1.08 Cr | 0 | 0 | 0 |
| Purchases Raw Materials | -84 Lk | 0 | 0 | 0 |
| Power & Fuel Cost | 8.39 Cr | 8.9 Cr | 9.67 Cr | 9.39 Cr |
| Electricity & Power | 8.39 Cr | 8.9 Cr | 9.67 Cr | 9.39 Cr |
| Employee Cost | 242.14 Cr | 278.02 Cr | 326.53 Cr | 371.84 Cr |
| Salaries, Wages & Bonus | 223.57 Cr | 254.57 Cr | 301.33 Cr | 346.33 Cr |
| Contributions to EPF & Pension Funds | 8.78 Cr | 9.98 Cr | 12.28 Cr | 14.11 Cr |
| Workmen and Staff Welfare Expenses | 5.17 Cr | 6.64 Cr | 6.33 Cr | 5.52 Cr |
| Production Expenses | 84.88 Cr | 104.37 Cr | 119.5 Cr | 137.98 Cr |
| Program Production Expenses | 28.8 Cr | 32.02 Cr | 35.52 Cr | 39.72 Cr |
| Repairs and Maintenance | 10.13 Cr | 11.75 Cr | 11.93 Cr | 15.18 Cr |
| General and Administration Expenses | 54.25 Cr | 60.23 Cr | 73.88 Cr | 89.77 Cr |
| Rent , Rates & Taxes | 92 Lk | 1.12 Cr | 1.7 Cr | 1.6 Cr |
| Insurance | 2.81 Cr | 3.31 Cr | 3.57 Cr | 3.92 Cr |
| Printing and stationery | 1.93 Cr | 0 | 0 | 0 |
| Professional and legal fees | 6.92 Cr | 9 Cr | 8.27 Cr | 18.74 Cr |
| Selling and Distribution Expenses | 176.37 Cr | 219.86 Cr | 203.25 Cr | 229.65 Cr |
| Advertisement & Sales Promotion | 176.37 Cr | 219.86 Cr | 203.25 Cr | 229.65 Cr |
| Miscellaneous Expenses | 17.77 Cr | 13.94 Cr | 21.98 Cr | 24.43 Cr |
| Bad debts /advances written off | 6 Lk | 0 | 22 Lk | 0 |
| Provision for doubtful debts | 5.34 Cr | 0 | 7.67 Cr | 14.32 Cr |
| Loss on disposal of fixed assets(net) | 4 Lk | 0 | 0 | 0 |
| Loss on sale of non-trade current investments | 70 Lk | 0 | 0 | 0 |
| Total Expenditure | 584.04 Cr | 685.32 Cr | 754.81 Cr | 863.06 Cr |
| Other Income | 36.94 Cr | 43.73 Cr | 51.23 Cr | 37.76 Cr |
| Interest Received | 30.06 Cr | 38.55 Cr | 38.69 Cr | 34.95 Cr |
| Profit on sale of Fixed Assets | 0 | 0 | 46 Lk | 4 Lk |
| Provision Written Back | 0 | 1.36 Cr | 10.2 Cr | 0 |
| Foreign Exchange Gains | 0 | 35 Lk | 44 Lk | 5 Lk |
| Operating Profit | 235.88 Cr | 288.51 Cr | 174.65 Cr | 126.79 Cr |
| Interest | 2.44 Cr | 2.64 Cr | 3.34 Cr | 3.42 Cr |
| Bank Charges etc | 33 Lk | 33 Lk | 37 Lk | 40 Lk |
| PBDT | 233.44 Cr | 285.87 Cr | 171.31 Cr | 123.37 Cr |
| Depreciation | 40.13 Cr | 42.33 Cr | 41.28 Cr | 41.39 Cr |
| Profit Before Taxation & Exceptional Items | 193.31 Cr | 243.54 Cr | 130.03 Cr | 81.98 Cr |
| Exceptional Income / Expenses | 0 | 0 | -9.85 Cr | -4.92 Cr |
| Profit Before Tax | 193.31 Cr | 243.54 Cr | 120.18 Cr | 77.06 Cr |
| Provision for Tax | 62.14 Cr | 61.82 Cr | 32.12 Cr | 20.67 Cr |
| Current Income Tax | 51.56 Cr | 62.32 Cr | 36.13 Cr | 24.21 Cr |
| Deferred Tax | 10.58 Cr | 12 Lk | -4.53 Cr | -3.54 Cr |
| Profit After Tax | 131.17 Cr | 181.72 Cr | 88.06 Cr | 56.39 Cr |
| Consolidated Net Profit | 131.17 Cr | 181.72 Cr | 88.06 Cr | 56.39 Cr |
| Profit Balance B/F | 743.16 Cr | 861.31 Cr | 1028.8 Cr | 699.28 Cr |
| Appropriations | 874.33 Cr | 1043.03 Cr | 1116.86 Cr | 755.67 Cr |
| Equity Dividend % | 50 | 60 | 1400 | 170 |
| Earnings Per Share | 21.99 | 30.46 | 14.76 | 9.45 |
| Adjusted EPS | 21.99 | 30.46 | 14.76 | 9.45 |
CONSOLIDATED CASH FLOW FOR TV TODAY NETWORK LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 193.64 Cr | 243.33 Cr | 120.36 Cr | 77.05 Cr |
| Adjustment | 18.08 Cr | 10.33 Cr | 13.14 Cr | 30.55 Cr |
| Changes In working Capital | 3.88 Cr | 20.56 Cr | -50.7 Cr | -77.89 Cr |
| Cash Flow after changes in Working Capital | 215.6 Cr | 274.22 Cr | 82.8 Cr | 29.71 Cr |
| Cash Flow from Operating Activities | 165.88 Cr | 235.66 Cr | 40.74 Cr | 15.11 Cr |
| Cash Flow from Investing Activities | -166.08 Cr | -211.23 Cr | 371.33 Cr | 35 Cr |
| Cash Flow from Financing Activitie | -17.19 Cr | -22.48 Cr | -426.73 Cr | -28.05 Cr |
| Net Cash Inflow / Outflow | -17.39 Cr | 1.95 Cr | -14.66 Cr | 22.06 Cr |
| Opening Cash & Cash Equivalents | 43.8 Cr | 26.41 Cr | 28.36 Cr | 13.68 Cr |
| Effect of Foreign Exchange Fluctuations | 0 | 0 | -2 Lk | -2 Lk |
| Closing Cash & Cash Equivalent | 26.41 Cr | 28.36 Cr | 13.68 Cr | 35.72 Cr |
STANDALONE CASH FLOW FOR TV TODAY NETWORK LIMITED
| Year End | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| No of Months | 12 months | 12 months | 12 months | 12 months |
| Profit Before Tax | 193.31 Cr | 243.54 Cr | 120.18 Cr | 77.06 Cr |
| Adjustment | 18.34 Cr | 10.42 Cr | 13.69 Cr | 30.86 Cr |
| Changes In working Capital | 3.52 Cr | 20.26 Cr | -51.06 Cr | -78.25 Cr |
| Cash Flow after changes in Working Capital | 215.17 Cr | 274.22 Cr | 82.81 Cr | 29.67 Cr |
| Cash Flow from Operating Activities | 165.9 Cr | 235.69 Cr | 40.75 Cr | 15.1 Cr |
| Cash Flow from Investing Activities | -166.06 Cr | -211.26 Cr | 371.31 Cr | 34.98 Cr |
| Cash Flow from Financing Activitie | -17.19 Cr | -22.48 Cr | -426.73 Cr | -28.05 Cr |
| Net Cash Inflow / Outflow | -17.35 Cr | 1.95 Cr | -14.67 Cr | 22.03 Cr |
| Opening Cash & Cash Equivalents | 43.75 Cr | 26.4 Cr | 28.35 Cr | 13.66 Cr |
| Effect of Foreign Exchange Fluctuations | 0 | 0 | -2 Lk | -2 Lk |
| Closing Cash & Cash Equivalent | 26.4 Cr | 28.35 Cr | 13.66 Cr | 35.67 Cr |
CONSOLIDATED BALANCE SHEET FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
STANDALONE BALANCE SHEET FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|
FINANCIAL RATIOS (CONSOLIDATED) FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 22.04 | 30.42 | 14.79 | 9.45 |
| CEPS(Rs) | 28.77 | 37.52 | 21.71 | 16.39 |
| DPS(Rs) | 2.5 | 3 | 70 | 8.5 |
| Book NAV/Share(Rs) | 166.03 | 194.06 | 138.86 | 145.39 |
| Tax Rate(%) | 32.09 | 25.41 | 26.69 | 26.83 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 25.43 | 26.28 | 14.07 | 9.35 |
| EBIT Margin(%) | 25.04 | 26.45 | 14.09 | 8.45 |
| Pre Tax Margin(%) | 24.73 | 26.16 | 13.7 | 8.09 |
| PAT Margin (%) | 16.79 | 19.52 | 10.05 | 5.92 |
| Cash Profit Margin (%) | 21.92 | 24.07 | 14.75 | 10.27 |
| Performance Ratios | ||||
| ROA(%) | 11.01 | 13.4 | 6.91 | 5.07 |
| ROE(%) | 14.12 | 16.9 | 8.89 | 6.65 |
| ROCE(%) | 21.06 | 22.9 | 12.46 | 9.49 |
| Asset Turnover(x) | 0.66 | 0.69 | 0.69 | 0.86 |
| Sales/Fixed Asset(x) | 1.96 | 2.17 | 1.91 | 1.98 |
| Working Capital/Sales(x) | 1.28 | 1.03 | 1.42 | 1.43 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0.51 | 0.46 | 0.52 | 0.5 |
| Receivable days | 97.78 | 76.78 | 83.99 | 93.66 |
| Payable days | 56.31 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 12.1 | 12.18 | 12.23 | 22.4 |
| PCE(x) | 9.27 | 9.88 | 8.33 | 12.92 |
| Price/Book(x) | 1.61 | 1.91 | 1.3 | 1.46 |
| Yield(%) | 0.94 | 0.81 | 38.68 | 4.02 |
| EV/Net Sales(x) | 1.7 | 2.18 | 1.16 | 1.06 |
| EV/Core EBITDA(x) | 5.63 | 7.04 | 5.81 | 7.99 |
| EV/EBIT(x) | 6.78 | 8.26 | 8.21 | 12.59 |
| EV/CE(x) | 1.07 | 1.39 | 0.93 | 1.17 |
| M Cap / Sales | 2.03 | 2.38 | 1.23 | 1.33 |
| Growth Ratio | ||||
| Net Sales Growth(%) | -8.66 | 18.79 | -5.58 | 8.41 |
| Core EBITDA Growth(%) | -8.89 | 22.05 | -39.36 | -27.48 |
| EBIT Growth(%) | -11.18 | 25.44 | -49.71 | -34.95 |
| PAT Growth(%) | -5.64 | 38.03 | -51.39 | -36.11 |
| EPS Growth(%) | -5.64 | 38.03 | -51.39 | -36.11 |
| Financial Stability Ratios | ||||
| Current Ratio(x) | 3.44 | 4.16 | 3.48 | 3.6 |
| Quick Ratio(x) | 3.44 | 4.16 | 3.48 | 3.6 |
| Interest Cover(x) | 80.36 | 93.17 | 37.04 | 23.53 |
FINANCIAL RATIOS (STANDALONE) FOR TV TODAY NETWORK LIMITED
| YEAR | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
|---|---|---|---|---|
| Operational & Financial Ratios | ||||
| Earnings Per Share (Rs) | 21.99 | 30.46 | 14.76 | 9.45 |
| CEPS(Rs) | 28.71 | 37.55 | 21.68 | 16.39 |
| DPS(Rs) | 2.5 | 3 | 70 | 8.5 |
| Book NAV/Share(Rs) | 166.02 | 194.1 | 138.86 | 145.39 |
| Tax Rate(%) | 32.15 | 25.38 | 26.73 | 26.82 |
| Margin Ratios | ||||
| Core EBITDA Margin(%) | 25.41 | 26.32 | 14.05 | 9.35 |
| EBIT Margin(%) | 25 | 26.47 | 14.06 | 8.45 |
| Pre Tax Margin(%) | 24.69 | 26.18 | 13.68 | 8.09 |
| PAT Margin (%) | 16.75 | 19.54 | 10.03 | 5.92 |
| Cash Profit Margin (%) | 21.88 | 24.09 | 14.73 | 10.27 |
| Performance Ratios | ||||
| ROA(%) | 10.97 | 13.4 | 6.89 | 5.07 |
| ROE(%) | 14.08 | 16.92 | 8.87 | 6.65 |
| ROCE(%) | 21.02 | 22.92 | 12.44 | 9.49 |
| Asset Turnover(x) | 0.65 | 0.69 | 0.69 | 0.86 |
| Sales/Fixed Asset(x) | 1.96 | 2.17 | 1.91 | 1.98 |
| Working Capital/Sales(x) | 1.28 | 1.03 | 1.43 | 1.43 |
| Efficiency Ratios | ||||
| Fixed Capital/Sales(x) | 0.51 | 0.46 | 0.52 | 0.5 |
| Receivable days | 97.55 | 76.78 | 84 | 93.68 |
| Payable days | 57.53 | 0 | 0 | 0 |
| Valuation Parameters | ||||
| PER(x) | 12.13 | 12.17 | 12.26 | 22.39 |
| PCE(x) | 9.29 | 9.87 | 8.35 | 12.91 |
| Price/Book(x) | 1.61 | 1.91 | 1.3 | 1.46 |
| Yield(%) | 0.94 | 0.81 | 38.68 | 4.02 |
| EV/Net Sales(x) | 1.7 | 2.18 | 1.16 | 1.06 |
| EV/Core EBITDA(x) | 5.64 | 7.04 | 5.82 | 7.99 |
| EV/EBIT(x) | 6.8 | 8.25 | 8.22 | 12.59 |
| EV/CE(x) | 1.06 | 1.39 | 0.93 | 1.17 |
